Table Angka Partisipasi Kasar Sekolah Dasar (SD)
KABUPATEN/KOTA | Laki-laki
(2012) | Perempuan
(2012) | L+P
(2012) | Laki-laki
(2013 | Perempuan
(2013) | L+P
(2013) | Laki-laki
(2014) | Perempuan
(2014) | L+P
(2014) | Laki-laki
(2015) | Perempuan
(2015) | L+P
(2015) | Laki-laki
(2016) | Perempuan
(2016) | L+P
(2016) | Laki-laki
(2017) | Perempuan
(2017) | L+P
(2017) | Laki-laki
(2018) | Perempuan
(2018) | L+P
(2018) | Laki-laki
(2019) | Perempuan
(2019) | L+P
(2019) | Laki-laki
(2020) | Perempuan
(2020) | L+P
(2020) |
---|
Kab. Tanah Laut | 97.8 | 109.8 | 103.1 | 114.3 | 115.2 | 114.7 | 113.8 | 107.4 | 110.5 | 114 | 109.7 | 111.8 | 112.1 | 112.2 | 112.1 | 111.8 | 110.01 | 109.54 | 107.16 | 107.86 | 107.5 | 106.72 | 110.71 | 108.69 | 108.84 | 104.88 | 106.86 |
Kab. Kotabaru | 100.1 | 103.9 | 101.9 | 107.6 | 108.2 | 107.9 | 107.6 | 106.3 | 107 | 114.2 | 108.9 | 111.9 | 114.9 | 107.9 | 111.5 | 109.1 | 107.01 | 109.67 | 108.6 | 106.61 | 107.63 | 110.36 | 117.99 | 113.92 | 112.7 | 111.21 | 111.96 |
Kab. Banjar | 108.9 | 102.2 | 105.6 | 111.1 | 104.6 | 107.9 | 112.4 | 105 | 108 | 108 | 112.6 | 110.3 | 117.8 | 110.4 | 114.2 | 112.2 | 113.07 | 111.84 | 118.56 | 106.66 | 112.62 | 109.65 | 112.7 | 111.04 | 111.99 | 106.61 | 109.43 |
Kab. Barito Kuala | 106.3 | 104.8 | 105.6 | 115 | 113.3 | 114.2 | 120.3 | 119.7 | 120 | 111.8 | 114.4 | 113 | 119.4 | 121.4 | 120.3 | 110.71 | 117.79 | 118.56 | 111.9 | 110.91 | 111.4 | 111.26 | 107.24 | 109.36 | 107.72 | 107.39 | 107.56 |
Kab. Tapin | 109.2 | 98 | 103.3 | 104.3 | 107.8 | 106.1 | 109.4 | 109.7 | 109.5 | 117.1 | 112.8 | 115 | 116.6 | 115.3 | 116 | 119.27 | 112.35 | 111.23 | 120.29 | 111.73 | 116.17 | 115.91 | 113.33 | 114.57 | 114.23 | 110.93 | 112.66 |
Kab. Hulu Sungai Selatan | 105.1 | 107.4 | 106.2 | 112.7 | 102.4 | 107.1 | 111.6 | 114.5 | 112.9 | 109.7 | 112.3 | 111.1 | 116.6 | 109.5 | 113.8 | 110.48 | 104.76 | 109.67 | 106.86 | 113.18 | 109.97 | 106.31 | 106.28 | 106.3 | 106.37 | 104.81 | 105.63 |
Kab. Hulu Sungai Tengah | 108.8 | 106.8 | 107.8 | 108 | 104.8 | 106.5 | 108.5 | 108.7 | 108.6 | 112.5 | 115.1 | 113.7 | 105.9 | 107.5 | 106.7 | 113.99 | 108.46 | 109.32 | 118.4 | 105.02 | 111.68 | 112.47 | 107.6 | 109.92 | 108.64 | 107.55 | 108.09 |
Kab. Hulu Sungai Utara | 109.8 | 105.9 | 107.8 | 110.4 | 108.2 | 109.4 | 112.1 | 110.2 | 111.2 | 108.8 | 108.6 | 108.7 | 105.2 | 113.9 | 108.7 | 110.19 | 112.14 | 113.84 | 112.43 | 112.38 | 112.4 | 110.12 | 107.04 | 108.64 | 109.09 | 104.85 | 106.97 |
Kab. Tabalong | 102.9 | 102.3 | 102.6 | 115.1 | 107.5 | 111.3 | 111.1 | 109.1 | 110.1 | 112.8 | 112.2 | 112.5 | 109.1 | 107.1 | 108.2 | 115.76 | 110.53 | 109.35 | 108.25 | 111.1 | 109.69 | 107.51 | 108.18 | 107.83 | 106.43 | 105.51 | 105.97 |
Kab. Tanah Bumbu | 112.8 | 105 | 108.6 | 113.8 | 108.1 | 111.1 | 114.2 | 112.1 | 113.1 | 112.9 | 109.6 | 111.2 | 113.3 | 108.5 | 111.1 | 108.37 | 104.46 | 107.13 | 110.42 | 110.93 | 110.68 | 107.47 | 110.92 | 109.01 | 106.83 | 109.16 | 107.93 |
Kab. Balangan | 105.6 | 101.7 | 103.6 | 106.5 | 105.1 | 105.8 | 116.3 | 111.4 | 113.7 | 116.3 | 108.1 | 112.1 | 107.1 | 106.4 | 106.8 | 109.65 | 116.4 | 114.64 | 114.63 | 114.98 | 114.79 | 108.36 | 112.24 | 110.07 | 109.1 | 107.5 | 108.35 |
Kota Banjarmasin | 105.6 | 96.1 | 101.3 | 103.3 | 105.5 | 104.3 | 106.6 | 107.7 | 107.1 | 106.6 | 109.3 | 108.1 | 111.2 | 106.6 | 109 | 112.73 | 104 | 106.52 | 106.27 | 104.26 | 105.32 | 102.28 | 102.24 | 102.26 | 101.13 | 100.77 | 100.94 |
Kota Banjarbaru | 103.7 | 104.6 | 104.1 | 111.6 | 112.1 | 111.9 | 113.2 | 112.3 | 112.8 | 120.8 | 99.5 | 111.3 | 110.4 | 111 | 110.7 | 109.45 | 102.81 | 109.79 | 110.92 | 115.61 | 113.26 | 107.33 | 110.61 | 108.84 | 105.9 | 107.88 | 106.89 |
Prov. Kalimantan Selatan | 105.7 | 103.2 | 104.5 | 109.9 | 107.6 | 108.8 | 111.4 | 109.6 | 110.5 | 111.8 | 110.5 | 111.1 | 112.9 | 110.2 | 111.6 | 118.84 | 108.73 | 110.3 | 111.42 | 108.96 | 110.21 | 108.15 | 109.3 | 108.69 | 108.18 | 106.37 | 107.28 |
KABUPATEN/KOTA | Laki-laki
(2012) | Perempuan
(2012) | L+P
(2012) | Laki-laki
(2013 | Perempuan
(2013) | L+P
(2013) | Laki-laki
(2014) | Perempuan
(2014) | L+P
(2014) | Laki-laki
(2015) | Perempuan
(2015) | L+P
(2015) | Laki-laki
(2016) | Perempuan
(2016) | L+P
(2016) | Laki-laki
(2017) | Perempuan
(2017) | L+P
(2017) | Laki-laki
(2018) | Perempuan
(2018) | L+P
(2018) | Laki-laki
(2019) | Perempuan
(2019) | L+P
(2019) | Laki-laki
(2020) | Perempuan
(2020) | L+P
(2020) |
---|
Kab. Tanah Laut | 97,80 | 109,80 | 103,10 | 114,30 | 115,20 | 114,70 | 113,80 | 107,40 | 110,50 | 114 | 109,70 | 111,80 | 112,10 | 112,20 | 112,10 | 111,80 | 110,01 | 109,54 | 107,16 | 107,86 | 107,50 | 106,72 | 110,71 | 108,69 | 108,84 | 104,88 | 106,86 |
Kab. Kotabaru | 100,10 | 103,90 | 101,90 | 107,60 | 108,20 | 107,90 | 107,60 | 106,30 | 107 | 114,20 | 108,90 | 111,90 | 114,90 | 107,90 | 111,50 | 109,10 | 107,01 | 109,67 | 108,60 | 106,61 | 107,63 | 110,36 | 117,99 | 113,92 | 112,70 | 111,21 | 111,96 |
Kab. Banjar | 108,90 | 102,20 | 105,60 | 111,10 | 104,60 | 107,90 | 112,40 | 105 | 108 | 108 | 112,60 | 110,30 | 117,80 | 110,40 | 114,20 | 112,20 | 113,07 | 111,84 | 118,56 | 106,66 | 112,62 | 109,65 | 112,70 | 111,04 | 111,99 | 106,61 | 109,43 |
Kab. Barito Kuala | 106,30 | 104,80 | 105,60 | 115 | 113,30 | 114,20 | 120,30 | 119,70 | 120 | 111,80 | 114,40 | 113 | 119,40 | 121,40 | 120,30 | 110,71 | 117,79 | 118,56 | 111,90 | 110,91 | 111,40 | 111,26 | 107,24 | 109,36 | 107,72 | 107,39 | 107,56 |
Kab. Tapin | 109,20 | 98 | 103,30 | 104,30 | 107,80 | 106,10 | 109,40 | 109,70 | 109,50 | 117,10 | 112,80 | 115 | 116,60 | 115,30 | 116 | 119,27 | 112,35 | 111,23 | 120,29 | 111,73 | 116,17 | 115,91 | 113,33 | 114,57 | 114,23 | 110,93 | 112,66 |
Kab. Hulu Sungai Selatan | 105,10 | 107,40 | 106,20 | 112,70 | 102,40 | 107,10 | 111,60 | 114,50 | 112,90 | 109,70 | 112,30 | 111,10 | 116,60 | 109,50 | 113,80 | 110,48 | 104,76 | 109,67 | 106,86 | 113,18 | 109,97 | 106,31 | 106,28 | 106,30 | 106,37 | 104,81 | 105,63 |
Kab. Hulu Sungai Tengah | 108,80 | 106,80 | 107,80 | 108 | 104,80 | 106,50 | 108,50 | 108,70 | 108,60 | 112,50 | 115,10 | 113,70 | 105,90 | 107,50 | 106,70 | 113,99 | 108,46 | 109,32 | 118,40 | 105,02 | 111,68 | 112,47 | 107,60 | 109,92 | 108,64 | 107,55 | 108,09 |
Kab. Hulu Sungai Utara | 109,80 | 105,90 | 107,80 | 110,40 | 108,20 | 109,40 | 112,10 | 110,20 | 111,20 | 108,80 | 108,60 | 108,70 | 105,20 | 113,90 | 108,70 | 110,19 | 112,14 | 113,84 | 112,43 | 112,38 | 112,40 | 110,12 | 107,04 | 108,64 | 109,09 | 104,85 | 106,97 |
Kab. Tabalong | 102,90 | 102,30 | 102,60 | 115,10 | 107,50 | 111,30 | 111,10 | 109,10 | 110,10 | 112,80 | 112,20 | 112,50 | 109,10 | 107,10 | 108,20 | 115,76 | 110,53 | 109,35 | 108,25 | 111,10 | 109,69 | 107,51 | 108,18 | 107,83 | 106,43 | 105,51 | 105,97 |
Kab. Tanah Bumbu | 112,80 | 105 | 108,60 | 113,80 | 108,10 | 111,10 | 114,20 | 112,10 | 113,10 | 112,90 | 109,60 | 111,20 | 113,30 | 108,50 | 111,10 | 108,37 | 104,46 | 107,13 | 110,42 | 110,93 | 110,68 | 107,47 | 110,92 | 109,01 | 106,83 | 109,16 | 107,93 |
Kab. Balangan | 105,60 | 101,70 | 103,60 | 106,50 | 105,10 | 105,80 | 116,30 | 111,40 | 113,70 | 116,30 | 108,10 | 112,10 | 107,10 | 106,40 | 106,80 | 109,65 | 116,40 | 114,64 | 114,63 | 114,98 | 114,79 | 108,36 | 112,24 | 110,07 | 109,10 | 107,50 | 108,35 |
Kota Banjarmasin | 105,60 | 96,10 | 101,30 | 103,30 | 105,50 | 104,30 | 106,60 | 107,70 | 107,10 | 106,60 | 109,30 | 108,10 | 111,20 | 106,60 | 109 | 112,73 | 104 | 106,52 | 106,27 | 104,26 | 105,32 | 102,28 | 102,24 | 102,26 | 101,13 | 100,77 | 100,94 |
Kota Banjarbaru | 103,70 | 104,60 | 104,10 | 111,60 | 112,10 | 111,90 | 113,20 | 112,30 | 112,80 | 120,80 | 99,50 | 111,30 | 110,40 | 111 | 110,70 | 109,45 | 102,81 | 109,79 | 110,92 | 115,61 | 113,26 | 107,33 | 110,61 | 108,84 | 105,90 | 107,88 | 106,89 |
Prov. Kalimantan Selatan | 105,70 | 103,20 | 104,50 | 109,90 | 107,60 | 108,80 | 111,40 | 109,60 | 110,50 | 111,80 | 110,50 | 111,10 | 112,90 | 110,20 | 111,60 | 118,84 | 108,73 | 110,30 | 111,42 | 108,96 | 110,21 | 108,15 | 109,30 | 108,69 | 108,18 | 106,37 | 107,28 |
Data oleh Badan Pusat Statistik Provinsi Kalimantan Selatan per 12 Juli 2022