Table Jumlah Pegawai negeri Sipil Menurut Tingkat Kepangkatan di Provinsi Kalimantan Selatan
Kabupaten/Kota | I/A | I/B | I/C | I/D | II/A | II/B | II/C | II/D | III/A | III/B | III/C | III/D | IV/A | IV/B | IV/C | IV/D | IV/E | Kalimantan Selatan |
---|
2018 | 65 | 150 | 477 | 279 | 1932 | 1682 | 4883 | 3494 | 10375 | 11133 | 8872 | 9643 | 15017 | 3129 | 467 | 63 | 12 | 71673 |
2019 | 17 | 125 | 311 | 351 | 998 | 1963 | 4018 | 3778 | 9530 | 12572 | 9400 | 10101 | 13207 | 3756 | 444 | 45 | 18 | 70634 |
2020 | 13 | 113 | 220 | 382 | 687 | 1974 | 3407 | 3851 | 8971 | 12563 | 9795 | 10704 | 11242 | 4606 | 440 | 49 | 20 | 69037 |
2021 | 11 | 92 | 181 | 401 | 1186 | 2059 | 3728 | 4866 | 11031 | 14996 | 13408 | 14409 | 12961 | 5141 | 606 | 152 | 100 | 85328 |
2022 | 7 | 44 | 122 | 390 | 867 | 1853 | 4177 | 4772 | 11163 | 13809 | 13578 | 15401 | 12104 | 5072 | 630 | 158 | 89 | 84236 |
Kabupaten/Kota | I/A | I/B | I/C | I/D | II/A | II/B | II/C | II/D | III/A | III/B | III/C | III/D | IV/A | IV/B | IV/C | IV/D | IV/E | Kalimantan Selatan |
---|
2018 | 65 | 150 | 477 | 279 | 1.932 | 1.682 | 4.883 | 3.494 | 10.375 | 11.133 | 8.872 | 9.643 | 15.017 | 3.129 | 467 | 63 | 12 | 71.673 |
2019 | 17 | 125 | 311 | 351 | 998 | 1.963 | 4.018 | 3.778 | 9.530 | 12.572 | 9.400 | 10.101 | 13.207 | 3.756 | 444 | 45 | 18 | 70.634 |
2020 | 13 | 113 | 220 | 382 | 687 | 1.974 | 3.407 | 3.851 | 8.971 | 12.563 | 9.795 | 10.704 | 11.242 | 4.606 | 440 | 49 | 20 | 69.037 |
2021 | 11 | 92 | 181 | 401 | 1.186 | 2.059 | 3.728 | 4.866 | 11.031 | 14.996 | 13.408 | 14.409 | 12.961 | 5.141 | 606 | 152 | 100 | 85.328 |
2022 | 7 | 44 | 122 | 390 | 867 | 1.853 | 4.177 | 4.772 | 11.163 | 13.809 | 13.578 | 15.401 | 12.104 | 5.072 | 630 | 158 | 89 | 84.236 |
Data oleh Badan Kepegawaian Daerah Provinsi Kalimantan Selatan per 21 September 2023