Table Jumlah Pegawai negeri Sipil Menurut Tingkat Kepangkatan di Provinsi Kalimantan Selatan
Kabupaten/Kota | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
I/A | 65 | 17 | 13 | 11 | 7 |
I/B | 150 | 125 | 113 | 92 | 44 |
I/C | 477 | 311 | 220 | 181 | 122 |
I/D | 279 | 351 | 382 | 401 | 390 |
II/A | 1932 | 998 | 687 | 1186 | 867 |
II/B | 1682 | 1963 | 1974 | 2059 | 1853 |
II/C | 4883 | 4018 | 3407 | 3728 | 4177 |
II/D | 3494 | 3778 | 3851 | 4866 | 4772 |
III/A | 10375 | 9530 | 8971 | 11031 | 11163 |
III/B | 11133 | 12572 | 12563 | 14996 | 13809 |
III/C | 8872 | 9400 | 9795 | 13408 | 13578 |
III/D | 9643 | 10101 | 10704 | 14409 | 15401 |
IV/A | 15017 | 13207 | 11242 | 12961 | 12104 |
IV/B | 3129 | 3756 | 4606 | 5141 | 5072 |
IV/C | 467 | 444 | 440 | 606 | 630 |
IV/D | 63 | 45 | 49 | 152 | 158 |
IV/E | 12 | 18 | 20 | 100 | 89 |
Kalimantan Selatan | 71673 | 70634 | 69037 | 85328 | 84236 |
Kabupaten/Kota | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
I/A | 65 | 17 | 13 | 11 | 7 |
I/B | 150 | 125 | 113 | 92 | 44 |
I/C | 477 | 311 | 220 | 181 | 122 |
I/D | 279 | 351 | 382 | 401 | 390 |
II/A | 1.932 | 998 | 687 | 1.186 | 867 |
II/B | 1.682 | 1.963 | 1.974 | 2.059 | 1.853 |
II/C | 4.883 | 4.018 | 3.407 | 3.728 | 4.177 |
II/D | 3.494 | 3.778 | 3.851 | 4.866 | 4.772 |
III/A | 10.375 | 9.530 | 8.971 | 11.031 | 11.163 |
III/B | 11.133 | 12.572 | 12.563 | 14.996 | 13.809 |
III/C | 8.872 | 9.400 | 9.795 | 13.408 | 13.578 |
III/D | 9.643 | 10.101 | 10.704 | 14.409 | 15.401 |
IV/A | 15.017 | 13.207 | 11.242 | 12.961 | 12.104 |
IV/B | 3.129 | 3.756 | 4.606 | 5.141 | 5.072 |
IV/C | 467 | 444 | 440 | 606 | 630 |
IV/D | 63 | 45 | 49 | 152 | 158 |
IV/E | 12 | 18 | 20 | 100 | 89 |
Kalimantan Selatan | 71.673 | 70.634 | 69.037 | 85.328 | 84.236 |
Data oleh Badan Kepegawaian Daerah Provinsi Kalimantan Selatan per 21 September 2023