Table Rekap Kebakaran Permukiman Menurut Kab/Kota 2022
Lokasi/Tahun | Frekuensi Kejadian (2022) | Terdampak - KK (2022) | Terdampak - Jiwa (2022) | Terdampak - KL (2022) | Kerusakan Permukiman - RT (2022) | Kerusakan Permukiman - RB (2022) | Kerusakan Permukiman - RS (2022) | Kerusakan Permukiman - RR (2022) | Sarana Prasarana - Jalan (2022) | Sarana Prasarana - Jembatan (2022) | Sarana Prasarana - S.Ibadah (2022) | Sarana Prasarana - Sekolah (2022) | Taksiran Kerugian (2022) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kab. Tanah Laut | 14 | 26 | 77 | 0 | 7 | 11 | 2 | 4 | 0 | 0 | 0 | 0 | 545000000 |
Kab. Kotabaru | 2 | 9 | 21 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kab. Banjar | 22 | 40 | 119 | 2 | 8 | 14 | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
Kab. Barito Kuala | 15 | 28 | 69 | 0 | 5 | 11 | 8 | 2 | 0 | 0 | 0 | 0 | 1000000000 |
Kab. Tapin | 7 | 12 | 40 | 0 | 7 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 465000000 |
Kab. Hulu Sungai Selatan | 2 | 8 | 21 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kab. Hulu Sungai Tengah | 34 | 74 | 209 | 2 | 37 | 5 | 6 | 20 | 0 | 0 | 0 | 0 | 0 |
Kab. Hulu Sungai Utara | 10 | 40 | 119 | 0 | 25 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1700000000 |
Kab. Tabalong | 24 | 47 | 129 | 0 | 33 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 190000000 |
Kab. Tanah Bumbu | 8 | 30 | 94 | 1 | 11 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 350000000 |
Kab. Balangan | 17 | 35 | 121 | 0 | 25 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 0 |
Kota Banjarmasin | 30 | 95 | 292 | 2 | 17 | 22 | 9 | 26 | 0 | 0 | 0 | 0 | 1510000000 |
Kota Banjarbaru | 8 | 15 | 53 | 0 | 10 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Prov. Kalimantan Selatan | 193 | 459 | 1364 | 8 | 195 | 80 | 39 | 92 | 0 | 0 | 0 | 1 | 5760000000 |
Lokasi/Tahun | Frekuensi Kejadian (2022) | Terdampak - KK (2022) | Terdampak - Jiwa (2022) | Terdampak - KL (2022) | Kerusakan Permukiman - RT (2022) | Kerusakan Permukiman - RB (2022) | Kerusakan Permukiman - RS (2022) | Kerusakan Permukiman - RR (2022) | Sarana Prasarana - Jalan (2022) | Sarana Prasarana - Jembatan (2022) | Sarana Prasarana - S.Ibadah (2022) | Sarana Prasarana - Sekolah (2022) | Taksiran Kerugian (2022) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kab. Tanah Laut | 14 | 26 | 77 | 0 | 7 | 11 | 2 | 4 | 0 | 0 | 0 | 0 | 545.000.000 |
Kab. Kotabaru | 2 | 9 | 21 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kab. Banjar | 22 | 40 | 119 | 2 | 8 | 14 | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
Kab. Barito Kuala | 15 | 28 | 69 | 0 | 5 | 11 | 8 | 2 | 0 | 0 | 0 | 0 | 1.000.000.000 |
Kab. Tapin | 7 | 12 | 40 | 0 | 7 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 465.000.000 |
Kab. Hulu Sungai Selatan | 2 | 8 | 21 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kab. Hulu Sungai Tengah | 34 | 74 | 209 | 2 | 37 | 5 | 6 | 20 | 0 | 0 | 0 | 0 | 0 |
Kab. Hulu Sungai Utara | 10 | 40 | 119 | 0 | 25 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1.700.000.000 |
Kab. Tabalong | 24 | 47 | 129 | 0 | 33 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 190.000.000 |
Kab. Tanah Bumbu | 8 | 30 | 94 | 1 | 11 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 350.000.000 |
Kab. Balangan | 17 | 35 | 121 | 0 | 25 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 0 |
Kota Banjarmasin | 30 | 95 | 292 | 2 | 17 | 22 | 9 | 26 | 0 | 0 | 0 | 0 | 1.510.000.000 |
Kota Banjarbaru | 8 | 15 | 53 | 0 | 10 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Prov. Kalimantan Selatan | 193 | 459 | 1.364 | 8 | 195 | 80 | 39 | 92 | 0 | 0 | 0 | 1 | 5.760.000.000 |
Catatan : RT (Rusak Total), RB (Rusak Berat), RS (Rusak Sedang), RR(Rusak Ringan)
Data oleh Badan Penanggulangan Bencana Daerah Provinsi Kalimantan Selatan per 31 Agustus 2023