Table Populasi Unggas
Kabupaten/Kota | Ayam Kampung (2021) | Ayam Petelur (2021) | Ayam Pedaging (2021) | Itik/Itik Manila (2021) | Ayam Kampung (2022) | Ayam Petelur (2022) | Ayam Pedaging (2022) | Itik/Itik Manila (2022) |
---|---|---|---|---|---|---|---|---|
Kab. Tanah Laut | 5809199 | 10477956 | 38162194 | 293552 | 3674207 | 3160426 | 51976634 | 183868 |
Kab. Kotabaru | 1216216 | 33102 | 176000 | 62503 | 1139681 | 31037 | 230600 | 14390 |
Kab. Banjar | 1148204 | 146282 | 17527610 | 398858 | 1178979 | 162082 | 19192250 | 406722 |
Kab. Barito Kuala | 1036982 | 50 | 1238783 | 51987 | 1046681 | 3000 | 1239419 | 52793 |
Kab. Tapin | 1132293 | 3575 | 1063575 | 561172 | 1175723 | 21793 | 1216467 | 596300 |
Kab. Hulu Sungai Selatan | 184566 | 5500 | 992700 | 687209 | 29887 | 4976 | 54078 | 28788 |
Kab. Hulu Sungai Tengah | 392276 | 6700 | 1995538 | 788116 | 403457 | 8500 | 2008862 | 807837 |
Kab. Hulu Sungai Utara | 538159 | 7305 | 2005138 | 925526 | 582403 | 8231 | 2005898 | 957283 |
Kab. Tabalong | 140038 | 35000 | 7058020 | 90191 | 162069 | 52057 | 8354420 | 110025 |
Kab. Tanah Bumbu | 260111 | 7500 | 805150 | 149125 | 263928 | 9698 | 916789 | 138617 |
Kab. Balangan | 25474 | 12311 | 1869000 | 13140 | 40826 | 7250 | 1710000 | 13922 |
Kota Banjarmasin | 4956 | 116 | 303 | 4581 | 4325 | 1102 | 1180 | 7682 |
Kota Banjarbaru | 56522 | 95468 | 2593972 | 63929 | 59892 | 120568 | 2577174 | 41629 |
Prov. Kalimantan Selatan | 11944996 | 10830865 | 75487983 | 4089889 | 9762058 | 3590720 | 91483771 | 3359856 |
Kabupaten/Kota | Ayam Kampung (2021) | Ayam Petelur (2021) | Ayam Pedaging (2021) | Itik/Itik Manila (2021) | Ayam Kampung (2022) | Ayam Petelur (2022) | Ayam Pedaging (2022) | Itik/Itik Manila (2022) |
---|---|---|---|---|---|---|---|---|
Kab. Tanah Laut | 5.809.199 | 10.477.956 | 38.162.194 | 293.552 | 3.674.207 | 3.160.426 | 51.976.634 | 183.868 |
Kab. Kotabaru | 1.216.216 | 33.102 | 176.000 | 62.503 | 1.139.681 | 31.037 | 230.600 | 14.390 |
Kab. Banjar | 1.148.204 | 146.282 | 17.527.610 | 398.858 | 1.178.979 | 162.082 | 19.192.250 | 406.722 |
Kab. Barito Kuala | 1.036.982 | 50 | 1.238.783 | 51.987 | 1.046.681 | 3.000 | 1.239.419 | 52.793 |
Kab. Tapin | 1.132.293 | 3.575 | 1.063.575 | 561.172 | 1.175.723 | 21.793 | 1.216.467 | 596.300 |
Kab. Hulu Sungai Selatan | 184.566 | 5.500 | 992.700 | 687.209 | 29.887 | 4.976 | 54.078 | 28.788 |
Kab. Hulu Sungai Tengah | 392.276 | 6.700 | 1.995.538 | 788.116 | 403.457 | 8.500 | 2.008.862 | 807.837 |
Kab. Hulu Sungai Utara | 538.159 | 7.305 | 2.005.138 | 925.526 | 582.403 | 8.231 | 2.005.898 | 957.283 |
Kab. Tabalong | 140.038 | 35.000 | 7.058.020 | 90.191 | 162.069 | 52.057 | 8.354.420 | 110.025 |
Kab. Tanah Bumbu | 260.111 | 7.500 | 805.150 | 149.125 | 263.928 | 9.698 | 916.789 | 138.617 |
Kab. Balangan | 25.474 | 12.311 | 1.869.000 | 13.140 | 40.826 | 7.250 | 1.710.000 | 13.922 |
Kota Banjarmasin | 4.956 | 116 | 303 | 4.581 | 4.325 | 1.102 | 1.180 | 7.682 |
Kota Banjarbaru | 56.522 | 95.468 | 2.593.972 | 63.929 | 59.892 | 120.568 | 2.577.174 | 41.629 |
Prov. Kalimantan Selatan | 11.944.996 | 10.830.865 | 75.487.983 | 4.089.889 | 9.762.058 | 3.590.720 | 91.483.771 | 3.359.856 |
Catatan : Populasi Unggas (Ekor)
Data oleh Dinas Perkebunan dan Peternakan Provinsi Kalimantan Selatan per 31 Agustus 2023