Meta Data
:Produksi dan Nilai Produksi Perikanan Budidaya Menurut Kabupaten/Kota dan Jenis Budidaya di Provinsi Kalimantan Selatan
:2021
:Dinas Kelautan dan Perikanan Provinsi Kalimantan Selatan
:Jl. Jenderal Sudirman No. 9, Banjarbaru
:Wahdah, S.Pi.,M.Pi
:Kepala Bidang Budidaya, Pengolahan dan Pemasaran Hasil Perikanan
:untuk mengetahui produksi dan nilai produksi budidaya menurut jenis budidaya
:Tahunan
:Tahunan
:Kabupaten/Kota; Jaring Apung Laut; Jaring Apung Tawar; Jaring Tancap Tawar; Karamba; kolam air deras; kolam air tenang; laut lainnya, minapadi sawah; rumput laut; tambak intensif; tambak sederhana; tambak semi intensif; jumlah; volume (ton); nilai (Rp.)
:Provinsi Kalimantan Selatan; Kabupaten/Kota
:Kompilasi Produk Administrasi
:Staf
Table Produksi dan Nilai Produksi Perikanan Budidaya Menurut Kabupaten/Kota dan Jenis Budidaya
Lokasi/Tahun | Kab. Tanah Laut | Kab. Kotabaru | Kab. Banjar | Kab. Barito Kuala | Kab. Tapin | Kab. Hulu Sungai Selatan | Kab. Hulu Sungai Tengah | Kab. Hulu Sungai Utara | Kab. Tabalong | Kab. Tanah Bumbu | Kab. Balangan | Kota Banjarmasin | Kota Banjarbaru | Prov. Kalimantan Selatan |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaring Apung Laut - Volume (Ton) | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jaring Apung Laut - Nilai (Rp) | 0 | 119000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119000000 |
Jaring Apung Tawar - Volume (Ton) | 35 | 0 | 7460 | 401 | 0 | 920 | 0 | 0 | 0 | 78 | 35 | 61 | 6 | 8997 |
Jaring Apung Tawar - Nilai (Rp) | 967680000 | 0 | 210026600000 | 11211410000 | 0 | 32210955000 | 0 | 0 | 0 | 2366074000 | 1125430000 | 1701082000 | 156855000 | 259766086000 |
Jaring Tancap Tawar - Volume (Ton) | 144 | 0 | 0 | 0 | 0 | 37 | 0 | 496 | 0 | 0 | 5 | 931 | 0 | 1612 |
Jaring Tancap Tawar - Nilai (Rp) | 6560000 | 0 | 0 | 0 | 0 | 1617495000 | 0 | 11686784500 | 0 | 0 | 140037000 | 27037600000 | 0 | 40488476500 |
Karamba - Volume (Ton) | 33 | 0 | 699 | 7 | 125 | 4299 | 1796 | 2011 | 5672 | 6 | 454 | 0 | 0 | 15100 |
Karamba - Nilai (Rp) | 935340000 | 0 | 20311920000 | 202160000 | 3461486000 | 189105060000 | 49795925000 | 53559082500 | 158399308000 | 131801000 | 16728325000 | 492630407500 | ||
Kolam Air Deras - Volume (Ton) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kolam Air Deras - Nilai (Rp) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kolam Air Tenang - Volume (Ton) | 326 | 331 | 33383 | 257 | 152 | 577 | 1049 | 6856 | 9650 | 995 | 428 | 1341 | 185 | 55531 |
Kolam Air Tenang - Nilai (Rp) | 6030450000 | 9299040000 | 637009440000 | 5306548000 | 2558675000 | 20185303500 | 23613119000 | 118906097000 | 194374043000 | 30094026000 | 14658500000 | 39282362000 | 3837544000 | 1105155147500 |
Laut Lainnya - Volume (Ton) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laut Lainnya - Nilai (Rp) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minapadi Sawah - Volume (Ton) | 0 | 0 | 0 | 0 | 0 | 307 | 19 | 0 | 57 | 0 | 7 | 0 | 0 | 390 |
Minapadi Sawah - Nilai (Rp) | 0 | 0 | 0 | 0 | 0 | 13993410000 | 624625000 | 0 | 1605145000 | 0 | 215828000 | 0 | 0 | 16439008000 |
Rumput Laut - Volume (Ton) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rumput Laut - Nilai (Rp) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tambak Intensif - Volume (Ton) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 186 | 0 | 0 | 0 | 186 |
Tambak Intensif - Nilai (Rp) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17670000000 | 0 | 0 | 0 | 17670000000 |
Tambak Sederhana - Volume (Ton) | 1044 | 21919 | 0 | 8715 | 0 | 0 | 0 | 0 | 0 | 4518 | 0 | 0 | 0 | 36196 |
Tambak Sederhana - Nilai (Rp) | 55675900000 | 1178402030000 | 0 | 105488320000 | 0 | 0 | 0 | 0 | 0 | 210624094000 | 0 | 0 | 0 | 1550190344000 |
Tambak Semi Intensif - Volume (Ton) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tambak Semi Intensif - Nilai (Rp) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jumlah - Volume (Ton) | 1582 | 22254 | 41543 | 9381 | 277 | 6140 | 2863 | 9362 | 15379 | 5782 | 928 | 2333 | 191 | 118015 |
Jumlah - Nilai (Rp) | 63615930000 | 1187820070000 | 867347960000 | 122208438000 | 6020161000 | 257112223500 | 74033669000 | 184151964000 | 354378496000 | 260885995000 | 32868120000 | 68021044000 | 3994399000 | 3482458469500 |
Lokasi/Tahun | Kab. Tanah Laut | Kab. Kotabaru | Kab. Banjar | Kab. Barito Kuala | Kab. Tapin | Kab. Hulu Sungai Selatan | Kab. Hulu Sungai Tengah | Kab. Hulu Sungai Utara | Kab. Tabalong | Kab. Tanah Bumbu | Kab. Balangan | Kota Banjarmasin | Kota Banjarbaru | Prov. Kalimantan Selatan |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaring Apung Laut - Volume (Ton) | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jaring Apung Laut - Nilai (Rp) | 0 | 119.000.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119.000.000 |
Jaring Apung Tawar - Volume (Ton) | 35 | 0 | 7.460 | 401 | 0 | 920 | 0 | 0 | 0 | 78 | 35 | 61 | 6 | 8.997 |
Jaring Apung Tawar - Nilai (Rp) | 967.680.000 | 0 | 210.026.600.000 | 11.211.410.000 | 0 | 32.210.955.000 | 0 | 0 | 0 | 2.366.074.000 | 1.125.430.000 | 1.701.082.000 | 156.855.000 | 259.766.086.000 |
Jaring Tancap Tawar - Volume (Ton) | 144 | 0 | 0 | 0 | 0 | 37 | 0 | 496 | 0 | 0 | 5 | 931 | 0 | 1.612 |
Jaring Tancap Tawar - Nilai (Rp) | 6.560.000 | 0 | 0 | 0 | 0 | 1.617.495.000 | 0 | 11.686.784.500 | 0 | 0 | 140.037.000 | 27.037.600.000 | 0 | 40.488.476.500 |
Karamba - Volume (Ton) | 33 | 0 | 699 | 7 | 125 | 4.299 | 1.796 | 2.011 | 5.672 | 6 | 454 | 0 | 0 | 15.100 |
Karamba - Nilai (Rp) | 935.340.000 | 0 | 20.311.920.000 | 202.160.000 | 3.461.486.000 | 189.105.060.000 | 49.795.925.000 | 53.559.082.500 | 158.399.308.000 | 131.801.000 | 16.728.325.000 | 492.630.407.500 | ||
Kolam Air Deras - Volume (Ton) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kolam Air Deras - Nilai (Rp) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kolam Air Tenang - Volume (Ton) | 326 | 331 | 33.383 | 257 | 152 | 577 | 1.049 | 6.856 | 9.650 | 995 | 428 | 1.341 | 185 | 55.531 |
Kolam Air Tenang - Nilai (Rp) | 6.030.450.000 | 9.299.040.000 | 637.009.440.000 | 5.306.548.000 | 2.558.675.000 | 20.185.303.500 | 23.613.119.000 | 118.906.097.000 | 194.374.043.000 | 30.094.026.000 | 14.658.500.000 | 39.282.362.000 | 3.837.544.000 | 1.105.155.147.500 |
Laut Lainnya - Volume (Ton) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laut Lainnya - Nilai (Rp) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minapadi Sawah - Volume (Ton) | 0 | 0 | 0 | 0 | 0 | 307 | 19 | 0 | 57 | 0 | 7 | 0 | 0 | 390 |
Minapadi Sawah - Nilai (Rp) | 0 | 0 | 0 | 0 | 0 | 13.993.410.000 | 624.625.000 | 0 | 1.605.145.000 | 0 | 215.828.000 | 0 | 0 | 16.439.008.000 |
Rumput Laut - Volume (Ton) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rumput Laut - Nilai (Rp) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tambak Intensif - Volume (Ton) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 186 | 0 | 0 | 0 | 186 |
Tambak Intensif - Nilai (Rp) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.670.000.000 | 0 | 0 | 0 | 17.670.000.000 |
Tambak Sederhana - Volume (Ton) | 1.044 | 21.919 | 0 | 8.715 | 0 | 0 | 0 | 0 | 0 | 4.518 | 0 | 0 | 0 | 36.196 |
Tambak Sederhana - Nilai (Rp) | 55.675.900.000 | 1.178.402.030.000 | 0 | 105.488.320.000 | 0 | 0 | 0 | 0 | 0 | 210.624.094.000 | 0 | 0 | 0 | 1.550.190.344.000 |
Tambak Semi Intensif - Volume (Ton) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tambak Semi Intensif - Nilai (Rp) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jumlah - Volume (Ton) | 1.582 | 22.254 | 41.543 | 9.381 | 277 | 6.140 | 2.863 | 9.362 | 15.379 | 5.782 | 928 | 2.333 | 191 | 118.015 |
Jumlah - Nilai (Rp) | 63.615.930.000 | 1.187.820.070.000 | 867.347.960.000 | 122.208.438.000 | 6.020.161.000 | 257.112.223.500 | 74.033.669.000 | 184.151.964.000 | 354.378.496.000 | 260.885.995.000 | 32.868.120.000 | 68.021.044.000 | 3.994.399.000 | 3.482.458.469.500 |
Data oleh Dinas Kelautan dan Perikanan Provinsi Kalimantan Selatan per 24 November 2022