Meta Data
:Produksi dan Nilai Produksi Perikanan Budidaya Menurut Kabupaten/Kota dan Jenis Budidaya di Provinsi Kalimantan Selatan
:2021
:Dinas Kelautan dan Perikanan Provinsi Kalimantan Selatan
:Jl. Jenderal Sudirman No. 9, Banjarbaru
:Wahdah, S.Pi.,M.Pi
:Kepala Bidang Budidaya, Pengolahan dan Pemasaran Hasil Perikanan
:untuk mengetahui produksi dan nilai produksi budidaya menurut jenis budidaya
:Tahunan
:Tahunan
:Kabupaten/Kota; Jaring Apung Laut; Jaring Apung Tawar; Jaring Tancap Tawar; Karamba; kolam air deras; kolam air tenang; laut lainnya, minapadi sawah; rumput laut; tambak intensif; tambak sederhana; tambak semi intensif; jumlah; volume (ton); nilai (Rp.)
:Provinsi Kalimantan Selatan; Kabupaten/Kota
:Kompilasi Produk Administrasi
:Staf
Table Produksi dan Nilai Produksi Perikanan Budidaya Menurut Kabupaten/Kota dan Jenis Budidaya
Lokasi/Tahun | Jaring Apung Laut - Volume (Ton) | Jaring Apung Laut - Nilai (Rp) | Jaring Apung Tawar - Volume (Ton) | Jaring Apung Tawar - Nilai (Rp) | Jaring Tancap Tawar - Volume (Ton) | Jaring Tancap Tawar - Nilai (Rp) | Karamba - Volume (Ton) | Karamba - Nilai (Rp) | Kolam Air Deras - Volume (Ton) | Kolam Air Deras - Nilai (Rp) | Kolam Air Tenang - Volume (Ton) | Kolam Air Tenang - Nilai (Rp) | Laut Lainnya - Volume (Ton) | Laut Lainnya - Nilai (Rp) | Minapadi Sawah - Volume (Ton) | Minapadi Sawah - Nilai (Rp) | Rumput Laut - Volume (Ton) | Rumput Laut - Nilai (Rp) | Tambak Intensif - Volume (Ton) | Tambak Intensif - Nilai (Rp) | Tambak Sederhana - Volume (Ton) | Tambak Sederhana - Nilai (Rp) | Tambak Semi Intensif - Volume (Ton) | Tambak Semi Intensif - Nilai (Rp) | Jumlah - Volume (Ton) | Jumlah - Nilai (Rp) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kab. Tanah Laut | 0 | 0 | 35 | 967680000 | 144 | 6560000 | 33 | 935340000 | 0 | 0 | 326 | 6030450000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1044 | 55675900000 | 0 | 0 | 1582 | 63615930000 |
Kab. Kotabaru | 3 | 119000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 331 | 9299040000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21919 | 1178402030000 | 0 | 0 | 22254 | 1187820070000 |
Kab. Banjar | 0 | 0 | 7460 | 210026600000 | 0 | 0 | 699 | 20311920000 | 0 | 0 | 33383 | 637009440000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41543 | 867347960000 |
Kab. Barito Kuala | 0 | 0 | 401 | 11211410000 | 0 | 0 | 7 | 202160000 | 0 | 0 | 257 | 5306548000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8715 | 105488320000 | 0 | 0 | 9381 | 122208438000 |
Kab. Tapin | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 3461486000 | 0 | 0 | 152 | 2558675000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 277 | 6020161000 |
Kab. Hulu Sungai Selatan | 0 | 0 | 920 | 32210955000 | 37 | 1617495000 | 4299 | 189105060000 | 0 | 0 | 577 | 20185303500 | 0 | 0 | 307 | 13993410000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6140 | 257112223500 |
Kab. Hulu Sungai Tengah | 0 | 0 | 0 | 0 | 0 | 0 | 1796 | 49795925000 | 0 | 0 | 1049 | 23613119000 | 0 | 0 | 19 | 624625000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2863 | 74033669000 |
Kab. Hulu Sungai Utara | 0 | 0 | 0 | 0 | 496 | 11686784500 | 2011 | 53559082500 | 0 | 0 | 6856 | 118906097000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9362 | 184151964000 |
Kab. Tabalong | 0 | 0 | 0 | 0 | 0 | 0 | 5672 | 158399308000 | 0 | 0 | 9650 | 194374043000 | 0 | 0 | 57 | 1605145000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15379 | 354378496000 |
Kab. Tanah Bumbu | 0 | 0 | 78 | 2366074000 | 0 | 0 | 6 | 131801000 | 0 | 0 | 995 | 30094026000 | 0 | 0 | 0 | 0 | 0 | 0 | 186 | 17670000000 | 4518 | 210624094000 | 0 | 0 | 5782 | 260885995000 |
Kab. Balangan | 0 | 0 | 35 | 1125430000 | 5 | 140037000 | 454 | 16728325000 | 0 | 0 | 428 | 14658500000 | 0 | 0 | 7 | 215828000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 928 | 32868120000 |
Kota Banjarmasin | 0 | 0 | 61 | 1701082000 | 931 | 27037600000 | 0 | 0 | 0 | 1341 | 39282362000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2333 | 68021044000 | |
Kota Banjarbaru | 0 | 0 | 6 | 156855000 | 0 | 0 | 0 | 0 | 0 | 185 | 3837544000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 191 | 3994399000 | |
Prov. Kalimantan Selatan | 3 | 119000000 | 8997 | 259766086000 | 1612 | 40488476500 | 15100 | 492630407500 | 0 | 0 | 55531 | 1105155147500 | 0 | 0 | 390 | 16439008000 | 0 | 0 | 186 | 17670000000 | 36196 | 1550190344000 | 0 | 0 | 118015 | 3482458469500 |
Lokasi/Tahun | Jaring Apung Laut - Volume (Ton) | Jaring Apung Laut - Nilai (Rp) | Jaring Apung Tawar - Volume (Ton) | Jaring Apung Tawar - Nilai (Rp) | Jaring Tancap Tawar - Volume (Ton) | Jaring Tancap Tawar - Nilai (Rp) | Karamba - Volume (Ton) | Karamba - Nilai (Rp) | Kolam Air Deras - Volume (Ton) | Kolam Air Deras - Nilai (Rp) | Kolam Air Tenang - Volume (Ton) | Kolam Air Tenang - Nilai (Rp) | Laut Lainnya - Volume (Ton) | Laut Lainnya - Nilai (Rp) | Minapadi Sawah - Volume (Ton) | Minapadi Sawah - Nilai (Rp) | Rumput Laut - Volume (Ton) | Rumput Laut - Nilai (Rp) | Tambak Intensif - Volume (Ton) | Tambak Intensif - Nilai (Rp) | Tambak Sederhana - Volume (Ton) | Tambak Sederhana - Nilai (Rp) | Tambak Semi Intensif - Volume (Ton) | Tambak Semi Intensif - Nilai (Rp) | Jumlah - Volume (Ton) | Jumlah - Nilai (Rp) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kab. Tanah Laut | 0 | 0 | 35 | 967.680.000 | 144 | 6.560.000 | 33 | 935.340.000 | 0 | 0 | 326 | 6.030.450.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.044 | 55.675.900.000 | 0 | 0 | 1.582 | 63.615.930.000 |
Kab. Kotabaru | 3 | 119.000.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 331 | 9.299.040.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.919 | 1.178.402.030.000 | 0 | 0 | 22.254 | 1.187.820.070.000 |
Kab. Banjar | 0 | 0 | 7.460 | 210.026.600.000 | 0 | 0 | 699 | 20.311.920.000 | 0 | 0 | 33.383 | 637.009.440.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41.543 | 867.347.960.000 |
Kab. Barito Kuala | 0 | 0 | 401 | 11.211.410.000 | 0 | 0 | 7 | 202.160.000 | 0 | 0 | 257 | 5.306.548.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.715 | 105.488.320.000 | 0 | 0 | 9.381 | 122.208.438.000 |
Kab. Tapin | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 3.461.486.000 | 0 | 0 | 152 | 2.558.675.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 277 | 6.020.161.000 |
Kab. Hulu Sungai Selatan | 0 | 0 | 920 | 32.210.955.000 | 37 | 1.617.495.000 | 4.299 | 189.105.060.000 | 0 | 0 | 577 | 20.185.303.500 | 0 | 0 | 307 | 13.993.410.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.140 | 257.112.223.500 |
Kab. Hulu Sungai Tengah | 0 | 0 | 0 | 0 | 0 | 0 | 1.796 | 49.795.925.000 | 0 | 0 | 1.049 | 23.613.119.000 | 0 | 0 | 19 | 624.625.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.863 | 74.033.669.000 |
Kab. Hulu Sungai Utara | 0 | 0 | 0 | 0 | 496 | 11.686.784.500 | 2.011 | 53.559.082.500 | 0 | 0 | 6.856 | 118.906.097.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.362 | 184.151.964.000 |
Kab. Tabalong | 0 | 0 | 0 | 0 | 0 | 0 | 5.672 | 158.399.308.000 | 0 | 0 | 9.650 | 194.374.043.000 | 0 | 0 | 57 | 1.605.145.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.379 | 354.378.496.000 |
Kab. Tanah Bumbu | 0 | 0 | 78 | 2.366.074.000 | 0 | 0 | 6 | 131.801.000 | 0 | 0 | 995 | 30.094.026.000 | 0 | 0 | 0 | 0 | 0 | 0 | 186 | 17.670.000.000 | 4.518 | 210.624.094.000 | 0 | 0 | 5.782 | 260.885.995.000 |
Kab. Balangan | 0 | 0 | 35 | 1.125.430.000 | 5 | 140.037.000 | 454 | 16.728.325.000 | 0 | 0 | 428 | 14.658.500.000 | 0 | 0 | 7 | 215.828.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 928 | 32.868.120.000 |
Kota Banjarmasin | 0 | 0 | 61 | 1.701.082.000 | 931 | 27.037.600.000 | 0 | 0 | 0 | 1.341 | 39.282.362.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.333 | 68.021.044.000 | |
Kota Banjarbaru | 0 | 0 | 6 | 156.855.000 | 0 | 0 | 0 | 0 | 0 | 185 | 3.837.544.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 191 | 3.994.399.000 | |
Prov. Kalimantan Selatan | 3 | 119.000.000 | 8.997 | 259.766.086.000 | 1.612 | 40.488.476.500 | 15.100 | 492.630.407.500 | 0 | 0 | 55.531 | 1.105.155.147.500 | 0 | 0 | 390 | 16.439.008.000 | 0 | 0 | 186 | 17.670.000.000 | 36.196 | 1.550.190.344.000 | 0 | 0 | 118.015 | 3.482.458.469.500 |
Data oleh Dinas Kelautan dan Perikanan Provinsi Kalimantan Selatan per 24 November 2022