Table Realisasi Pendapatan dan Belanja menurut Kabupaten/Kota
Lokasi | Kab. Tanah Laut | Kab. Kotabaru | Kab. Banjar | Kab. Barito Kuala | Kab. Tapin | Kab. Hulu Sungai Selatan | Kab. Hulu Sungai Tengah | Kab. Hulu Sungai Utara | Kab. Tabalong | Kab. Tanah Bumbu | Kab. Balangan | Kota Banjarmasin | Kota Banjarbaru | Prov. Kalimantan Selatan |
---|
Pendapatan (2020) | 1613752681343.8 | 1482675707038 | 1755293338671.5 | 1370250332279.2 | 1187334462928.8 | 1353819885219.9 | 1175940490493.7 | 1231664954683.3 | 1501576732998.5 | 1606289371025.7 | 1171170991467.8 | 1690218106447.4 | 1191849733453.5 | 18331836788051 |
Belanja (2020) | 1535660520668 | 1380894211674 | 1802710482043.9 | 1367649862813 | 1239680432984.8 | 1401859178948.8 | 1153936967253 | 1246904952682 | 1380906956732.7 | 1806768412662.1 | 1347204173627.7 | 1690218106447.4 | 1142243424395.3 | 18496637682932 |
Pendapatan (2021) | 1522901390516.6 | 1617788354135.6 | 1698433324874.5 | 1282148034284.2 | 1202139964277.8 | 1342594283395.6 | 1112074210230.1 | 1096447135019.8 | 1398726755459.6 | 1664670905778 | 1085377648228.7 | 1578707401658.6 | | 16602009407859 |
Belanja (2021) | 1894067926592.8 | 1525539870466 | 1732416551955.3 | 1273507650868 | 1506125212042 | 1420783809255.2 | 1162809816957.3 | 1215368679121.5 | 1480610083029.5 | 1798948467714 | 1094695917395.2 | 1578707401658.6 | | 17683581387055 |
Lokasi | Kab. Tanah Laut | Kab. Kotabaru | Kab. Banjar | Kab. Barito Kuala | Kab. Tapin | Kab. Hulu Sungai Selatan | Kab. Hulu Sungai Tengah | Kab. Hulu Sungai Utara | Kab. Tabalong | Kab. Tanah Bumbu | Kab. Balangan | Kota Banjarmasin | Kota Banjarbaru | Prov. Kalimantan Selatan |
---|
Pendapatan (2020) | 1.613.752.681.343,77 | 1.482.675.707.038,02 | 1.755.293.338.671,52 | 1.370.250.332.279,21 | 1.187.334.462.928,80 | 1.353.819.885.219,86 | 1.175.940.490.493,69 | 1.231.664.954.683,34 | 1.501.576.732.998,53 | 1.606.289.371.025,69 | 1.171.170.991.467,81 | 1.690.218.106.447,35 | 1.191.849.733.453,48 | 18.331.836.788.051,07 |
Belanja (2020) | 1.535.660.520.668 | 1.380.894.211.674 | 1.802.710.482.043,87 | 1.367.649.862.813 | 1.239.680.432.984,80 | 1.401.859.178.948,75 | 1.153.936.967.252,97 | 1.246.904.952.682 | 1.380.906.956.732,67 | 1.806.768.412.662,05 | 1.347.204.173.627,71 | 1.690.218.106.447,35 | 1.142.243.424.395,29 | 18.496.637.682.932,46 |
Pendapatan (2021) | 1.522.901.390.516,55 | 1.617.788.354.135,57 | 1.698.433.324.874,52 | 1.282.148.034.284,20 | 1.202.139.964.277,83 | 1.342.594.283.395,62 | 1.112.074.210.230,13 | 1.096.447.135.019,81 | 1.398.726.755.459,56 | 1.664.670.905.778 | 1.085.377.648.228,71 | 1.578.707.401.658,60 | | 16.602.009.407.859,10 |
Belanja (2021) | 1.894.067.926.592,83 | 1.525.539.870.466 | 1.732.416.551.955,30 | 1.273.507.650.868 | 1.506.125.212.042 | 1.420.783.809.255,16 | 1.162.809.816.957,32 | 1.215.368.679.121,53 | 1.480.610.083.029,51 | 1.798.948.467.714 | 1.094.695.917.395,20 | 1.578.707.401.658,60 | | 17.683.581.387.055,45 |
Data oleh Badan Pengelolaan Keuangan dan Aset Daerah Provinsi Kalimantan Selatan per 16 September 2022