Table Jumlah Timbulan Sampah
Lokasi | Kab. Tanah Laut | Kab. Kotabaru | Kab. Banjar | Kab. Barito Kuala | Kab. Tapin | Kab. Hulu Sungai Selatan | Kab. Hulu Sungai Tengah | Kab. Hulu Sungai Utara | Kab. Tabalong | Kab. Tanah Bumbu | Kab. Balangan | Kota Banjarmasin | Kota Banjarbaru |
---|
Timbulan Sampah/Hari/Kapita (Ton) 2021 | 141.74 | 140.64 | 407.66 | 93.1 | 76.81 | 94.18 | 109.15 | 96.66 | 101.32 | 162.67 | 56.8 | 506.45 | 164.71 |
Terangkut ke TPA (Ton/Hari) 2021 | 28470 | 34156.7 | 104755 | 16425 | 15877.5 | 15837.35 | 20378.32 | 24779.85 | 21918.25 | 43447.05 | 14308 | 136510 | 45333 |
Timbulan Sampah/Hari/Kapita (Ton) 2022 | 51807.37 | 66143.51 | 149097.33 | 35179.83 | 29966.79 | 35330.1 | 38070.08 | 33768.34 | 37507.84 | 60743.48 | 20576.25 | 186871.68 | 67079.71 |
Terangkut ke TPA (Ton/Hari) 2022 | 40.78 | 35.53 | 290 | 43.5 | 44 | 44.6 | 58.31298630137 | 63.41 | 73.4 | 127.394 | 40.5 | 373.74539726027 | 135.26498630137 |
Timbulan Sampah/Hari/Kapita (Ton) 2023 | 52712.42 | 67082.22 | 150141.43 | 36061.31 | 30566.12 | 35506.67 | 38406.91 | 33905 | 42926.74 | 62732.73 | 21178.29 | 170275.42 | 67854.41 |
Lokasi | Kab. Tanah Laut | Kab. Kotabaru | Kab. Banjar | Kab. Barito Kuala | Kab. Tapin | Kab. Hulu Sungai Selatan | Kab. Hulu Sungai Tengah | Kab. Hulu Sungai Utara | Kab. Tabalong | Kab. Tanah Bumbu | Kab. Balangan | Kota Banjarmasin | Kota Banjarbaru |
---|
Timbulan Sampah/Hari/Kapita (Ton) 2021 | 141,74 | 140,64 | 407,66 | 93,10 | 76,81 | 94,18 | 109,15 | 96,66 | 101,32 | 162,67 | 56,80 | 506,45 | 164,71 |
Terangkut ke TPA (Ton/Hari) 2021 | 28.470 | 34.156,70 | 104.755 | 16.425 | 15.877,50 | 15.837,35 | 20.378,32 | 24.779,85 | 21.918,25 | 43.447,05 | 14.308 | 136.510 | 45.333 |
Timbulan Sampah/Hari/Kapita (Ton) 2022 | 51.807,37 | 66.143,51 | 149.097,33 | 35.179,83 | 29.966,79 | 35.330,10 | 38.070,08 | 33.768,34 | 37.507,84 | 60.743,48 | 20.576,25 | 186.871,68 | 67.079,71 |
Terangkut ke TPA (Ton/Hari) 2022 | 40,78 | 35,53 | 290 | 43,50 | 44 | 44,60 | 58,31 | 63,41 | 73,40 | 127,39 | 40,50 | 373,75 | 135,26 |
Timbulan Sampah/Hari/Kapita (Ton) 2023 | 52.712,42 | 67.082,22 | 150.141,43 | 36.061,31 | 30.566,12 | 35.506,67 | 38.406,91 | 33.905 | 42.926,74 | 62.732,73 | 21.178,29 | 170.275,42 | 67.854,41 |
Data oleh Dinas Lingkungan Hidup Provinsi Kalimantan Selatan per 04 November 2024