Table Indeks Kualitas Air
Lokasi | Kab. Tanah Laut | Kab. Kotabaru | Kab. Banjar | Kab. Barito Kuala | Kab. Tapin | Kab. Hulu Sungai Selatan | Kab. Hulu Sungai Tengah | Kab. Hulu Sungai Utara | Kab. Tabalong | Kab. Tanah Bumbu | Kab. Balangan | Kota Banjarmasin | Kota Banjarbaru | Prov. Kalimantan Selatan |
---|
2016 | 45.56 | 68.23 | 47.08 | 50.59 | 55.83 | 50 | 57.5 | 61.67 | 52.6 | 52.14 | 45.56 | 46.55 | 44.67 | 51.56 |
2017 | 50 | 67.14 | 51.33 | 52.5 | 53.33 | 50 | 59.33 | 45.56 | 53.58 | 60 | 53.33 | 39.13 | 40.67 | 52.25 |
2018 | 51 | 67.14 | 51.33 | 50.77 | 60.67 | 50.83 | 66 | 44.34 | 63.68 | 61.72 | 47.39 | 48 | 43.44 | 51.43 |
2019 | 50 | 46.67 | 40.67 | 51.21 | 54.67 | 51.67 | 61 | 47.08 | 54.33 | 64.83 | 40.83 | 57.93 | 44.67 | 55.31 |
2020 | 60.67 | 67.5 | 47.33 | 52.61 | 57.78 | 52.5 | 60.83 | 60 | 56.94 | 60 | 50 | 47.01 | 56.67 | 51.67 |
2021 | 58.42 | 57.86 | 53.56 | 54.14 | 52.8 | 54.8 | 54 | 55 | 51.87 | 63.11 | 50.95 | 49.49 | 55.81 | 54.75 |
2022 | 55.38 | 62.59 | 50.93 | 55.52 | 56.84 | 64.55 | 59 | 50 | 51.7 | 52.86 | 51.33 | 48.82 | 55.26 | 54.63 |
2023 | 53.57 | 60.67 | 58.8 | 52.55 | 56.67 | 64.4 | 57.5 | 50.67 | 55.19 | 58.15 | 50 | 48.18 | 49.09 | 55.64 |
Lokasi | Kab. Tanah Laut | Kab. Kotabaru | Kab. Banjar | Kab. Barito Kuala | Kab. Tapin | Kab. Hulu Sungai Selatan | Kab. Hulu Sungai Tengah | Kab. Hulu Sungai Utara | Kab. Tabalong | Kab. Tanah Bumbu | Kab. Balangan | Kota Banjarmasin | Kota Banjarbaru | Prov. Kalimantan Selatan |
---|
2016 | 45,56 | 68,23 | 47,08 | 50,59 | 55,83 | 50 | 57,50 | 61,67 | 52,60 | 52,14 | 45,56 | 46,55 | 44,67 | 51,56 |
2017 | 50 | 67,14 | 51,33 | 52,50 | 53,33 | 50 | 59,33 | 45,56 | 53,58 | 60 | 53,33 | 39,13 | 40,67 | 52,25 |
2018 | 51 | 67,14 | 51,33 | 50,77 | 60,67 | 50,83 | 66 | 44,34 | 63,68 | 61,72 | 47,39 | 48 | 43,44 | 51,43 |
2019 | 50 | 46,67 | 40,67 | 51,21 | 54,67 | 51,67 | 61 | 47,08 | 54,33 | 64,83 | 40,83 | 57,93 | 44,67 | 55,31 |
2020 | 60,67 | 67,50 | 47,33 | 52,61 | 57,78 | 52,50 | 60,83 | 60 | 56,94 | 60 | 50 | 47,01 | 56,67 | 51,67 |
2021 | 58,42 | 57,86 | 53,56 | 54,14 | 52,80 | 54,80 | 54 | 55 | 51,87 | 63,11 | 50,95 | 49,49 | 55,81 | 54,75 |
2022 | 55,38 | 62,59 | 50,93 | 55,52 | 56,84 | 64,55 | 59 | 50 | 51,70 | 52,86 | 51,33 | 48,82 | 55,26 | 54,63 |
2023 | 53,57 | 60,67 | 58,80 | 52,55 | 56,67 | 64,40 | 57,50 | 50,67 | 55,19 | 58,15 | 50 | 48,18 | 49,09 | 56 |
Data oleh Dinas Lingkungan Hidup Provinsi Kalimantan Selatan per 22 Oktober 2024