Table Indeks Kualitas Udara
Lokasi | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|
Kab. Tanah Laut | 88.63 | 95.81 | 90.88 | 90.67 | 91.29 | 91.85 | 92.1 | 95.84 |
Kab. Kotabaru | 82.64 | 91.96 | 86.37 | 87.84 | 86.16 | 83.9 | 86.08 | 93.36 |
Kab. Banjar | 86.94 | 75.03 | 68.85 | 75.82 | 79.8 | 88.51 | 87.9 | 92.68 |
Kab. Barito Kuala | 83.8 | 92.73 | 89.28 | 92.26 | 92.19 | 92.87 | 92.29 | 93.87 |
Kab. Tapin | 84.82 | 87.78 | 91.32 | 93.32 | 91.89 | 92.02 | 92.05 | 93.48 |
Kab. Hulu Sungai Selatan | 83.34 | 88.22 | 86.25 | 88.03 | 90.96 | 89.26 | 90.6 | 91.24 |
Kab. Hulu Sungai Tengah | 90.7 | 91.93 | 92.73 | 92.06 | 89.75 | 90.13 | 90.51 | 93.48 |
Kab. Hulu Sungai Utara | 82.91 | 89.36 | 89.64 | 89.77 | 89.11 | 89.4 | 89.03 | 92.13 |
Kab. Tabalong | 81.5 | 89.42 | 89.58 | 89.44 | 88.97 | 87.69 | 89.05 | 93.76 |
Kab. Tanah Bumbu | 90.12 | 93.65 | 92.55 | 93.84 | 95.02 | 92.79 | 93.54 | 96.17 |
Kab. Balangan | 86.29 | 91.64 | 93.67 | 93.51 | 91.18 | 91.09 | 91.93 | 93.97 |
Kota Banjarmasin | 85.8 | 87.24 | 84.61 | 82.05 | 82.29 | 82.84 | 81.07 | 88.12 |
Kota Banjarbaru | 83.62 | 82.52 | 85.09 | 82.05 | 86.91 | 86.66 | 87.64 | 88.91 |
Prov. Kalimantan Selatan | 85.6 | 89.02 | 87.75 | 88.78 | 88.93 | 89.15 | 89.52 | 92.85 |
Lokasi | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|
Kab. Tanah Laut | 88,63 | 95,81 | 90,88 | 90,67 | 91,29 | 91,85 | 92,10 | 95,84 |
Kab. Kotabaru | 82,64 | 91,96 | 86,37 | 87,84 | 86,16 | 83,90 | 86,08 | 93,36 |
Kab. Banjar | 86,94 | 75,03 | 68,85 | 75,82 | 79,80 | 88,51 | 87,90 | 92,68 |
Kab. Barito Kuala | 83,80 | 92,73 | 89,28 | 92,26 | 92,19 | 92,87 | 92,29 | 93,87 |
Kab. Tapin | 84,82 | 87,78 | 91,32 | 93,32 | 91,89 | 92,02 | 92,05 | 93,48 |
Kab. Hulu Sungai Selatan | 83,34 | 88,22 | 86,25 | 88,03 | 90,96 | 89,26 | 90,60 | 91,24 |
Kab. Hulu Sungai Tengah | 90,70 | 91,93 | 92,73 | 92,06 | 89,75 | 90,13 | 90,51 | 93,48 |
Kab. Hulu Sungai Utara | 82,91 | 89,36 | 89,64 | 89,77 | 89,11 | 89,40 | 89,03 | 92,13 |
Kab. Tabalong | 81,50 | 89,42 | 89,58 | 89,44 | 88,97 | 87,69 | 89,05 | 93,76 |
Kab. Tanah Bumbu | 90,12 | 93,65 | 92,55 | 93,84 | 95,02 | 92,79 | 93,54 | 96,17 |
Kab. Balangan | 86,29 | 91,64 | 93,67 | 93,51 | 91,18 | 91,09 | 91,93 | 93,97 |
Kota Banjarmasin | 85,80 | 87,24 | 84,61 | 82,05 | 82,29 | 82,84 | 81,07 | 88,12 |
Kota Banjarbaru | 83,62 | 82,52 | 85,09 | 82,05 | 86,91 | 86,66 | 87,64 | 88,91 |
Prov. Kalimantan Selatan | 85,60 | 89,02 | 87,75 | 88,78 | 88,93 | 89,15 | 89,52 | 92,85 |
Data oleh Dinas Lingkungan Hidup Provinsi Kalimantan Selatan per 22 Oktober 2024