Table Luas Lahan Perkebunan Tahun 2015
Kabupaten/Kota | Kab. Tanah Laut | Kab. Kotabaru | Kab. Banjar | Kab. Barito Kuala | Kab. Tapin | Kab. Hulu Sungai Selatan | Kab. Hulu Sungai Tengah | Kab. Hulu Sungai Utara | Kab. Tabalong | Kab. Tanah Bumbu | Kab. Balangan | Kota Banjarmasin | Kota Banjarbaru | Prov. Kalimantan Selatan |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karet | 21638 | 9946 | 40744 | 2740 | 19259 | 15373 | 25676 | 1185 | 68760 | 25807 | 37555 | 0 | 1152 | 269835 |
Kelapa | 1034 | 2335 | 3172 | 11305 | 1625 | 8155 | 5172 | 1235 | 1849 | 3208 | 825 | 219 | 133 | 40267 |
Kelapa Sawit | 73027 | 145675 | 16199 | 20017 | 54307 | 13261 | 0 | 3788 | 5636 | 64030 | 2056 | 0 | 145 | 398141 |
Kopi | 142 | 1052 | 797 | 0 | 0 | 179 | 322 | 0 | 631 | 34 | 630 | 0 | 0 | 3787 |
Lada | 15 | 207 | 289 | 0 | 0 | 4 | 14 | 0 | 62 | 19 | 10 | 0 | 0 | 620 |
Cengkeh | 153 | 53 | 123 | 0 | 0 | 61 | 11 | 0 | 0 | 4 | 0 | 0 | 0 | 405 |
Kakao | 0 | 138 | 0 | 0 | 0 | 276 | 0 | 0 | 136 | 37 | 0 | 0 | 587 | |
Jambu Mete | 3 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
Sagu/ Rumbia | 0 | 0 | 1377 | 1577 | 1566 | 293 | 624 | 384 | 264 | 45 | 434 | 15 | 0 | 6579 |
Kemiri | 130 | 102 | 308 | 0 | 0 | 1819 | 94 | 0 | 1018 | 7 | 204 | 0 | 0 | 3682 |
Pinang | 3 | 0 | 41 | 0 | 0 | 86 | 118 | 0 | 35 | 17 | 41 | 0 | 0 | 341 |
Kapuk | 1 | 0 | 17 | 0 | 0 | 19 | 99 | 0 | 7 | 0 | 19 | 0 | 0 | 162 |
Kenanga | 0 | 0 | 14 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 11 | 0 | 35 |
Kayu Manis | 0 | 0 | 0 | 0 | 0 | 2571 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 2669 |
Aren | 82 | 123 | 252 | 0 | 49 | 249 | 609 | 0 | 417 | 19 | 727 | 0 | 0 | 2527 |
Purun | 0 | 0 | 15 | 933 | 0 | 0 | 0 | 464 | 0 | 0 | 46 | 0 | 0 | 1458 |
Kabupaten/Kota | Kab. Tanah Laut | Kab. Kotabaru | Kab. Banjar | Kab. Barito Kuala | Kab. Tapin | Kab. Hulu Sungai Selatan | Kab. Hulu Sungai Tengah | Kab. Hulu Sungai Utara | Kab. Tabalong | Kab. Tanah Bumbu | Kab. Balangan | Kota Banjarmasin | Kota Banjarbaru | Prov. Kalimantan Selatan |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karet | 21.638 | 9.946 | 40.744 | 2.740 | 19.259 | 15.373 | 25.676 | 1.185 | 68.760 | 25.807 | 37.555 | 0 | 1.152 | 269.835 |
Kelapa | 1.034 | 2.335 | 3.172 | 11.305 | 1.625 | 8.155 | 5.172 | 1.235 | 1.849 | 3.208 | 825 | 219 | 133 | 40.267 |
Kelapa Sawit | 73.027 | 145.675 | 16.199 | 20.017 | 54.307 | 13.261 | 0 | 3.788 | 5.636 | 64.030 | 2.056 | 0 | 145 | 398.141 |
Kopi | 142 | 1.052 | 797 | 0 | 0 | 179 | 322 | 0 | 631 | 34 | 630 | 0 | 0 | 3.787 |
Lada | 15 | 207 | 289 | 0 | 0 | 4 | 14 | 0 | 62 | 19 | 10 | 0 | 0 | 620 |
Cengkeh | 153 | 53 | 123 | 0 | 0 | 61 | 11 | 0 | 0 | 4 | 0 | 0 | 0 | 405 |
Kakao | 0 | 138 | 0 | 0 | 0 | 276 | 0 | 0 | 136 | 37 | 0 | 0 | 587 | |
Jambu Mete | 3 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
Sagu/ Rumbia | 0 | 0 | 1.377 | 1.577 | 1.566 | 293 | 624 | 384 | 264 | 45 | 434 | 15 | 0 | 6.579 |
Kemiri | 130 | 102 | 308 | 0 | 0 | 1.819 | 94 | 0 | 1.018 | 7 | 204 | 0 | 0 | 3.682 |
Pinang | 3 | 0 | 41 | 0 | 0 | 86 | 118 | 0 | 35 | 17 | 41 | 0 | 0 | 341 |
Kapuk | 1 | 0 | 17 | 0 | 0 | 19 | 99 | 0 | 7 | 0 | 19 | 0 | 0 | 162 |
Kenanga | 0 | 0 | 14 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 11 | 0 | 35 |
Kayu Manis | 0 | 0 | 0 | 0 | 0 | 2.571 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 2.669 |
Aren | 82 | 123 | 252 | 0 | 49 | 249 | 609 | 0 | 417 | 19 | 727 | 0 | 0 | 2.527 |
Purun | 0 | 0 | 15 | 933 | 0 | 0 | 0 | 464 | 0 | 0 | 46 | 0 | 0 | 1.458 |
Catatan : Luas dalam Hektar
Data oleh Dinas Perkebunan dan Peternakan Provinsi Kalimantan Selatan per 25 Januari 2022