Table Luas Lahan Perkebunan Tahun 2016
Kabupaten/Kota | Kab. Tanah Laut | Kab. Kotabaru | Kab. Banjar | Kab. Barito Kuala | Kab. Tapin | Kab. Hulu Sungai Selatan | Kab. Hulu Sungai Tengah | Kab. Hulu Sungai Utara | Kab. Tabalong | Kab. Tanah Bumbu | Kab. Balangan | Kota Banjarmasin | Kota Banjarbaru | Prov. Kalimantan Selatan |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karet | 21708 | 10061 | 40794 | 2740 | 19284 | 15455 | 26167 | 1182 | 68769 | 24069 | 37939 | 0 | 1132 | 269300 |
Kelapa | 1034 | 2332 | 3172 | 11305 | 1625 | 8163 | 5184 | 1235 | 1852 | 3059 | 827 | 204 | 133 | 40125 |
Kelapa Sawit | 73065 | 145886 | 20715 | 20142 | 54487 | 13274 | 0 | 3829 | 5642 | 64872 | 2174 | 0 | 145 | 404231 |
Kopi | 142 | 997 | 807 | 0 | 0 | 176 | 322 | 0 | 605 | 34 | 631 | 0 | 0 | 3714 |
Lada | 15 | 189 | 289 | 0 | 0 | 4 | 12 | 0 | 59 | 0 | 9 | 0 | 0 | 577 |
Cengkeh | 153 | 50 | 123 | 0 | 0 | 59 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 389 |
Kakao | 0 | 131 | 0 | 0 | 0 | 276 | 0 | 0 | 133 | 18 | 0 | 0 | 0 | 558 |
Jambu Mete | 3 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
Sagu/ Rumbia | 0 | 0 | 1377 | 1577 | 1385 | 296 | 664 | 380 | 321 | 57 | 445 | 13 | 0 | 6515 |
Kemiri | 130 | 100 | 308 | 0 | 0 | 1816 | 104 | 0 | 1018 | 8 | 202 | 0 | 0 | 3686 |
Pinang | 3 | 0 | 41 | 0 | 0 | 86 | 118 | 0 | 35 | 7 | 40 | 0 | 0 | 330 |
Kapuk | 1 | 0 | 17 | 0 | 0 | 19 | 99 | 0 | 11 | 0 | 19 | 0 | 0 | 166 |
Kenanga | 0 | 0 | 14 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 11 | 0 | 35 |
Kayu Manis | 0 | 0 | 0 | 0 | 0 | 2578 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 2679 |
Aren | 82 | 116 | 252 | 0 | 44 | 250 | 614 | 0 | 535 | 19 | 733 | 0 | 0 | 2645 |
Purun | 0 | 0 | 15 | 933 | 0 | 0 | 0 | 462 | 0 | 0 | 45 | 0 | 0 | 1455 |
Kabupaten/Kota | Kab. Tanah Laut | Kab. Kotabaru | Kab. Banjar | Kab. Barito Kuala | Kab. Tapin | Kab. Hulu Sungai Selatan | Kab. Hulu Sungai Tengah | Kab. Hulu Sungai Utara | Kab. Tabalong | Kab. Tanah Bumbu | Kab. Balangan | Kota Banjarmasin | Kota Banjarbaru | Prov. Kalimantan Selatan |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karet | 21.708 | 10.061 | 40.794 | 2.740 | 19.284 | 15.455 | 26.167 | 1.182 | 68.769 | 24.069 | 37.939 | 0 | 1.132 | 269.300 |
Kelapa | 1.034 | 2.332 | 3.172 | 11.305 | 1.625 | 8.163 | 5.184 | 1.235 | 1.852 | 3.059 | 827 | 204 | 133 | 40.125 |
Kelapa Sawit | 73.065 | 145.886 | 20.715 | 20.142 | 54.487 | 13.274 | 0 | 3.829 | 5.642 | 64.872 | 2.174 | 0 | 145 | 404.231 |
Kopi | 142 | 997 | 807 | 0 | 0 | 176 | 322 | 0 | 605 | 34 | 631 | 0 | 0 | 3.714 |
Lada | 15 | 189 | 289 | 0 | 0 | 4 | 12 | 0 | 59 | 0 | 9 | 0 | 0 | 577 |
Cengkeh | 153 | 50 | 123 | 0 | 0 | 59 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 389 |
Kakao | 0 | 131 | 0 | 0 | 0 | 276 | 0 | 0 | 133 | 18 | 0 | 0 | 0 | 558 |
Jambu Mete | 3 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
Sagu/ Rumbia | 0 | 0 | 1.377 | 1.577 | 1.385 | 296 | 664 | 380 | 321 | 57 | 445 | 13 | 0 | 6.515 |
Kemiri | 130 | 100 | 308 | 0 | 0 | 1.816 | 104 | 0 | 1.018 | 8 | 202 | 0 | 0 | 3.686 |
Pinang | 3 | 0 | 41 | 0 | 0 | 86 | 118 | 0 | 35 | 7 | 40 | 0 | 0 | 330 |
Kapuk | 1 | 0 | 17 | 0 | 0 | 19 | 99 | 0 | 11 | 0 | 19 | 0 | 0 | 166 |
Kenanga | 0 | 0 | 14 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 11 | 0 | 35 |
Kayu Manis | 0 | 0 | 0 | 0 | 0 | 2.578 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 2.679 |
Aren | 82 | 116 | 252 | 0 | 44 | 250 | 614 | 0 | 535 | 19 | 733 | 0 | 0 | 2.645 |
Purun | 0 | 0 | 15 | 933 | 0 | 0 | 0 | 462 | 0 | 0 | 45 | 0 | 0 | 1.455 |
Catatan : Luas dalam Hektar
Data oleh Dinas Perkebunan dan Peternakan Provinsi Kalimantan Selatan per 25 Januari 2022