Table Luas Lahan Perkebunan Tahun 2016
Kabupaten/Kota | Karet | Kelapa | Kelapa Sawit | Kopi | Lada | Cengkeh | Kakao | Jambu Mete | Sagu/ Rumbia | Kemiri | Pinang | Kapuk | Kenanga | Kayu Manis | Aren | Purun |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kab. Tanah Laut | 21708 | 1034 | 73065 | 142 | 15 | 153 | 0 | 3 | 0 | 130 | 3 | 1 | 0 | 0 | 82 | 0 |
Kab. Kotabaru | 10061 | 2332 | 145886 | 997 | 189 | 50 | 131 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 116 | 0 |
Kab. Banjar | 40794 | 3172 | 20715 | 807 | 289 | 123 | 0 | 59 | 1377 | 308 | 41 | 17 | 14 | 0 | 252 | 15 |
Kab. Barito Kuala | 2740 | 11305 | 20142 | 0 | 0 | 0 | 0 | 0 | 1577 | 0 | 0 | 0 | 0 | 0 | 0 | 933 |
Kab. Tapin | 19284 | 1625 | 54487 | 0 | 0 | 0 | 0 | 0 | 1385 | 0 | 0 | 0 | 0 | 0 | 44 | 0 |
Kab. Hulu Sungai Selatan | 15455 | 8163 | 13274 | 176 | 4 | 59 | 276 | 0 | 296 | 1816 | 86 | 19 | 0 | 2578 | 250 | 0 |
Kab. Hulu Sungai Tengah | 26167 | 5184 | 0 | 322 | 12 | 4 | 0 | 0 | 664 | 104 | 118 | 99 | 10 | 101 | 614 | 0 |
Kab. Hulu Sungai Utara | 1182 | 1235 | 3829 | 0 | 0 | 0 | 0 | 0 | 380 | 0 | 0 | 0 | 0 | 0 | 0 | 462 |
Kab. Tabalong | 68769 | 1852 | 5642 | 605 | 59 | 0 | 133 | 0 | 321 | 1018 | 35 | 11 | 0 | 0 | 535 | 0 |
Kab. Tanah Bumbu | 24069 | 3059 | 64872 | 34 | 0 | 0 | 18 | 0 | 57 | 8 | 7 | 0 | 0 | 0 | 19 | 0 |
Kab. Balangan | 37939 | 827 | 2174 | 631 | 9 | 0 | 0 | 0 | 445 | 202 | 40 | 19 | 0 | 0 | 733 | 45 |
Kota Banjarmasin | 0 | 204 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
Kota Banjarbaru | 1132 | 133 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prov. Kalimantan Selatan | 269300 | 40125 | 404231 | 3714 | 577 | 389 | 558 | 62 | 6515 | 3686 | 330 | 166 | 35 | 2679 | 2645 | 1455 |
Kabupaten/Kota | Karet | Kelapa | Kelapa Sawit | Kopi | Lada | Cengkeh | Kakao | Jambu Mete | Sagu/ Rumbia | Kemiri | Pinang | Kapuk | Kenanga | Kayu Manis | Aren | Purun |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kab. Tanah Laut | 21.708 | 1.034 | 73.065 | 142 | 15 | 153 | 0 | 3 | 0 | 130 | 3 | 1 | 0 | 0 | 82 | 0 |
Kab. Kotabaru | 10.061 | 2.332 | 145.886 | 997 | 189 | 50 | 131 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 116 | 0 |
Kab. Banjar | 40.794 | 3.172 | 20.715 | 807 | 289 | 123 | 0 | 59 | 1.377 | 308 | 41 | 17 | 14 | 0 | 252 | 15 |
Kab. Barito Kuala | 2.740 | 11.305 | 20.142 | 0 | 0 | 0 | 0 | 0 | 1.577 | 0 | 0 | 0 | 0 | 0 | 0 | 933 |
Kab. Tapin | 19.284 | 1.625 | 54.487 | 0 | 0 | 0 | 0 | 0 | 1.385 | 0 | 0 | 0 | 0 | 0 | 44 | 0 |
Kab. Hulu Sungai Selatan | 15.455 | 8.163 | 13.274 | 176 | 4 | 59 | 276 | 0 | 296 | 1.816 | 86 | 19 | 0 | 2.578 | 250 | 0 |
Kab. Hulu Sungai Tengah | 26.167 | 5.184 | 0 | 322 | 12 | 4 | 0 | 0 | 664 | 104 | 118 | 99 | 10 | 101 | 614 | 0 |
Kab. Hulu Sungai Utara | 1.182 | 1.235 | 3.829 | 0 | 0 | 0 | 0 | 0 | 380 | 0 | 0 | 0 | 0 | 0 | 0 | 462 |
Kab. Tabalong | 68.769 | 1.852 | 5.642 | 605 | 59 | 0 | 133 | 0 | 321 | 1.018 | 35 | 11 | 0 | 0 | 535 | 0 |
Kab. Tanah Bumbu | 24.069 | 3.059 | 64.872 | 34 | 0 | 0 | 18 | 0 | 57 | 8 | 7 | 0 | 0 | 0 | 19 | 0 |
Kab. Balangan | 37.939 | 827 | 2.174 | 631 | 9 | 0 | 0 | 0 | 445 | 202 | 40 | 19 | 0 | 0 | 733 | 45 |
Kota Banjarmasin | 0 | 204 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
Kota Banjarbaru | 1.132 | 133 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prov. Kalimantan Selatan | 269.300 | 40.125 | 404.231 | 3.714 | 577 | 389 | 558 | 62 | 6.515 | 3.686 | 330 | 166 | 35 | 2.679 | 2.645 | 1.455 |
Catatan : Luas dalam Hektar
Data oleh Dinas Perkebunan dan Peternakan Provinsi Kalimantan Selatan per 25 Januari 2022