Table Luas Lahan Perkebunan Tahun 2017
Kabupaten/Kota | Kab. Tanah Laut | Kab. Kotabaru | Kab. Banjar | Kab. Barito Kuala | Kab. Tapin | Kab. Hulu Sungai Selatan | Kab. Hulu Sungai Tengah | Kab. Hulu Sungai Utara | Kab. Tabalong | Kab. Tanah Bumbu | Kab. Balangan | Kota Banjarmasin | Kota Banjarbaru | Prov. Kalimantan Selatan |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karet | 21708 | 10468 | 41132 | 2810 | 19237 | 15555 | 26064 | 1182 | 69446 | 23485 | 38035 | 0 | 1083 | 270205 |
Kelapa | 1034 | 5049 | 3308 | 11323 | 1668 | 8253 | 5181 | 1235 | 1946 | 2071 | 855 | 204 | 133 | 42260 |
Kelapa Sawit | 73145 | 154676 | 20710 | 20748 | 55018 | 13362 | 0 | 3829 | 5638 | 73865 | 2278 | 0 | 145 | 423414 |
Kopi | 140 | 421 | 805 | 0 | 0 | 176 | 322 | 0 | 651 | 22 | 631 | 0 | 0 | 3168 |
Lada | 15 | 210 | 180 | 0 | 0 | 4 | 14 | 0 | 86 | 0 | 9 | 0 | 0 | 518 |
Cengkeh | 153 | 172 | 99 | 0 | 0 | 59 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 486 |
Kakao | 0 | 214 | 0 | 0 | 0 | 259 | 0 | 0 | 129 | 35 | 0 | 0 | 0 | 637 |
Jambu Mete | 3 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 |
Sagu/ Rumbia | 0 | 0 | 1322 | 1650 | 1355 | 299 | 659 | 382 | 323 | 53 | 455 | 13 | 0 | 6511 |
Kemiri | 130 | 96 | 355 | 0 | 0 | 1816 | 104 | 0 | 1026 | 8 | 204 | 0 | 0 | 3739 |
Pinang | 3 | 0 | 40 | 0 | 0 | 87 | 116 | 0 | 38 | 7 | 60 | 0 | 0 | 351 |
Kapuk | 1 | 0 | 15 | 0 | 0 | 20 | 99 | 0 | 11 | 0 | 19 | 0 | 0 | 165 |
Kenanga | 0 | 0 | 43 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 11 | 0 | 64 |
Kayu Manis | 0 | 0 | 2 | 0 | 0 | 2647 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 2750 |
Aren | 82 | 107 | 235 | 0 | 47 | 252 | 615 | 0 | 610 | 19 | 745 | 0 | 0 | 2712 |
Purun | 0 | 0 | 14 | 803 | 0 | 0 | 0 | 462 | 0 | 0 | 47 | 0 | 0 | 1326 |
Kabupaten/Kota | Kab. Tanah Laut | Kab. Kotabaru | Kab. Banjar | Kab. Barito Kuala | Kab. Tapin | Kab. Hulu Sungai Selatan | Kab. Hulu Sungai Tengah | Kab. Hulu Sungai Utara | Kab. Tabalong | Kab. Tanah Bumbu | Kab. Balangan | Kota Banjarmasin | Kota Banjarbaru | Prov. Kalimantan Selatan |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karet | 21.708 | 10.468 | 41.132 | 2.810 | 19.237 | 15.555 | 26.064 | 1.182 | 69.446 | 23.485 | 38.035 | 0 | 1.083 | 270.205 |
Kelapa | 1.034 | 5.049 | 3.308 | 11.323 | 1.668 | 8.253 | 5.181 | 1.235 | 1.946 | 2.071 | 855 | 204 | 133 | 42.260 |
Kelapa Sawit | 73.145 | 154.676 | 20.710 | 20.748 | 55.018 | 13.362 | 0 | 3.829 | 5.638 | 73.865 | 2.278 | 0 | 145 | 423.414 |
Kopi | 140 | 421 | 805 | 0 | 0 | 176 | 322 | 0 | 651 | 22 | 631 | 0 | 0 | 3.168 |
Lada | 15 | 210 | 180 | 0 | 0 | 4 | 14 | 0 | 86 | 0 | 9 | 0 | 0 | 518 |
Cengkeh | 153 | 172 | 99 | 0 | 0 | 59 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 486 |
Kakao | 0 | 214 | 0 | 0 | 0 | 259 | 0 | 0 | 129 | 35 | 0 | 0 | 0 | 637 |
Jambu Mete | 3 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 |
Sagu/ Rumbia | 0 | 0 | 1.322 | 1.650 | 1.355 | 299 | 659 | 382 | 323 | 53 | 455 | 13 | 0 | 6.511 |
Kemiri | 130 | 96 | 355 | 0 | 0 | 1.816 | 104 | 0 | 1.026 | 8 | 204 | 0 | 0 | 3.739 |
Pinang | 3 | 0 | 40 | 0 | 0 | 87 | 116 | 0 | 38 | 7 | 60 | 0 | 0 | 351 |
Kapuk | 1 | 0 | 15 | 0 | 0 | 20 | 99 | 0 | 11 | 0 | 19 | 0 | 0 | 165 |
Kenanga | 0 | 0 | 43 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 11 | 0 | 64 |
Kayu Manis | 0 | 0 | 2 | 0 | 0 | 2.647 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 2.750 |
Aren | 82 | 107 | 235 | 0 | 47 | 252 | 615 | 0 | 610 | 19 | 745 | 0 | 0 | 2.712 |
Purun | 0 | 0 | 14 | 803 | 0 | 0 | 0 | 462 | 0 | 0 | 47 | 0 | 0 | 1.326 |
Catatan : Luas dalam Hektar
Data oleh Dinas Perkebunan dan Peternakan Provinsi Kalimantan Selatan per 25 Januari 2022