Table Luas Lahan Perkebunan Tahun 2019
Kabupaten/Kota | Kab. Tanah Laut | Kab. Kotabaru | Kab. Banjar | Kab. Barito Kuala | Kab. Tapin | Kab. Hulu Sungai Selatan | Kab. Hulu Sungai Tengah | Kab. Hulu Sungai Utara | Kab. Tabalong | Kab. Tanah Bumbu | Kab. Balangan | Kota Banjarmasin | Kota Banjarbaru | Prov. Kalimantan Selatan |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karet | 21399 | 11539 | 40655 | 4145 | 19224 | 15487 | 26064 | 1180 | 69613 | 24734 | 37915 | 0 | 1105 | 273060 |
Kelapa | 1007 | 4985 | 2973 | 10481 | 1673 | 7905 | 5181 | 1233 | 1928 | 1963 | 591 | 224 | 115 | 40259 |
Kelapa Sawit | 73121 | 155754 | 21388 | 21296 | 56452 | 13264 | 0 | 3829 | 4386 | 74045 | 2755 | 0 | 156 | 426446 |
Kopi | 140 | 378 | 795 | 0 | 0 | 110 | 322 | 0 | 599 | 9 | 526 | 0 | 0 | 2879 |
Lada | 12 | 231 | 140 | 0 | 0 | 4 | 25 | 0 | 55 | 4 | 17 | 0 | 0 | 488 |
Cengkeh | 130 | 190 | 72 | 0 | 0 | 57 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 452 |
Kakao | 0 | 214 | 70 | 0 | 0 | 236 | 0 | 0 | 141 | 31 | 5 | 0 | 0 | 697 |
Jambu Mete | 1 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
Sagu/ Rumbia | 0 | 0 | 1240 | 245 | 1394 | 313 | 659 | 379 | 330 | 47 | 365 | 19 | 0 | 4991 |
Kemiri | 124 | 94 | 447 | 0 | 0 | 1816 | 103 | 0 | 1002 | 8 | 118 | 0 | 0 | 3712 |
Pinang | 0 | 0 | 32 | 0 | 0 | 89 | 112 | 0 | 45 | 7 | 54 | 0 | 0 | 339 |
Kapuk | 0 | 0 | 12 | 0 | 0 | 7 | 97 | 0 | 10 | 0 | 25 | 0 | 0 | 151 |
Kenanga | 0 | 0 | 40 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 19 | 0 | 68 |
Kayu Manis | 0 | 0 | 43 | 0 | 0 | 2612 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2755 |
Aren | 82 | 103 | 216 | 0 | 46 | 245 | 625 | 0 | 602 | 26 | 559 | 0 | 0 | 2504 |
Purun | 0 | 0 | 0 | 966 | 0 | 0 | 0 | 706 | 0 | 0 | 27 | 0 | 0 | 1699 |
Kabupaten/Kota | Kab. Tanah Laut | Kab. Kotabaru | Kab. Banjar | Kab. Barito Kuala | Kab. Tapin | Kab. Hulu Sungai Selatan | Kab. Hulu Sungai Tengah | Kab. Hulu Sungai Utara | Kab. Tabalong | Kab. Tanah Bumbu | Kab. Balangan | Kota Banjarmasin | Kota Banjarbaru | Prov. Kalimantan Selatan |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karet | 21.399 | 11.539 | 40.655 | 4.145 | 19.224 | 15.487 | 26.064 | 1.180 | 69.613 | 24.734 | 37.915 | 0 | 1.105 | 273.060 |
Kelapa | 1.007 | 4.985 | 2.973 | 10.481 | 1.673 | 7.905 | 5.181 | 1.233 | 1.928 | 1.963 | 591 | 224 | 115 | 40.259 |
Kelapa Sawit | 73.121 | 155.754 | 21.388 | 21.296 | 56.452 | 13.264 | 0 | 3.829 | 4.386 | 74.045 | 2.755 | 0 | 156 | 426.446 |
Kopi | 140 | 378 | 795 | 0 | 0 | 110 | 322 | 0 | 599 | 9 | 526 | 0 | 0 | 2.879 |
Lada | 12 | 231 | 140 | 0 | 0 | 4 | 25 | 0 | 55 | 4 | 17 | 0 | 0 | 488 |
Cengkeh | 130 | 190 | 72 | 0 | 0 | 57 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 452 |
Kakao | 0 | 214 | 70 | 0 | 0 | 236 | 0 | 0 | 141 | 31 | 5 | 0 | 0 | 697 |
Jambu Mete | 1 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
Sagu/ Rumbia | 0 | 0 | 1.240 | 245 | 1.394 | 313 | 659 | 379 | 330 | 47 | 365 | 19 | 0 | 4.991 |
Kemiri | 124 | 94 | 447 | 0 | 0 | 1.816 | 103 | 0 | 1.002 | 8 | 118 | 0 | 0 | 3.712 |
Pinang | 0 | 0 | 32 | 0 | 0 | 89 | 112 | 0 | 45 | 7 | 54 | 0 | 0 | 339 |
Kapuk | 0 | 0 | 12 | 0 | 0 | 7 | 97 | 0 | 10 | 0 | 25 | 0 | 0 | 151 |
Kenanga | 0 | 0 | 40 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 19 | 0 | 68 |
Kayu Manis | 0 | 0 | 43 | 0 | 0 | 2.612 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2.755 |
Aren | 82 | 103 | 216 | 0 | 46 | 245 | 625 | 0 | 602 | 26 | 559 | 0 | 0 | 2.504 |
Purun | 0 | 0 | 0 | 966 | 0 | 0 | 0 | 706 | 0 | 0 | 27 | 0 | 0 | 1.699 |
Catatan : Luas dalam Hektar
Data oleh Dinas Perkebunan dan Peternakan Provinsi Kalimantan Selatan per 25 Januari 2022