Table Produksi Daging Domba Tahun 2011-2020
Kabupaten/Kota | Kab. Tanah Laut | Kab. Kotabaru | Kab. Banjar | Kab. Barito Kuala | Kab. Tapin | Kab. Hulu Sungai Selatan | Kab. Hulu Sungai Tengah | Kab. Hulu Sungai Utara | Kab. Tabalong | Kab. Tanah Bumbu | Kab. Balangan | Kota Banjarmasin | Kota Banjarbaru | Prov. Kalimantan Selatan |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 585 | 0 | 0 | 93 | 93 | 1188 | 9800 | 131 | 15 | 107 | 290 | 3546 | 250 | 16098 |
2012 | 689 | 0 | 370 | 0 | 0 | 906 | 9455 | 868 | 38 | 102 | 396 | 829 | 689 | 14342 |
2013 | 791 | 66 | 0 | 0 | 0 | 102 | 14597 | 727 | 0 | 51 | 281 | 1595 | 715 | 18925 |
2014 | 396 | 0 | 0 | 0 | 0 | 396 | 2105 | 242 | 0 | 26 | 153 | 1302 | 0 | 4620 |
2015 | 536 | 0 | 0 | 0 | 0 | 0 | 4364 | 153 | 2552 | 13 | 153 | 600 | 0 | 8371 |
2016 | 740 | 87 | 0 | 0 | 0 | 0 | 6214 | 370 | 2935 | 128 | 64 | 0 | 0 | 10538 |
2017 | 510 | 0 | 26 | 0 | 0 | 0 | 2526 | 0 | 64 | 0 | 0 | 0 | 625 | 3751 |
2018 | 510 | 75 | 89 | 0 | 0 | 0 | 1914 | 13 | 166 | 179 | 0 | 13 | 653 | 3612 |
2019 | 663.65 | 87.5 | 51.05 | 0 | 0 | 0 | 2948.14 | 0 | 51.05 | 153.15 | 0 | 0 | 0 | 3954.54 |
2020 | 153.15 | 0 | 599.84 | 0 | 0 | 0 | 2322.78 | 178.68 | 76.58 | 255.25 | 0 | 0 | 0 | 3586.28 |
Kabupaten/Kota | Kab. Tanah Laut | Kab. Kotabaru | Kab. Banjar | Kab. Barito Kuala | Kab. Tapin | Kab. Hulu Sungai Selatan | Kab. Hulu Sungai Tengah | Kab. Hulu Sungai Utara | Kab. Tabalong | Kab. Tanah Bumbu | Kab. Balangan | Kota Banjarmasin | Kota Banjarbaru | Prov. Kalimantan Selatan |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 585 | 0 | 0 | 93 | 93 | 1.188 | 9.800 | 131 | 15 | 107 | 290 | 3.546 | 250 | 16.098 |
2012 | 689 | 0 | 370 | 0 | 0 | 906 | 9.455 | 868 | 38 | 102 | 396 | 829 | 689 | 14.342 |
2013 | 791 | 66 | 0 | 0 | 0 | 102 | 14.597 | 727 | 0 | 51 | 281 | 1.595 | 715 | 18.925 |
2014 | 396 | 0 | 0 | 0 | 0 | 396 | 2.105 | 242 | 0 | 26 | 153 | 1.302 | 0 | 4.620 |
2015 | 536 | 0 | 0 | 0 | 0 | 0 | 4.364 | 153 | 2.552 | 13 | 153 | 600 | 0 | 8.371 |
2016 | 740 | 87 | 0 | 0 | 0 | 0 | 6.214 | 370 | 2.935 | 128 | 64 | 0 | 0 | 10.538 |
2017 | 510 | 0 | 26 | 0 | 0 | 0 | 2.526 | 0 | 64 | 0 | 0 | 0 | 625 | 3.751 |
2018 | 510 | 75 | 89 | 0 | 0 | 0 | 1.914 | 13 | 166 | 179 | 0 | 13 | 653 | 3.612 |
2019 | 663,65 | 87,50 | 51,05 | 0 | 0 | 0 | 2.948,14 | 0 | 51,05 | 153,15 | 0 | 0 | 0 | 3.954,54 |
2020 | 153,15 | 0 | 599,84 | 0 | 0 | 0 | 2.322,78 | 178,68 | 76,58 | 255,25 | 0 | 0 | 0 | 3.586,28 |
Catatan : Produksi (Kg)
Data oleh Dinas Perkebunan dan Peternakan Provinsi Kalimantan Selatan per 17 Februari 2022