Table Hasil Produksi Perkebunan Tahun 2015
Kabupaten/Kota | Kab. Tanah Laut | Kab. Kotabaru | Kab. Banjar | Kab. Barito Kuala | Kab. Tapin | Kab. Hulu Sungai Selatan | Kab. Hulu Sungai Tengah | Kab. Hulu Sungai Utara | Kab. Tabalong | Kab. Tanah Bumbu | Kab. Balangan | Kota Banjarmasin | Kota Banjarbaru | Prov. Kalimantan Selatan |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karet | 15464 | 2875 | 25157 | 479 | 8126 | 9007 | 18959 | 341 | 64565 | 20763 | 24959 | 0 | 898 | 191593 |
Kelapa | 858 | 1398 | 2494 | 6532 | 489 | 6391 | 4406 | 656 | 1344 | 1869 | 244 | 62 | 68 | 26811 |
Kelapa Sawit | 161404 | 527930 | 3684 | 8367 | 41673 | 20367 | 0 | 3841 | 17265 | 204020 | 6657 | 0 | 135 | 995343 |
Kopi | 74 | 511 | 606 | 0 | 0 | 4 | 114 | 0 | 467 | 13 | 51 | 0 | 0 | 1840 |
Lada | 5 | 52 | 139 | 0 | 0 | 1 | 1 | 0 | 2 | 7 | 2 | 0 | 0 | 209 |
Cengkeh | 33 | 20 | 18 | 0 | 0 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 80 |
Kakao | 0 | 41 | 0 | 0 | 0 | 25 | 0 | 0 | 4 | 14 | 0 | 0 | 0 | 84 |
Jambu Mete | 2 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
Sagu/ Rumbia | 0 | 0 | 2107 | 354 | 23 | 203 | 231 | 438 | 318 | 73 | 76 | 13 | 0 | 3836 |
Kemiri | 47 | 34 | 205 | 0 | 0 | 841 | 27 | 0 | 682 | 5 | 72 | 0 | 0 | 1913 |
Pinang | 1 | 0 | 9 | 0 | 0 | 19 | 49 | 0 | 7 | 9 | 5 | 0 | 0 | 99 |
Kapuk | 1 | 0 | 3 | 0 | 0 | 2 | 11 | 0 | 1 | 0 | 3 | 0 | 0 | 21 |
Kenanga | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 12 |
Kayu Manis | 0 | 0 | 0 | 0 | 0 | 1528 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1536 |
Aren | 32 | 21 | 452 | 0 | 7 | 152 | 774 | 0 | 101 | 6 | 422 | 0 | 0 | 1967 |
Purun | 0 | 0 | 26 | 183 | 0 | 0 | 0 | 166 | 0 | 0 | 2 | 0 | 0 | 377 |
Kabupaten/Kota | Kab. Tanah Laut | Kab. Kotabaru | Kab. Banjar | Kab. Barito Kuala | Kab. Tapin | Kab. Hulu Sungai Selatan | Kab. Hulu Sungai Tengah | Kab. Hulu Sungai Utara | Kab. Tabalong | Kab. Tanah Bumbu | Kab. Balangan | Kota Banjarmasin | Kota Banjarbaru | Prov. Kalimantan Selatan |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karet | 15.464 | 2.875 | 25.157 | 479 | 8.126 | 9.007 | 18.959 | 341 | 64.565 | 20.763 | 24.959 | 0 | 898 | 191.593 |
Kelapa | 858 | 1.398 | 2.494 | 6.532 | 489 | 6.391 | 4.406 | 656 | 1.344 | 1.869 | 244 | 62 | 68 | 26.811 |
Kelapa Sawit | 161.404 | 527.930 | 3.684 | 8.367 | 41.673 | 20.367 | 0 | 3.841 | 17.265 | 204.020 | 6.657 | 0 | 135 | 995.343 |
Kopi | 74 | 511 | 606 | 0 | 0 | 4 | 114 | 0 | 467 | 13 | 51 | 0 | 0 | 1.840 |
Lada | 5 | 52 | 139 | 0 | 0 | 1 | 1 | 0 | 2 | 7 | 2 | 0 | 0 | 209 |
Cengkeh | 33 | 20 | 18 | 0 | 0 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 80 |
Kakao | 0 | 41 | 0 | 0 | 0 | 25 | 0 | 0 | 4 | 14 | 0 | 0 | 0 | 84 |
Jambu Mete | 2 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
Sagu/ Rumbia | 0 | 0 | 2.107 | 354 | 23 | 203 | 231 | 438 | 318 | 73 | 76 | 13 | 0 | 3.836 |
Kemiri | 47 | 34 | 205 | 0 | 0 | 841 | 27 | 0 | 682 | 5 | 72 | 0 | 0 | 1.913 |
Pinang | 1 | 0 | 9 | 0 | 0 | 19 | 49 | 0 | 7 | 9 | 5 | 0 | 0 | 99 |
Kapuk | 1 | 0 | 3 | 0 | 0 | 2 | 11 | 0 | 1 | 0 | 3 | 0 | 0 | 21 |
Kenanga | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 12 |
Kayu Manis | 0 | 0 | 0 | 0 | 0 | 1.528 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1.536 |
Aren | 32 | 21 | 452 | 0 | 7 | 152 | 774 | 0 | 101 | 6 | 422 | 0 | 0 | 1.967 |
Purun | 0 | 0 | 26 | 183 | 0 | 0 | 0 | 166 | 0 | 0 | 2 | 0 | 0 | 377 |
Catatan : Produksi dalam ton
Data oleh Dinas Perkebunan dan Peternakan Provinsi Kalimantan Selatan per 26 Januari 2022