Table Realisasi Belanja Pemerintah Provinsi Kalimantan Selatan Menurut Jenis Belanja
Jenis Pendapatan | 1. Belanja Tidak Langsung | 1.1 Belanja Pegawai | 1.2 Belanja Bunga | 1.3 Belanja Subsidi | 1.4 Belanja Hibah | 1.5 Belanja Bantuan Sosial | 1.6 Belanja Bagi Hasil kepada Provinsi/Kabupaten/Kota | 1.7 Belanja Bantuan Keuangan kepada Provinsi/Kabupaten/Kota dan Pemerintah Desa | 1.8 Belanja Tidak Terduga | 2. Belanja Langsung | 2.1 Belanja Pegawai | 2.2 Belanja Barang dan Jasa | 2.3 Belanja Modal | Jumlah |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 2311117050 | 718077611 | 0 | 0 | 651516975 | 0 | 940058062 | 1464402 | 0 | 2867597474 | 108823939 | 1410377265 | 1348396270 | 5178714524 |
2017 | 2934445697 | 1299685855 | 0 | 0 | 580115516 | 0 | 1052550446 | 1971328 | 122552 | 2931130643 | 181704868 | 1361416861 | 1388008914 | 5865576340 |
2018 | 3192955364 | 1356497539 | 0 | 0 | 585988964 | 0 | 1247332868 | 3135994 | 0 | 2889532608 | 344401850 | 1427934016 | 1117197742 | 6082487972 |
2019 | 3487740530 | 1378601187 | 0 | 0 | 633872234 | 0 | 1473131114 | 2135995 | 0 | 3552597190 | 383383822 | 1673621142 | 1495592226 | 7040337720 |
2020 | 3873077696 | 1504828110 | 0 | 0 | 814656280 | 0 | 1243584303 | 0 | 310009003 | 3620114670 | 1504828110 | 1362007540 | 753279019 | 7493192366 |
Jenis Pendapatan | 1. Belanja Tidak Langsung | 1.1 Belanja Pegawai | 1.2 Belanja Bunga | 1.3 Belanja Subsidi | 1.4 Belanja Hibah | 1.5 Belanja Bantuan Sosial | 1.6 Belanja Bagi Hasil kepada Provinsi/Kabupaten/Kota | 1.7 Belanja Bantuan Keuangan kepada Provinsi/Kabupaten/Kota dan Pemerintah Desa | 1.8 Belanja Tidak Terduga | 2. Belanja Langsung | 2.1 Belanja Pegawai | 2.2 Belanja Barang dan Jasa | 2.3 Belanja Modal | Jumlah |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 2.311.117.050 | 718.077.611 | 0 | 0 | 651.516.975 | 0 | 940.058.062 | 1.464.402 | 0 | 2.867.597.474 | 108.823.939 | 1.410.377.265 | 1.348.396.270 | 5.178.714.524 |
2017 | 2.934.445.697 | 1.299.685.855 | 0 | 0 | 580.115.516 | 0 | 1.052.550.446 | 1.971.328 | 122.552 | 2.931.130.643 | 181.704.868 | 1.361.416.861 | 1.388.008.914 | 5.865.576.340 |
2018 | 3.192.955.364 | 1.356.497.539 | 0 | 0 | 585.988.964 | 0 | 1.247.332.868 | 3.135.994 | 0 | 2.889.532.608 | 344.401.850 | 1.427.934.016 | 1.117.197.742 | 6.082.487.972 |
2019 | 3.487.740.530 | 1.378.601.187 | 0 | 0 | 633.872.234 | 0 | 1.473.131.114 | 2.135.995 | 0 | 3.552.597.190 | 383.383.822 | 1.673.621.142 | 1.495.592.226 | 7.040.337.720 |
2020 | 3.873.077.696 | 1.504.828.110 | 0 | 0 | 814.656.280 | 0 | 1.243.584.303 | 0 | 310.009.003 | 3.620.114.670 | 1.504.828.110 | 1.362.007.540 | 753.279.019 | 7.493.192.366 |
Catatan : (Ribu Rupiah)
Data oleh Badan Pengelolaan Keuangan dan Aset Daerah Provinsi Kalimantan Selatan per 27 Oktober 2021