Table Jumlah Tanaman menghasilkan dan produksi tanaman buah-buahan dan sayuran
Lokasi/ Tahun | Alpukat | Anggur | Apel | Belimbing | Duku/Langsat/Kokosan | Durian | Jambu Air | Jambu Biji | Jengkol | Jeruk Besar | Jeruk Siam/Keprok | Mangga | Manggis | Markisa/Konyal | Melinjo | Nangka/Cempedak | Nenas | Pepaya | Petai | Pisang | Rambutan | Salak | Sawo | Sirsak | Sukun |
---|
Tanaman Hasil (Pohon) (2019) | 858 | 0 | 0 | 21228 | 145642 | 211017 | 32121 | 41687 | 15778 | 14613 | 1687621 | 118382 | 27209 | 0 | 4093 | 212520 | 3967091 | 115632 | 40074 | 1885212 | 500567 | 48293 | 34312 | 49824 | 22627 |
Produksi (Ku) (2019) | 418 | 0 | 0 | 12363 | 91126 | 274215 | 8037 | 19658 | 5372 | 5608 | 1412316 | 104079 | 15765 | 0 | 1707 | 219676 | 123578 | 47571 | 17360 | 628130 | 232101 | 4964 | 19423 | 12208 | 12320 |
Tanaman Hasil (Pohon) (2020) | 286 | 60 | 0 | 16769 | 164493 | 144703 | 20307 | 30322 | 21700 | 12574 | 1913576 | 106144 | 27470 | 0 | 4747 | 164757 | 3923170 | 89564 | 45289 | 1484483 | 356719 | 48087 | 29140 | 35027 | 18672 |
Produksi (Ku) (2020) | 293 | 6 | 0 | 10414 | 118498 | 178896 | 6637 | 16095 | 9612 | 6565 | 1584620 | 106086 | 17159 | 0 | 1447 | 203746 | 129860 | 40525 | 24634 | 797724 | 162528 | 7686 | 19564 | 11622 | 12939 |
Tanaman Hasil (Pohon) (2021) | 493 | 0 | 0 | 15140 | 108209 | 212202 | 27115 | 45461 | 32742 | 7593 | 1475238 | 130742 | 19946 | 0 | 13538 | 328858 | 2996652 | 82207 | 59294 | 1197758 | 323271 | 96333 | 34346 | 38086 | 26210 |
Produksi (Ku) (2021) | 576 | 0 | 0 | 7643 | 72850 | 288246 | 9939 | 22465 | 9630 | 3757 | 1131941 | 72983 | 14403 | 0 | 8722 | 288593 | 143075 | 84925 | 32938 | 654845 | 179145 | 14155 | 15504 | 12644 | 36393 |
Tanaman Hasil (Pohon) (2022) | 572 | 6 | 0 | 13466 | 31033 | 107384 | 24268 | 33443 | 47502 | 3177 | 1563772 | 99415 | 9254 | 0 | 7154 | 346195 | 3122815 | 72954 | 51298 | 1216158 | 211137 | 34086 | 27932 | 37835 | 23873 |
Produksi (Ku) (2022) | 328 | 2 | 0 | 5829 | 14725 | 81358 | 8874 | 18290 | 20159 | 2610 | 1153597 | 44922 | 4327 | 0 | 5262 | 139299 | 156196 | 50276 | 37993 | 741233 | 114589 | 4790 | 13404 | 16684 | 18716 |
Lokasi/ Tahun | Alpukat | Anggur | Apel | Belimbing | Duku/Langsat/Kokosan | Durian | Jambu Air | Jambu Biji | Jengkol | Jeruk Besar | Jeruk Siam/Keprok | Mangga | Manggis | Markisa/Konyal | Melinjo | Nangka/Cempedak | Nenas | Pepaya | Petai | Pisang | Rambutan | Salak | Sawo | Sirsak | Sukun |
---|
Tanaman Hasil (Pohon) (2019) | 858 | 0 | 0 | 21.228 | 145.642 | 211.017 | 32.121 | 41.687 | 15.778 | 14.613 | 1.687.621 | 118.382 | 27.209 | 0 | 4.093 | 212.520 | 3.967.091 | 115.632 | 40.074 | 1.885.212 | 500.567 | 48.293 | 34.312 | 49.824 | 22.627 |
Produksi (Ku) (2019) | 418 | 0 | 0 | 12.363 | 91.126 | 274.215 | 8.037 | 19.658 | 5.372 | 5.608 | 1.412.316 | 104.079 | 15.765 | 0 | 1.707 | 219.676 | 123.578 | 47.571 | 17.360 | 628.130 | 232.101 | 4.964 | 19.423 | 12.208 | 12.320 |
Tanaman Hasil (Pohon) (2020) | 286 | 60 | 0 | 16.769 | 164.493 | 144.703 | 20.307 | 30.322 | 21.700 | 12.574 | 1.913.576 | 106.144 | 27.470 | 0 | 4.747 | 164.757 | 3.923.170 | 89.564 | 45.289 | 1.484.483 | 356.719 | 48.087 | 29.140 | 35.027 | 18.672 |
Produksi (Ku) (2020) | 293 | 6 | 0 | 10.414 | 118.498 | 178.896 | 6.637 | 16.095 | 9.612 | 6.565 | 1.584.620 | 106.086 | 17.159 | 0 | 1.447 | 203.746 | 129.860 | 40.525 | 24.634 | 797.724 | 162.528 | 7.686 | 19.564 | 11.622 | 12.939 |
Tanaman Hasil (Pohon) (2021) | 493 | 0 | 0 | 15.140 | 108.209 | 212.202 | 27.115 | 45.461 | 32.742 | 7.593 | 1.475.238 | 130.742 | 19.946 | 0 | 13.538 | 328.858 | 2.996.652 | 82.207 | 59.294 | 1.197.758 | 323.271 | 96.333 | 34.346 | 38.086 | 26.210 |
Produksi (Ku) (2021) | 576 | 0 | 0 | 7.643 | 72.850 | 288.246 | 9.939 | 22.465 | 9.630 | 3.757 | 1.131.941 | 72.983 | 14.403 | 0 | 8.722 | 288.593 | 143.075 | 84.925 | 32.938 | 654.845 | 179.145 | 14.155 | 15.504 | 12.644 | 36.393 |
Tanaman Hasil (Pohon) (2022) | 572 | 6 | 0 | 13.466 | 31.033 | 107.384 | 24.268 | 33.443 | 47.502 | 3.177 | 1.563.772 | 99.415 | 9.254 | 0 | 7.154 | 346.195 | 3.122.815 | 72.954 | 51.298 | 1.216.158 | 211.137 | 34.086 | 27.932 | 37.835 | 23.873 |
Produksi (Ku) (2022) | 328 | 2 | 0 | 5.829 | 14.725 | 81.358 | 8.874 | 18.290 | 20.159 | 2.610 | 1.153.597 | 44.922 | 4.327 | 0 | 5.262 | 139.299 | 156.196 | 50.276 | 37.993 | 741.233 | 114.589 | 4.790 | 13.404 | 16.684 | 18.716 |
Data oleh Dinas Pertanian dan Ketahanan Pangan Provinsi Kalimantan Selatan per 09 Oktober 2023