Table Produksi Buah-buahan
Lokasi/ Tahun | Kab. Tanah Laut | Kab. Kotabaru | Kab. Banjar | Kab. Barito Kuala | Kab. Tapin | Kab. Hulu Sungai Selatan | Kab. Hulu Sungai Tengah | Kab. Hulu Sungai Utara | Kab. Tabalong | Kab. Tanah Bumbu | Kab. Balangan | Kota Banjarmasin | Kota Banjarbaru | Prov. Kalimantan Selatan |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mangga (2019) | 11945 | 10655 | 4377 | 40073 | 16823 | 3872 | 3997 | 4140 | 1044 | 1876 | 3150 | 0 | 2127 | 104079 |
Durian (2019) | 20175 | 8915 | 197904 | 859 | 15056 | 2888 | 10761 | 73 | 2934 | 680 | 10940 | 0 | 3030 | 274215 |
Jeruk Siam (2019) | 8073 | 2699 | 119426 | 949620 | 196323 | 12026 | 110416 | 794 | 723 | 662 | 7545 | 1960 | 2049 | 1412316 |
Pisang (2019) | 25680 | 10342 | 66237 | 17233 | 78807 | 23269 | 157782 | 6887 | 37873 | 8632 | 194634 | 249 | 505 | 628130 |
Pepaya (2019) | 12020 | 9758 | 8946 | 621 | 2329 | 1603 | 2296 | 406 | 785 | 617 | 1098 | 0 | 7092 | 47571 |
Nanas (2019) | 541 | 554 | 311 | 119732 | 480 | 639 | 363 | 7 | 521 | 184 | 167 | 0 | 79 | 123578 |
Mangga (2020) | 7662 | 8491 | 3246 | 41248 | 26947 | 3182 | 4018 | 3334 | 471 | 1865 | 4861 | 0 | 762 | 106086 |
Durian (2020) | 9596 | 46601 | 76000 | 178 | 6528 | 705 | 11186 | 92 | 2062 | 1320 | 24620 | 0 | 9 | 178896 |
Jeruk Siam (2020) | 8885 | 1120 | 228374 | 959530 | 242280 | 6535 | 113978 | 1018 | 738 | 739 | 12353 | 6682 | 2389 | 1584620 |
Pisang (2020) | 23076 | 9686 | 166005 | 9237 | 74124 | 32750 | 158607 | 7660 | 37860 | 6476 | 271127 | 671 | 445 | 797724 |
Pepaya (2020) | 11842 | 5688 | 6877 | 426 | 2876 | 1353 | 2366 | 407 | 851 | 721 | 2791 | 0 | 4326 | 40524 |
Nanas (2020) | 592 | 293 | 239 | 125463 | 371 | 1359 | 370 | 6 | 517 | 138 | 263 | 0 | 249 | 129860 |
Mangga (2021) | 4786 | 9615 | 4678 | 8847 | 21335 | 5957 | 4022 | 3334 | 0 | 1781 | 4051 | 0 | 4576 | 72982 |
Durian (2021) | 53706 | 5235 | 198812 | 159 | 6133 | 2251 | 11094 | 156 | 160 | 1231 | 9144 | 0 | 165 | 288246 |
Jeruk Siam (2021) | 8754 | 561 | 85064 | 643601 | 259651 | 14179 | 111840 | 1103 | 677 | 1305 | 2448 | 465 | 2291 | 1131939 |
Pisang (2021) | 30497 | 8942 | 217842 | 8686 | 74201 | 41872 | 142145 | 7859 | 36054 | 3817 | 81054 | 836 | 1189 | 654994 |
Pepaya (2021) | 12767 | 5133 | 6886 | 447 | 2475 | 1324 | 2126 | 456 | 1089 | 676 | 2739 | 0 | 48806 | 84924 |
Nanas (2021) | 2168 | 289 | 328 | 137879 | 189 | 898 | 308 | 25 | 485 | 77 | 236 | 0 | 193 | 143075 |
Mangga (2022) | 5611 | 4044 | 2646 | 11983 | 7278 | 5447 | 2879 | 3146 | 185 | 827 | 521 | 0 | 354 | 44921 |
Durian (2022) | 10905 | 11764 | 30001 | 191 | 4575 | 2365 | 11039 | 119 | 384 | 1099 | 8597 | 0 | 319 | 81358 |
Jeruk Siam (2022) | 4539 | 486 | 86182 | 754950 | 173555 | 16562 | 111386 | 733 | 1099 | 828 | 2188 | 404 | 683 | 1153595 |
Pisang (2022) | 35063 | 15696 | 244596 | 16545 | 56816 | 46830 | 134899 | 7650 | 36108 | 2255 | 143088 | 740 | 946 | 741232 |
Pepaya (2022) | 19801 | 8638 | 7365 | 847 | 1465 | 213 | 2105 | 515 | 1323 | 463 | 2286 | 0 | 5255 | 50276 |
Nanas (2022) | 5278 | 551 | 381 | 147959 | 136 | 656 | 316 | 31 | 623 | 61 | 146 | 0 | 59 | 156197 |
Lokasi/ Tahun | Kab. Tanah Laut | Kab. Kotabaru | Kab. Banjar | Kab. Barito Kuala | Kab. Tapin | Kab. Hulu Sungai Selatan | Kab. Hulu Sungai Tengah | Kab. Hulu Sungai Utara | Kab. Tabalong | Kab. Tanah Bumbu | Kab. Balangan | Kota Banjarmasin | Kota Banjarbaru | Prov. Kalimantan Selatan |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mangga (2019) | 11.945 | 10.655 | 4.377 | 40.073 | 16.823 | 3.872 | 3.997 | 4.140 | 1.044 | 1.876 | 3.150 | 0 | 2.127 | 104.079 |
Durian (2019) | 20.175 | 8.915 | 197.904 | 859 | 15.056 | 2.888 | 10.761 | 73 | 2.934 | 680 | 10.940 | 0 | 3.030 | 274.215 |
Jeruk Siam (2019) | 8.073 | 2.699 | 119.426 | 949.620 | 196.323 | 12.026 | 110.416 | 794 | 723 | 662 | 7.545 | 1.960 | 2.049 | 1.412.316 |
Pisang (2019) | 25.680 | 10.342 | 66.237 | 17.233 | 78.807 | 23.269 | 157.782 | 6.887 | 37.873 | 8.632 | 194.634 | 249 | 505 | 628.130 |
Pepaya (2019) | 12.020 | 9.758 | 8.946 | 621 | 2.329 | 1.603 | 2.296 | 406 | 785 | 617 | 1.098 | 0 | 7.092 | 47.571 |
Nanas (2019) | 541 | 554 | 311 | 119.732 | 480 | 639 | 363 | 7 | 521 | 184 | 167 | 0 | 79 | 123.578 |
Mangga (2020) | 7.662 | 8.491 | 3.246 | 41.248 | 26.947 | 3.182 | 4.018 | 3.334 | 471 | 1.865 | 4.861 | 0 | 762 | 106.086 |
Durian (2020) | 9.596 | 46.601 | 76.000 | 178 | 6.528 | 705 | 11.186 | 92 | 2.062 | 1.320 | 24.620 | 0 | 9 | 178.896 |
Jeruk Siam (2020) | 8.885 | 1.120 | 228.374 | 959.530 | 242.280 | 6.535 | 113.978 | 1.018 | 738 | 739 | 12.353 | 6.682 | 2.389 | 1.584.620 |
Pisang (2020) | 23.076 | 9.686 | 166.005 | 9.237 | 74.124 | 32.750 | 158.607 | 7.660 | 37.860 | 6.476 | 271.127 | 671 | 445 | 797.724 |
Pepaya (2020) | 11.842 | 5.688 | 6.877 | 426 | 2.876 | 1.353 | 2.366 | 407 | 851 | 721 | 2.791 | 0 | 4.326 | 40.524 |
Nanas (2020) | 592 | 293 | 239 | 125.463 | 371 | 1.359 | 370 | 6 | 517 | 138 | 263 | 0 | 249 | 129.860 |
Mangga (2021) | 4.786 | 9.615 | 4.678 | 8.847 | 21.335 | 5.957 | 4.022 | 3.334 | 0 | 1.781 | 4.051 | 0 | 4.576 | 72.982 |
Durian (2021) | 53.706 | 5.235 | 198.812 | 159 | 6.133 | 2.251 | 11.094 | 156 | 160 | 1.231 | 9.144 | 0 | 165 | 288.246 |
Jeruk Siam (2021) | 8.754 | 561 | 85.064 | 643.601 | 259.651 | 14.179 | 111.840 | 1.103 | 677 | 1.305 | 2.448 | 465 | 2.291 | 1.131.939 |
Pisang (2021) | 30.497 | 8.942 | 217.842 | 8.686 | 74.201 | 41.872 | 142.145 | 7.859 | 36.054 | 3.817 | 81.054 | 836 | 1.189 | 654.994 |
Pepaya (2021) | 12.767 | 5.133 | 6.886 | 447 | 2.475 | 1.324 | 2.126 | 456 | 1.089 | 676 | 2.739 | 0 | 48.806 | 84.924 |
Nanas (2021) | 2.168 | 289 | 328 | 137.879 | 189 | 898 | 308 | 25 | 485 | 77 | 236 | 0 | 193 | 143.075 |
Mangga (2022) | 5.611 | 4.044 | 2.646 | 11.983 | 7.278 | 5.447 | 2.879 | 3.146 | 185 | 827 | 521 | 0 | 354 | 44.921 |
Durian (2022) | 10.905 | 11.764 | 30.001 | 191 | 4.575 | 2.365 | 11.039 | 119 | 384 | 1.099 | 8.597 | 0 | 319 | 81.358 |
Jeruk Siam (2022) | 4.539 | 486 | 86.182 | 754.950 | 173.555 | 16.562 | 111.386 | 733 | 1.099 | 828 | 2.188 | 404 | 683 | 1.153.595 |
Pisang (2022) | 35.063 | 15.696 | 244.596 | 16.545 | 56.816 | 46.830 | 134.899 | 7.650 | 36.108 | 2.255 | 143.088 | 740 | 946 | 741.232 |
Pepaya (2022) | 19.801 | 8.638 | 7.365 | 847 | 1.465 | 213 | 2.105 | 515 | 1.323 | 463 | 2.286 | 0 | 5.255 | 50.276 |
Nanas (2022) | 5.278 | 551 | 381 | 147.959 | 136 | 656 | 316 | 31 | 623 | 61 | 146 | 0 | 59 | 156.197 |
Catatan : Produksi Buah-buahan (Kuintal)
Data oleh Dinas Pertanian dan Ketahanan Pangan Provinsi Kalimantan Selatan per 11 Oktober 2023