Table Kuota BBM Bersubsidi dan Realisasi Distribusi
Lokasi/Tahun | Kuota Premium (KL) (2019) | Realisasi Premium (2019) | Kuota Solar (KL) (2019) | Realisasi Solar (2019) | Kuota Premium (KL) (2020) | Realisasi Premium (2020) | Kuota Solar (KL) (2020) | Realisasi Solar (2020) | Kuota Premium (KL) (2021) | Realisasi Premium (2021) | Kuota Solar (KL) (2021) | Realisasi Solar (2021) | Kuota Premium (KL) (2022) | Realisasi Premium (2022) | Kuota Solar (KL) (2022) | Realisasi Solar (2022) |
---|
Kab. Tanah Laut | 32719 | 41429 | 21566 | 22101 | 32719 | 36530 | 23525 | 21857 | 38065 | 20636 | 22915 | 22618 | 2849 | 9082 | 3076 | 3078 |
Kab. Kotabaru | 29133 | 34727 | 9189 | 14356 | 29133 | 30017 | 19391 | 13875 | 32036 | 9318 | 20253 | 15438 | 23357 | 61324 | 33313 | 41986 |
Kab. Banjar | 52998 | 54490 | 55737 | 39463 | 52998 | 51387 | 39265 | 31798 | 54283 | 29675 | 32000 | 34538 | 10789 | 33784 | 5890 | 6720 |
Kab. Barito Kuala | 17473 | 23167 | 6422 | 6551 | 17473 | 22234 | 6608 | 5798 | 21720 | 13439 | 4596 | 6081 | 4542 | 17394 | 14188 | 14547 |
Kab. Tapin | 14461 | 18442 | 4833 | 5179 | 14461 | 17545 | 6361 | 6390 | 17392 | 7163 | 8498 | 6448 | 7343 | 22496 | 8573 | 8356 |
Kab. Hulu Sungai Selatan | 13317 | 16052 | 9611 | 9713 | 13317 | 15762 | 11843 | 13520 | 15332 | 7112 | 17294 | 14585 | 5718 | 19630 | 3544 | 1704 |
Kab. Hulu Sungai Tengah | 18740 | 20417 | 10261 | 9966 | 18740 | 20720 | 9796 | 10048 | 20647 | 6954 | 7576 | 8838 | 12904 | 36388 | 18997 | 15468 |
Kab. Hulu Sungai Utara | 15831 | 15636 | 3847 | 2864 | 15831 | 15324 | 2843 | 2634 | 16003 | 4396 | 2566 | 3635 | 8223 | 28193 | 5583 | 5824 |
Kab. Tabalong | 13917 | 19404 | 7130 | 5760 | 13917 | 19224 | 5757 | 5540 | 18268 | 5716 | 4542 | 5734 | 17426 | 45764 | 20715 | 18097 |
Kab. Tanah Bumbu | 32140 | 37867 | 25873 | 22049 | 32140 | 32004 | 24451 | 20911 | 34853 | 9392 | 21280 | 21488 | 16427 | 45542 | 21903 | 20670 |
Kab. Balangan | 8072 | 9144 | 3472 | 2990 | 8072 | 8650 | 2980 | 2820 | 8911 | 1920 | 2293 | 3172 | 5857 | 15277 | 7809 | 6408 |
Kota Banjarmasin | 52018 | 62152 | 44753 | 47043 | 52018 | 56220 | 58523 | 40332 | 58585 | 14638 | 56257 | 49412 | 25161 | 68216 | 47368 | 49224 |
Kota Banjarbaru | 32263 | 34356 | 47555 | 36938 | 32263 | 35390 | 39054 | 41189 | 35016 | 22440 | 45725 | 48708 | 30371 | 85206 | 55564 | 59002 |
Prov. Kalimantan Selatan | 333082 | 387283 | 250249 | 224973 | 333082 | 361007 | 250397 | 216712 | 371111 | 152799 | 245795 | 240695 | 170967 | 488296 | 246523 | 251084 |
Lokasi/Tahun | Kuota Premium (KL) (2019) | Realisasi Premium (2019) | Kuota Solar (KL) (2019) | Realisasi Solar (2019) | Kuota Premium (KL) (2020) | Realisasi Premium (2020) | Kuota Solar (KL) (2020) | Realisasi Solar (2020) | Kuota Premium (KL) (2021) | Realisasi Premium (2021) | Kuota Solar (KL) (2021) | Realisasi Solar (2021) | Kuota Premium (KL) (2022) | Realisasi Premium (2022) | Kuota Solar (KL) (2022) | Realisasi Solar (2022) |
---|
Kab. Tanah Laut | 32.719 | 41.429 | 21.566 | 22.101 | 32.719 | 36.530 | 23.525 | 21.857 | 38.065 | 20.636 | 22.915 | 22.618 | 2.849 | 9.082 | 3.076 | 3.078 |
Kab. Kotabaru | 29.133 | 34.727 | 9.189 | 14.356 | 29.133 | 30.017 | 19.391 | 13.875 | 32.036 | 9.318 | 20.253 | 15.438 | 23.357 | 61.324 | 33.313 | 41.986 |
Kab. Banjar | 52.998 | 54.490 | 55.737 | 39.463 | 52.998 | 51.387 | 39.265 | 31.798 | 54.283 | 29.675 | 32.000 | 34.538 | 10.789 | 33.784 | 5.890 | 6.720 |
Kab. Barito Kuala | 17.473 | 23.167 | 6.422 | 6.551 | 17.473 | 22.234 | 6.608 | 5.798 | 21.720 | 13.439 | 4.596 | 6.081 | 4.542 | 17.394 | 14.188 | 14.547 |
Kab. Tapin | 14.461 | 18.442 | 4.833 | 5.179 | 14.461 | 17.545 | 6.361 | 6.390 | 17.392 | 7.163 | 8.498 | 6.448 | 7.343 | 22.496 | 8.573 | 8.356 |
Kab. Hulu Sungai Selatan | 13.317 | 16.052 | 9.611 | 9.713 | 13.317 | 15.762 | 11.843 | 13.520 | 15.332 | 7.112 | 17.294 | 14.585 | 5.718 | 19.630 | 3.544 | 1.704 |
Kab. Hulu Sungai Tengah | 18.740 | 20.417 | 10.261 | 9.966 | 18.740 | 20.720 | 9.796 | 10.048 | 20.647 | 6.954 | 7.576 | 8.838 | 12.904 | 36.388 | 18.997 | 15.468 |
Kab. Hulu Sungai Utara | 15.831 | 15.636 | 3.847 | 2.864 | 15.831 | 15.324 | 2.843 | 2.634 | 16.003 | 4.396 | 2.566 | 3.635 | 8.223 | 28.193 | 5.583 | 5.824 |
Kab. Tabalong | 13.917 | 19.404 | 7.130 | 5.760 | 13.917 | 19.224 | 5.757 | 5.540 | 18.268 | 5.716 | 4.542 | 5.734 | 17.426 | 45.764 | 20.715 | 18.097 |
Kab. Tanah Bumbu | 32.140 | 37.867 | 25.873 | 22.049 | 32.140 | 32.004 | 24.451 | 20.911 | 34.853 | 9.392 | 21.280 | 21.488 | 16.427 | 45.542 | 21.903 | 20.670 |
Kab. Balangan | 8.072 | 9.144 | 3.472 | 2.990 | 8.072 | 8.650 | 2.980 | 2.820 | 8.911 | 1.920 | 2.293 | 3.172 | 5.857 | 15.277 | 7.809 | 6.408 |
Kota Banjarmasin | 52.018 | 62.152 | 44.753 | 47.043 | 52.018 | 56.220 | 58.523 | 40.332 | 58.585 | 14.638 | 56.257 | 49.412 | 25.161 | 68.216 | 47.368 | 49.224 |
Kota Banjarbaru | 32.263 | 34.356 | 47.555 | 36.938 | 32.263 | 35.390 | 39.054 | 41.189 | 35.016 | 22.440 | 45.725 | 48.708 | 30.371 | 85.206 | 55.564 | 59.002 |
Prov. Kalimantan Selatan | 333.082 | 387.283 | 250.249 | 224.973 | 333.082 | 361.007 | 250.397 | 216.712 | 371.111 | 152.799 | 245.795 | 240.695 | 170.967 | 488.296 | 246.523 | 251.084 |
Data oleh Dinas Energi dan Sumber Daya Mineral Provinsi Kalimantan Selatan per 24 Agustus 2023