Meta Data
:Jumlah Kapal Menurut Jenis Perairan di Kalimantan Selatan
:2021
:Dinas Kelautan dan Perikanan Provinsi Kalimantan Selatan
:Jl. Jenderal Sudirman No. 9, Banjarbaru
:Fajar Priyo Pramono, A.Pi
:Kepala Bidang Perikanan Tangkap
:untuk mengetahui jumlah kapal menurut jenis perairan
:Tahunan
:Tahunan
:Kabupaten/Kota; Kapal Perairan Laut; Kapal Perairan Waduk; Kapal Perairan Rawa; Kapal Perairan Sungai;
:Provinsi Kalimantan Selatan; Kabupaten/Kota
:Kompilasi Produk Administrasi
:Staf
Table Jumlah Kapal Menurut Jenis Perairan
Lokasi/Tahun | Kab. Tanah Laut | Kab. Kotabaru | Kab. Banjar | Kab. Barito Kuala | Kab. Tapin | Kab. Hulu Sungai Selatan | Kab. Hulu Sungai Tengah | Kab. Hulu Sungai Utara | Kab. Tabalong | Kab. Tanah Bumbu | Kab. Balangan | Kota Banjarmasin | Kota Banjarbaru | Prov. Kalimantan Selatan |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kapal Perairan Laut (2019) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kapal Perairan Waduk (2019) | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
Kapal Perairan Rawa (2019) | 0 | 0 | 100 | 8708 | 616 | 3414 | 7149 | 67887 | 1264 | 130 | 0 | 0 | 0 | 89268 |
Kapal Perairan Sungai (2019) | 10980 | 532 | 75 | 9554 | 1706 | 2060 | 0 | 7910 | 0 | 740 | 0 | 0 | 0 | 33557 |
Kapal Perairan Laut (2020) | 222 | 4826 | 379 | 643 | 0 | 0 | 0 | 0 | 0 | 450 | 0 | 48 | 0 | 6568 |
Kapal Perairan Waduk (2020) | 0 | 0 | 406 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 406 |
Kapal Perairan Rawa (2020) | 0 | 0 | 288 | 9625 | 1232 | 6828 | 19274 | 90287 | 2528 | 130 | 0 | 0 | 0 | 130192 |
Kapal Perairan Sungai (2020) | 16455 | 1064 | 431 | 13328 | 3472 | 4120 | 0 | 12586 | 1824 | 0 | 875 | 0 | 54155 | |
Kapal Perairan Laut (2021) | 206 | 4826 | 250 | 273 | 0 | 0 | 0 | 0 | 0 | 528 | 0 | 0 | 0 | 6083 |
Kapal Perairan Waduk (2021) | 0 | 0 | 356 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 356 |
Kapal Perairan Rawa (2021) | 1695 | 0 | 188 | 26 | 462 | 3417 | 9070 | 5904 | 722 | 288 | 0 | 0 | 0 | 21772 |
Kapal Perairan Sungai (2021) | 1775 | 532 | 348 | 2292 | 1330 | 2060 | 0 | 2630 | 252 | 2246 | 0 | 0 | 0 | 13465 |
Kapal Perairan Laut (2023) | 2943 | 19253 | 1431 | 1213 | - | - | - | - | - | 2571 | - | - | - | 27411 |
Kapal Perairan Rawa (2023) | 1005 | 1093 | 31 | 676 | 1707 | 1200 | 12527 | 415 | 289 | - | - | 18943 | ||
Kapal Perairan Sungai (2023) | 1099 | 586 | 299 | 1413 | 512 | 1030 | 2588 | 111 | 1128 | - | 303 | - | 9069 |
Lokasi/Tahun | Kab. Tanah Laut | Kab. Kotabaru | Kab. Banjar | Kab. Barito Kuala | Kab. Tapin | Kab. Hulu Sungai Selatan | Kab. Hulu Sungai Tengah | Kab. Hulu Sungai Utara | Kab. Tabalong | Kab. Tanah Bumbu | Kab. Balangan | Kota Banjarmasin | Kota Banjarbaru | Prov. Kalimantan Selatan |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kapal Perairan Laut (2019) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kapal Perairan Waduk (2019) | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
Kapal Perairan Rawa (2019) | 0 | 0 | 100 | 8.708 | 616 | 3.414 | 7.149 | 67.887 | 1.264 | 130 | 0 | 0 | 0 | 89.268 |
Kapal Perairan Sungai (2019) | 10.980 | 532 | 75 | 9.554 | 1.706 | 2.060 | 0 | 7.910 | 0 | 740 | 0 | 0 | 0 | 33.557 |
Kapal Perairan Laut (2020) | 222 | 4.826 | 379 | 643 | 0 | 0 | 0 | 0 | 0 | 450 | 0 | 48 | 0 | 6.568 |
Kapal Perairan Waduk (2020) | 0 | 0 | 406 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 406 |
Kapal Perairan Rawa (2020) | 0 | 0 | 288 | 9.625 | 1.232 | 6.828 | 19.274 | 90.287 | 2.528 | 130 | 0 | 0 | 0 | 130.192 |
Kapal Perairan Sungai (2020) | 16.455 | 1.064 | 431 | 13.328 | 3.472 | 4.120 | 0 | 12.586 | 1.824 | 0 | 875 | 0 | 54.155 | |
Kapal Perairan Laut (2021) | 206 | 4.826 | 250 | 273 | 0 | 0 | 0 | 0 | 0 | 528 | 0 | 0 | 0 | 6.083 |
Kapal Perairan Waduk (2021) | 0 | 0 | 356 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 356 |
Kapal Perairan Rawa (2021) | 1.695 | 0 | 188 | 26 | 462 | 3.417 | 9.070 | 5.904 | 722 | 288 | 0 | 0 | 0 | 21.772 |
Kapal Perairan Sungai (2021) | 1.775 | 532 | 348 | 2.292 | 1.330 | 2.060 | 0 | 2.630 | 252 | 2.246 | 0 | 0 | 0 | 13.465 |
Kapal Perairan Laut (2023) | 2.943 | 19.253 | 1.431 | 1.213 | - | - | - | - | - | 2.571 | - | - | - | 27.411 |
Kapal Perairan Rawa (2023) | 1.005 | 1.093 | 31 | 676 | 1.707 | 1.200 | 12.527 | 415 | 289 | - | - | 18.943 | ||
Kapal Perairan Sungai (2023) | 1.099 | 586 | 299 | 1.413 | 512 | 1.030 | 2.588 | 111 | 1.128 | - | 303 | - | 9.069 |
Catatan : Kapal (Unit)
Data oleh Dinas Kelautan dan Perikanan Provinsi Kalimantan Selatan per 22 Oktober 2024