Meta Data
:Jumlah Nelayan (Orang) Menurut Jenis Perairan di Kalimantan Selatan
:2021
:Dinas Kelautan dan Perikanan Provinsi Kalimantan Selatan
:Jl. Jenderal Sudirman No. 9, Banjarbaru
:Fajar Priyo Pramono, A.Pi
:Kepala Bidang Perikanan Tangkap
:Untuk mengetahui jumlah nelayan menurut jenis perairan
:Tahunan
:Tahunan
:Kabupaten/Kota; Nelayan Perairan Laut; Nelayan Perairan Waduk; Nelayan Perairan Rawa; Nelayan Perairan Sungai
:Provinsi Kalimantan Selatan; Kabupaten/Kota
:Kompilasi Produk Administrasi
:Staf
Table Jumlah Nelayan Menurut Jenis Perairan
Lokasi/Tahun | Nelayan Perairan Laut (2019) | Nelayan Perairan Waduk (2019) | Nelayan Perairan Rawa (2019) | Nelayan Perairan Sungai (2019) | Nelayan Perairan Laut (2020) | Nelayan Perairan Waduk (2020) | Nelayan Perairan Rawa (2020) | Nelayan Perairan Sungai (2020) | Nelayan Perairan Laut (2021) | Nelayan Perairan Waduk (2021) | Nelayan Perairan Rawa (2021) | Nelayan Perairan Sungai (2021) | Nelayan Perairan Laut (2023) | Nelayan Perairan Waduk (2023) | Nelayan Perairan Rawa (2023) | Nelayan Perairan Sungai (2023) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kab. Tanah Laut | 0 | 0 | 0 | 10540 | 0 | 0 | 0 | 17065 | 412 | 0 | 2615 | 3185 | 2953 | - | 1615 | 1677 |
Kab. Kotabaru | 0 | 0 | 0 | 2042 | 0 | 0 | 0 | 4084 | 4826 | 0 | 0 | 2042 | 19253 | - | - | 1099 |
Kab. Banjar | 0 | 50 | 210 | 75 | 758 | 427 | 409 | 452 | 1137 | 377 | 199 | 369 | 1431 | 612 | 1149 | 299 |
Kab. Barito Kuala | 0 | 0 | 3710 | 4070 | 0 | 0 | 6829 | 12353 | 643 | 0 | 50 | 2510 | 1213 | - | 50 | 1543 |
Kab. Tapin | 0 | 0 | 1218 | 2814 | 0 | 0 | 2522 | 5412 | 0 | 0 | 892 | 1452 | - | - | 826 | 512 |
Kab. Hulu Sungai Selatan | 0 | 0 | 2834 | 1526 | 0 | 0 | 5706 | 3086 | 0 | 0 | 2798 | 1560 | - | - | 1436 | 780 |
Kab. Hulu Sungai Tengah | 0 | 0 | 7460 | 0 | 0 | 0 | 20374 | 0 | 0 | 0 | 10020 | 0 | - | - | 1430 | 0 |
Kab. Hulu Sungai Utara | 0 | 0 | 62963 | 7910 | 0 | 0 | 93791 | 14172 | 0 | 0 | 12082 | 4216 | - | - | 15902 | 3451 |
Kab. Tabalong | 0 | 0 | 4006 | 0 | 0 | 0 | 8012 | 0 | 0 | 0 | 762 | 422 | - | - | 438 | 211 |
Kab. Tanah Bumbu | 0 | 0 | 130 | 740 | 528 | 0 | 412 | 1824 | 1200 | 0 | 578 | 2260 | 2623 | - | 289 | 1128 |
Kab. Balangan | 0 | 0 | 4244 | 4000 | 0 | 0 | 8488 | 8000 | 0 | 0 | 4244 | 4000 | - | - | 2122 | 2009 |
Kota Banjarmasin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2671 | 90 | 0 | 0 | 1192 | - | - | - | 303 |
Kota Banjarbaru | 0 | 0 | 262 | 0 | 0 | 0 | 568 | 0 | 0 | 0 | 19 | 56 | - | - | 12 | 28 |
Prov. Kalimantan Selatan | 0 | 50 | 87037 | 33717 | 1286 | 427 | 147111 | 69119 | 8308 | 377 | 34259 | 23264 | 27473 | 612 | 25269 | 13040 |
Lokasi/Tahun | Nelayan Perairan Laut (2019) | Nelayan Perairan Waduk (2019) | Nelayan Perairan Rawa (2019) | Nelayan Perairan Sungai (2019) | Nelayan Perairan Laut (2020) | Nelayan Perairan Waduk (2020) | Nelayan Perairan Rawa (2020) | Nelayan Perairan Sungai (2020) | Nelayan Perairan Laut (2021) | Nelayan Perairan Waduk (2021) | Nelayan Perairan Rawa (2021) | Nelayan Perairan Sungai (2021) | Nelayan Perairan Laut (2023) | Nelayan Perairan Waduk (2023) | Nelayan Perairan Rawa (2023) | Nelayan Perairan Sungai (2023) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kab. Tanah Laut | 0 | 0 | 0 | 10.540 | 0 | 0 | 0 | 17.065 | 412 | 0 | 2.615 | 3.185 | 2.953 | - | 1.615 | 1.677 |
Kab. Kotabaru | 0 | 0 | 0 | 2.042 | 0 | 0 | 0 | 4.084 | 4.826 | 0 | 0 | 2.042 | 19.253 | - | - | 1.099 |
Kab. Banjar | 0 | 50 | 210 | 75 | 758 | 427 | 409 | 452 | 1.137 | 377 | 199 | 369 | 1.431 | 612 | 1.149 | 299 |
Kab. Barito Kuala | 0 | 0 | 3.710 | 4.070 | 0 | 0 | 6.829 | 12.353 | 643 | 0 | 50 | 2.510 | 1.213 | - | 50 | 1.543 |
Kab. Tapin | 0 | 0 | 1.218 | 2.814 | 0 | 0 | 2.522 | 5.412 | 0 | 0 | 892 | 1.452 | - | - | 826 | 512 |
Kab. Hulu Sungai Selatan | 0 | 0 | 2.834 | 1.526 | 0 | 0 | 5.706 | 3.086 | 0 | 0 | 2.798 | 1.560 | - | - | 1.436 | 780 |
Kab. Hulu Sungai Tengah | 0 | 0 | 7.460 | 0 | 0 | 0 | 20.374 | 0 | 0 | 0 | 10.020 | 0 | - | - | 1.430 | 0 |
Kab. Hulu Sungai Utara | 0 | 0 | 62.963 | 7.910 | 0 | 0 | 93.791 | 14.172 | 0 | 0 | 12.082 | 4.216 | - | - | 15.902 | 3.451 |
Kab. Tabalong | 0 | 0 | 4.006 | 0 | 0 | 0 | 8.012 | 0 | 0 | 0 | 762 | 422 | - | - | 438 | 211 |
Kab. Tanah Bumbu | 0 | 0 | 130 | 740 | 528 | 0 | 412 | 1.824 | 1.200 | 0 | 578 | 2.260 | 2.623 | - | 289 | 1.128 |
Kab. Balangan | 0 | 0 | 4.244 | 4.000 | 0 | 0 | 8.488 | 8.000 | 0 | 0 | 4.244 | 4.000 | - | - | 2.122 | 2.009 |
Kota Banjarmasin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.671 | 90 | 0 | 0 | 1.192 | - | - | - | 303 |
Kota Banjarbaru | 0 | 0 | 262 | 0 | 0 | 0 | 568 | 0 | 0 | 0 | 19 | 56 | - | - | 12 | 28 |
Prov. Kalimantan Selatan | 0 | 50 | 87.037 | 33.717 | 1.286 | 427 | 147.111 | 69.119 | 8.308 | 377 | 34.259 | 23.264 | 27.473 | 612 | 25.269 | 13.040 |
Catatan : Nelayan (orang)
Data oleh Dinas Kelautan dan Perikanan Provinsi Kalimantan Selatan per 22 Oktober 2024