Table Jumlah Akomodasi, Kamar, dan Tempat Tidur yang Tersedia pada Hotel Non-bintang 2016-2021
Lokasi/Tahun | Kab. Tanah Laut | Kab. Kotabaru | Kab. Banjar | Kab. Barito Kuala | Kab. Tapin | Kab. Hulu Sungai Selatan | Kab. Hulu Sungai Tengah | Kab. Hulu Sungai Utara | Kab. Tabalong | Kab. Tanah Bumbu | Kab. Balangan | Kota Banjarmasin | Kota Banjarbaru | Prov. Kalimantan Selatan |
---|
Akomodasi (2016) | 14 | 38 | 14 | 4 | 11 | 10 | 14 | 5 | 20 | 35 | 3 | 72 | 36 | 273 |
Kamar (2016) | 171 | 478 | 148 | 64 | 136 | 157 | 207 | 117 | 277 | 593 | 38 | 1924 | 567 | 4877 |
Tempat Tidur (2016) | 328 | 640 | 428 | 125 | 213 | 248 | 409 | 212 | 478 | 971 | 63 | 3120 | 805 | 8040 |
Akomodasi (2017) | 10 | 45 | 14 | 4 | 11 | 12 | 16 | 5 | 20 | 35 | 2 | 61 | 34 | 269 |
Kamar (2017) | 180 | 540 | 213 | 83 | 136 | 176 | 223 | 125 | 260 | 600 | 25 | 1788 | 504 | 4853 |
Tempat Tidur (2017) | 335 | 717 | 468 | 156 | 223 | 254 | 410 | 210 | 425 | 942 | 44 | 2953 | 709 | 7846 |
Akomodasi (2018) | 19 | 43 | 17 | 4 | 10 | 13 | 15 | 4 | 19 | 35 | 2 | 65 | 47 | 293 |
Kamar (2018) | 276 | 499 | 236 | 80 | 123 | 134 | 201 | 98 | 275 | 734 | 22 | 1881 | 658 | 5217 |
Tempat Tidur (2018) | 470 | 681 | 604 | 114 | 190 | 210 | 344 | 158 | 478 | 1336 | 43 | 2364 | 921 | 7913 |
Akomodasi (2019) | 26 | 41 | 20 | 4 | 12 | 14 | 17 | 8 | 23 | 54 | 4 | 91 | 51 | 365 |
Kamar (2019) | 327 | 509 | 284 | 80 | 135 | 151 | 231 | 158 | 304 | 874 | 38 | 2319 | 688 | 6098 |
Tempat Tidur (2019) | 530 | 694 | 589 | 114 | 211 | 236 | 379 | 223 | 522 | 1516 | 66 | 2952 | 931 | 8963 |
Akomodasi (2020) | 21 | 36 | 21 | 4 | 12 | 15 | 17 | 8 | 25 | 52 | 4 | 85 | 49 | 349 |
Kamar (2020) | 296 | 478 | 338 | 75 | 132 | 177 | 231 | 145 | 319 | 835 | 50 | 2210 | 701 | 5987 |
Tempat Tidur (2020) | 476 | 662 | 499 | 139 | 213 | 270 | 384 | 235 | 535 | 1439 | 82 | 2783 | 989 | 8706 |
Akomodasi (2021) | 35 | 38 | 23 | 5 | 10 | 18 | 17 | 9 | 23 | 52 | 3 | 89 | 57 | 379 |
Kamar (2021) | 294 | 470 | 357 | 84 | 107 | 228 | 206 | 166 | 321 | 847 | 45 | 2187 | 851 | 6163 |
Tempat Tidur (2021) | 374 | 640 | 460 | 110 | 165 | 314 | 362 | 276 | 532 | 1278 | 65 | 2776 | 1146 | 8498 |
Lokasi/Tahun | Kab. Tanah Laut | Kab. Kotabaru | Kab. Banjar | Kab. Barito Kuala | Kab. Tapin | Kab. Hulu Sungai Selatan | Kab. Hulu Sungai Tengah | Kab. Hulu Sungai Utara | Kab. Tabalong | Kab. Tanah Bumbu | Kab. Balangan | Kota Banjarmasin | Kota Banjarbaru | Prov. Kalimantan Selatan |
---|
Akomodasi (2016) | 14 | 38 | 14 | 4 | 11 | 10 | 14 | 5 | 20 | 35 | 3 | 72 | 36 | 273 |
Kamar (2016) | 171 | 478 | 148 | 64 | 136 | 157 | 207 | 117 | 277 | 593 | 38 | 1.924 | 567 | 4.877 |
Tempat Tidur (2016) | 328 | 640 | 428 | 125 | 213 | 248 | 409 | 212 | 478 | 971 | 63 | 3.120 | 805 | 8.040 |
Akomodasi (2017) | 10 | 45 | 14 | 4 | 11 | 12 | 16 | 5 | 20 | 35 | 2 | 61 | 34 | 269 |
Kamar (2017) | 180 | 540 | 213 | 83 | 136 | 176 | 223 | 125 | 260 | 600 | 25 | 1.788 | 504 | 4.853 |
Tempat Tidur (2017) | 335 | 717 | 468 | 156 | 223 | 254 | 410 | 210 | 425 | 942 | 44 | 2.953 | 709 | 7.846 |
Akomodasi (2018) | 19 | 43 | 17 | 4 | 10 | 13 | 15 | 4 | 19 | 35 | 2 | 65 | 47 | 293 |
Kamar (2018) | 276 | 499 | 236 | 80 | 123 | 134 | 201 | 98 | 275 | 734 | 22 | 1.881 | 658 | 5.217 |
Tempat Tidur (2018) | 470 | 681 | 604 | 114 | 190 | 210 | 344 | 158 | 478 | 1.336 | 43 | 2.364 | 921 | 7.913 |
Akomodasi (2019) | 26 | 41 | 20 | 4 | 12 | 14 | 17 | 8 | 23 | 54 | 4 | 91 | 51 | 365 |
Kamar (2019) | 327 | 509 | 284 | 80 | 135 | 151 | 231 | 158 | 304 | 874 | 38 | 2.319 | 688 | 6.098 |
Tempat Tidur (2019) | 530 | 694 | 589 | 114 | 211 | 236 | 379 | 223 | 522 | 1.516 | 66 | 2.952 | 931 | 8.963 |
Akomodasi (2020) | 21 | 36 | 21 | 4 | 12 | 15 | 17 | 8 | 25 | 52 | 4 | 85 | 49 | 349 |
Kamar (2020) | 296 | 478 | 338 | 75 | 132 | 177 | 231 | 145 | 319 | 835 | 50 | 2.210 | 701 | 5.987 |
Tempat Tidur (2020) | 476 | 662 | 499 | 139 | 213 | 270 | 384 | 235 | 535 | 1.439 | 82 | 2.783 | 989 | 8.706 |
Akomodasi (2021) | 35 | 38 | 23 | 5 | 10 | 18 | 17 | 9 | 23 | 52 | 3 | 89 | 57 | 379 |
Kamar (2021) | 294 | 470 | 357 | 84 | 107 | 228 | 206 | 166 | 321 | 847 | 45 | 2.187 | 851 | 6.163 |
Tempat Tidur (2021) | 374 | 640 | 460 | 110 | 165 | 314 | 362 | 276 | 532 | 1.278 | 65 | 2.776 | 1.146 | 8.498 |
Data oleh Badan Pusat Statistik Provinsi Kalimantan Selatan per 21 November 2022