Table Prestasi Kalimantan Selatan dalam Pekan Olahraga Nasional (PON)
PON Ke | Tahun | Tuan Rumah | Jumlah Peserta (Provinsi) | Peringkat | Medali Emas | Medali Perak | Medali Perunggu | Jumlah Perolehan Medali |
---|
I | 1948 | Solo | | Belum Mengikuti | | | | |
II | 1951 | Jakarta | | 9 | 0 | 1 | 3 | 4 |
III | 1953 | Sumatera Utara | | Tidak Mengikuti | | | | |
IV | 1957 | Sumatera Selatan | | 8 | 2 | 0 | 0 | 2 |
V | 1961 | Jawa Barat | | 11 | 1 | 3 | 2 | 6 |
VI | 1965 | | | G30S PKI | | | | |
VII | 1969 | Jawa Timur | | 7 | 2 | 4 | 6 | 12 |
VIII | 1973 | Jakarta | | 7 | 6 | 1 | 2 | 9 |
IX | 1977 | Jakarta | | 6 | 9 | 7 | 9 | 25 |
X | 1981 | Jakarta | | 16 | 3 | 6 | 8 | 17 |
XI | 1985 | Jakarta | | 18 | 7 | 3 | 7 | 17 |
XII | 1989 | Jakarta | | 17 | 5 | 7 | 9 | 21 |
XIII | 1993 | Jakarta | 33 | 13 | 10 | 14 | 11 | 35 |
XIV | 1996 | Jakarta | 33 | 10 | 13 | 1 | 8 | 22 |
XV | 2000 | Jawa Timur | 33 | 13 | 11 | 8 | 11 | 30 |
XVI | 2004 | Sumatera Selatan | 33 | 15 | 10 | 12 | 10 | 32 |
XVII | 2008 | Kalimanta Timur | 33 | 18 | 7 | 6 | 10 | 23 |
XVIII | 2012 | Riau | 33 | 19 | 5 | 12 | 11 | 28 |
XIX | 2016 | Jawa Barat | 34 | 16 | 9 | 12 | 18 | 39 |
XX | 2021 | Papua | 34 | 22 | 4 | 9 | 12 | 25 |
PON Ke | Tahun | Tuan Rumah | Jumlah Peserta (Provinsi) | Peringkat | Medali Emas | Medali Perak | Medali Perunggu | Jumlah Perolehan Medali |
---|
I | 1.948 | Solo | | Belum Mengikuti | | | | |
II | 1.951 | Jakarta | | 9 | 0 | 1 | 3 | 4 |
III | 1.953 | Sumatera Utara | | Tidak Mengikuti | | | | |
IV | 1.957 | Sumatera Selatan | | 8 | 2 | 0 | 0 | 2 |
V | 1.961 | Jawa Barat | | 11 | 1 | 3 | 2 | 6 |
VI | 1.965 | | | G30S PKI | | | | |
VII | 1.969 | Jawa Timur | | 7 | 2 | 4 | 6 | 12 |
VIII | 1.973 | Jakarta | | 7 | 6 | 1 | 2 | 9 |
IX | 1.977 | Jakarta | | 6 | 9 | 7 | 9 | 25 |
X | 1.981 | Jakarta | | 16 | 3 | 6 | 8 | 17 |
XI | 1.985 | Jakarta | | 18 | 7 | 3 | 7 | 17 |
XII | 1.989 | Jakarta | | 17 | 5 | 7 | 9 | 21 |
XIII | 1.993 | Jakarta | 33 | 13 | 10 | 14 | 11 | 35 |
XIV | 1.996 | Jakarta | 33 | 10 | 13 | 1 | 8 | 22 |
XV | 2.000 | Jawa Timur | 33 | 13 | 11 | 8 | 11 | 30 |
XVI | 2.004 | Sumatera Selatan | 33 | 15 | 10 | 12 | 10 | 32 |
XVII | 2.008 | Kalimanta Timur | 33 | 18 | 7 | 6 | 10 | 23 |
XVIII | 2.012 | Riau | 33 | 19 | 5 | 12 | 11 | 28 |
XIX | 2.016 | Jawa Barat | 34 | 16 | 9 | 12 | 18 | 39 |
XX | 2.021 | Papua | 34 | 22 | 4 | 9 | 12 | 25 |
Data oleh Dinas Pemuda dan Olahraga Provinsi Kalimantan Selatan per 19 Agustus 2022