Meta Data
:Data Statistik Perkebunan dan Peternakan Provinsi Kalimantan Selatan
:2020
:Dinas Perkebunan dan Peternakan Provinsi Kalimantan Selatan
:Jl. A. Yani KM.35 No. 29 Banjarbaru
:Ir Rina Savita
:Plt. Sekretaris
:Menghimpun data statistik perkebunan dan peternakan di Provinsi Kalimantan Selatan
:Tahunan
:Tahunan
:Kabupaten/Kota; Populasi ternak; Produksi daging ternak; Produksi telur; Produksi perkebunan; Luasan perkebunan
:Provinsi Kalimantan Selatan; Kabupaten/Kota
:Kompilasi Produk Administrasi
:Staff
Table Produksi Daging Kambing Tahun 2011-2020
Kabupaten/Kota | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|---|---|
Kab. Tanah Laut | 52693 | 57615 | 62336 | 63886 | 15268 | 9041 | 15268 | 21568 | 15713.63 | 53332.4 |
Kab. Kotabaru | 35616 | 45082 | 145621 | 145621 | 87418 | 92571 | 52210 | 47579 | 45546.92 | 3744.4 |
Kab. Banjar | 127475 | 119340 | 86345 | 87858 | 89404 | 89485 | 56262 | 19866 | 17129.74 | 33674.3 |
Kab. Barito Kuala | 11212 | 12472 | 12625 | 8691 | 9092 | 10868 | 9607 | 9130 | 2377.8 | 708.4 |
Kab. Tapin | 24177 | 24617 | 26276 | 25381 | 26439 | 27887 | 25853 | 29693 | 30349.79 | 1745.7 |
Kab. Hulu Sungai Selatan | 24096 | 26488 | 14025 | 12886 | 13032 | 16677 | 10901 | 10510 | 10453.45 | 8450.2 |
Kab. Hulu Sungai Tengah | 73023 | 62880 | 86654 | 7179 | 9916 | 26138 | 8928 | 9673 | 10822.05 | 8677.9 |
Kab. Hulu Sungai Utara | 7324 | 15602 | 9393 | 4947 | 5334 | 4460 | 6195 | 5535 | 5549.41 | 3984.75 |
Kab. Tabalong | 16505 | 20219 | 26658 | 28752 | 34688 | 15329 | 33699 | 40324 | 38917 | 73268.8 |
Kab. Tanah Bumbu | 19324 | 22858 | 36766 | 38388 | 48119 | 49771 | 46283 | 14566 | 16787.49 | 25236.75 |
Kab. Balangan | 11257 | 10483 | 11200 | 10798 | 10898 | 11157 | 11329 | 9292 | 4553.36 | 4048 |
Kota Banjarmasin | 259676 | 231744 | 103515 | 178485 | 174104 | 155738 | 115872 | 84174 | 60775.83 | 9234.5 |
Kota Banjarbaru | 78649 | 115875 | 41570 | 41570 | 41570 | 41570 | 48452 | 59451 | 58827.57 | 1214.4 |
Prov. Kalimantan Selatan | 741027 | 765275 | 662984 | 654442 | 565282 | 550692 | 440859 | 361361 | 317804.04 | 227320.5 |
Kabupaten/Kota | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|---|---|
Kab. Tanah Laut | 52.693 | 57.615 | 62.336 | 63.886 | 15.268 | 9.041 | 15.268 | 21.568 | 15.713,63 | 53.332,40 |
Kab. Kotabaru | 35.616 | 45.082 | 145.621 | 145.621 | 87.418 | 92.571 | 52.210 | 47.579 | 45.546,92 | 3.744,40 |
Kab. Banjar | 127.475 | 119.340 | 86.345 | 87.858 | 89.404 | 89.485 | 56.262 | 19.866 | 17.129,74 | 33.674,30 |
Kab. Barito Kuala | 11.212 | 12.472 | 12.625 | 8.691 | 9.092 | 10.868 | 9.607 | 9.130 | 2.377,80 | 708,40 |
Kab. Tapin | 24.177 | 24.617 | 26.276 | 25.381 | 26.439 | 27.887 | 25.853 | 29.693 | 30.349,79 | 1.745,70 |
Kab. Hulu Sungai Selatan | 24.096 | 26.488 | 14.025 | 12.886 | 13.032 | 16.677 | 10.901 | 10.510 | 10.453,45 | 8.450,20 |
Kab. Hulu Sungai Tengah | 73.023 | 62.880 | 86.654 | 7.179 | 9.916 | 26.138 | 8.928 | 9.673 | 10.822,05 | 8.677,90 |
Kab. Hulu Sungai Utara | 7.324 | 15.602 | 9.393 | 4.947 | 5.334 | 4.460 | 6.195 | 5.535 | 5.549,41 | 3.984,75 |
Kab. Tabalong | 16.505 | 20.219 | 26.658 | 28.752 | 34.688 | 15.329 | 33.699 | 40.324 | 38.917 | 73.268,80 |
Kab. Tanah Bumbu | 19.324 | 22.858 | 36.766 | 38.388 | 48.119 | 49.771 | 46.283 | 14.566 | 16.787,49 | 25.236,75 |
Kab. Balangan | 11.257 | 10.483 | 11.200 | 10.798 | 10.898 | 11.157 | 11.329 | 9.292 | 4.553,36 | 4.048 |
Kota Banjarmasin | 259.676 | 231.744 | 103.515 | 178.485 | 174.104 | 155.738 | 115.872 | 84.174 | 60.775,83 | 9.234,50 |
Kota Banjarbaru | 78.649 | 115.875 | 41.570 | 41.570 | 41.570 | 41.570 | 48.452 | 59.451 | 58.827,57 | 1.214,40 |
Prov. Kalimantan Selatan | 741.027 | 765.275 | 662.984 | 654.442 | 565.282 | 550.692 | 440.859 | 361.361 | 317.804,04 | 227.320,50 |
Catatan : Produksi (Kg)
Data oleh Dinas Perkebunan dan Peternakan Provinsi Kalimantan Selatan per 17 Februari 2022