Meta Data
:Data Statistik Perkebunan dan Peternakan Provinsi Kalimantan Selatan
:2021
:Dinas Perkebunan dan Peternakan Provinsi Kalimantan Selatan
:Jl. A. Yani KM.35 No. 29 Banjarbaru
:Muhammad Maulidinsyah S, S.Pt, MP
:Sekretaris
:Menghimpun data statistik perkebunan dan peternakan di Provinsi Kalimantan Selatan
:Tahunan
:Tahunan
:Kabupaten/Kota; Populasi ternak; Populasi unggas; Produksi daging ternak; Produksi daging unggas; Produksi telur dan susu sapi; Produksi perkebunan; Luasan perkebunan
:Provinsi Kalimantan Selatan; Kabupaten/Kota
:Kompilasi Produk Administrasi
:Staf
Table Populasi Ternak
Kabupaten/Kota | Sapi Perah (2017) | Sapi Potong (2017) | Kerbau (2017) | Kuda (2017) | Kambing (2017) | Domba (2017) | Babi (2017) | Sapi Perah (2018) | Sapi Potong (2018) | Kerbau (2018) | Kuda (2018) | Kambing (2018) | Domba (2018) | Babi (2018) | Sapi Perah (2019) | Sapi Potong (2019) | Kerbau (2019) | Kuda (2019) | Kambing (2019) | Domba (2019) | Babi (2019) | Sapi Perah (2020) | Sapi Potong (2020) | Kerbau (2020) | Kuda (2020) | Kambing (2020) | Domba (2020) | Babi (2020) | Sapi Perah (2021) | Sapi Potong (2021) | Kerbau (2021) | Kuda (2021) | Kambing (2021) | Domba (2021) | Babi (2021) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kab. Tanah Laut | 24 | 3641 | 15 | 20829 | 164 | 0 | 30 | 3972 | 42 | 25776 | 137 | 0 | 34 | 1679 | 47 | 27453 | 95 | 0 | 38 | 65654 | 2120 | 52 | 29444 | 106 | 0 | 23 | 77045 | 1645 | 56 | 29777 | 72 | ||||
Kab. Kotabaru | 17 | 3767 | 4 | 12965 | 20 | 170 | 17 | 3902 | 4 | 14099 | 23 | 173 | 18 | 1712 | 4 | 14473 | 25 | 175 | 12 | 12490 | 1936 | 4 | 14734 | 26 | 175 | 11 | 12769 | 1962 | 4 | 14493 | 140 | 177 | |||
Kab. Banjar | 125 | 2274 | 34 | 11467 | 15 | 0 | 128 | 2322 | 41 | 11626 | 12 | 0 | 99 | 1332 | 33 | 11663 | 11 | 0 | 19 | 18867 | 2344 | 20 | 11787 | 44 | 0 | 0 | 18984 | 2369 | 14 | 12148 | 10 | ||||
Kab. Barito Kuala | 0 | 1572 | 0 | 1627 | 0 | 331 | 0 | 1576 | 0 | 1630 | 0 | 341 | 0 | 873 | 0 | 1638 | 0 | 365 | 0 | 6053 | 1074 | 0 | 1656 | 0 | 417 | 0 | 7998 | 1599 | 1663 | 431 | |||||
Kab. Tapin | 0 | 372 | 32 | 4459 | 0 | 0 | 0 | 375 | 33 | 4545 | 0 | 0 | 0 | 91 | 29 | 4678 | 0 | 0 | 0 | 7235 | 112 | 26 | 4792 | 0 | 0 | 0 | 8330 | 131 | 26 | 5064 | |||||
Kab. Hulu Sungai Selatan | 0 | 985 | 1 | 2702 | 0 | 615 | 0 | 1030 | 0 | 2845 | 0 | 645 | 0 | 473 | 0 | 2804 | 0 | 696 | 0 | 3395 | 588 | 0 | 2865 | 0 | 731 | 0 | 4798 | 1027 | 2839 | 750 | |||||
Kab. Hulu Sungai Tengah | 0 | 1237 | 0 | 2290 | 1541 | 1704 | 0 | 1269 | 0 | 2352 | 1588 | 1760 | 0 | 545 | 4 | 2425 | 1624 | 1810 | 0 | 7155 | 628 | 0 | 2501 | 1667 | 1865 | 0 | 7335 | 1360 | 4 | 2580 | 1718 | 1921 | |||
Kab. Hulu Sungai Utara | 0 | 9086 | 1 | 445 | 6 | 0 | 0 | 9024 | 1 | 463 | 6 | 0 | 0 | 9035 | 1 | 475 | 40 | 0 | 0 | 777 | 10037 | 0 | 543 | 49 | 0 | 0 | 719 | 9132 | 555 | 61 | |||||
Kab. Tabalong | 0 | 6 | 2 | 1412 | 20 | 357 | 0 | 0 | 2 | 2040 | 6 | 291 | 0 | 0 | 5 | 2208 | 9 | 267 | 0 | 3477 | 0 | 8 | 2457 | 3 | 258 | 0 | 3767 | 9 | 2731 | 8 | 332 | ||||
Kab. Tanah Bumbu | 0 | 832 | 0 | 3917 | 29 | 202 | 1 | 991 | 0 | 4040 | 41 | 286 | 0 | 803 | 0 | 4221 | 34 | 354 | 0 | 18667 | 826 | 0 | 4406 | 69 | 479 | 0 | 19111 | 831 | 4602 | 74 | 488 | ||||
Kab. Balangan | 0 | 4 | 0 | 552 | 0 | 66 | 0 | 3 | 0 | 584 | 0 | 59 | 0 | 6 | 0 | 620 | 0 | 54 | 0 | 1553 | 7 | 0 | 674 | 0 | 58 | 0 | 1507 | 18 | 632 | 228 | |||||
Kota Banjarmasin | 0 | 81 | 3 | 1955 | 0 | 0 | 0 | 78 | 3 | 2967 | 0 | 0 | 0 | 5 | 3 | 319 | 0 | 0 | 0 | 279 | 0 | 3 | 163 | 0 | 0 | 0 | 53 | 9 | 3 | 687 | |||||
Kota Banjarbaru | 52 | 4 | 5 | 1882 | 0 | 159 | 52 | 4 | 5 | 1912 | 100 | 641 | 32 | 2 | 5 | 2247 | 20 | 1132 | 32 | 2424 | 2 | 5 | 2675 | 20 | 1132 | 32 | 2913 | 2 | 5 | 2527 | 20 | 982 | |||
Prov. Kalimantan Selatan | 218 | 23861 | 97 | 66502 | 1795 | 3604 | 228 | 24546 | 131 | 74879 | 1913 | 4196 | 183 | 16556 | 131 | 75224 | 1858 | 4853 | 101 | 148026 | 19674 | 118 | 78697 | 1984 | 5115 | 66 | 165329 | 20085 | 121 | 80298 | 2103 | 5309 |
Kabupaten/Kota | Sapi Perah (2017) | Sapi Potong (2017) | Kerbau (2017) | Kuda (2017) | Kambing (2017) | Domba (2017) | Babi (2017) | Sapi Perah (2018) | Sapi Potong (2018) | Kerbau (2018) | Kuda (2018) | Kambing (2018) | Domba (2018) | Babi (2018) | Sapi Perah (2019) | Sapi Potong (2019) | Kerbau (2019) | Kuda (2019) | Kambing (2019) | Domba (2019) | Babi (2019) | Sapi Perah (2020) | Sapi Potong (2020) | Kerbau (2020) | Kuda (2020) | Kambing (2020) | Domba (2020) | Babi (2020) | Sapi Perah (2021) | Sapi Potong (2021) | Kerbau (2021) | Kuda (2021) | Kambing (2021) | Domba (2021) | Babi (2021) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kab. Tanah Laut | 24 | 3.641 | 15 | 20.829 | 164 | 0 | 30 | 3.972 | 42 | 25.776 | 137 | 0 | 34 | 1.679 | 47 | 27.453 | 95 | 0 | 38 | 65.654 | 2.120 | 52 | 29.444 | 106 | 0 | 23 | 77.045 | 1.645 | 56 | 29.777 | 72 | ||||
Kab. Kotabaru | 17 | 3.767 | 4 | 12.965 | 20 | 170 | 17 | 3.902 | 4 | 14.099 | 23 | 173 | 18 | 1.712 | 4 | 14.473 | 25 | 175 | 12 | 12.490 | 1.936 | 4 | 14.734 | 26 | 175 | 11 | 12.769 | 1.962 | 4 | 14.493 | 140 | 177 | |||
Kab. Banjar | 125 | 2.274 | 34 | 11.467 | 15 | 0 | 128 | 2.322 | 41 | 11.626 | 12 | 0 | 99 | 1.332 | 33 | 11.663 | 11 | 0 | 19 | 18.867 | 2.344 | 20 | 11.787 | 44 | 0 | 0 | 18.984 | 2.369 | 14 | 12.148 | 10 | ||||
Kab. Barito Kuala | 0 | 1.572 | 0 | 1.627 | 0 | 331 | 0 | 1.576 | 0 | 1.630 | 0 | 341 | 0 | 873 | 0 | 1.638 | 0 | 365 | 0 | 6.053 | 1.074 | 0 | 1.656 | 0 | 417 | 0 | 7.998 | 1.599 | 1.663 | 431 | |||||
Kab. Tapin | 0 | 372 | 32 | 4.459 | 0 | 0 | 0 | 375 | 33 | 4.545 | 0 | 0 | 0 | 91 | 29 | 4.678 | 0 | 0 | 0 | 7.235 | 112 | 26 | 4.792 | 0 | 0 | 0 | 8.330 | 131 | 26 | 5.064 | |||||
Kab. Hulu Sungai Selatan | 0 | 985 | 1 | 2.702 | 0 | 615 | 0 | 1.030 | 0 | 2.845 | 0 | 645 | 0 | 473 | 0 | 2.804 | 0 | 696 | 0 | 3.395 | 588 | 0 | 2.865 | 0 | 731 | 0 | 4.798 | 1.027 | 2.839 | 750 | |||||
Kab. Hulu Sungai Tengah | 0 | 1.237 | 0 | 2.290 | 1.541 | 1.704 | 0 | 1.269 | 0 | 2.352 | 1.588 | 1.760 | 0 | 545 | 4 | 2.425 | 1.624 | 1.810 | 0 | 7.155 | 628 | 0 | 2.501 | 1.667 | 1.865 | 0 | 7.335 | 1.360 | 4 | 2.580 | 1.718 | 1.921 | |||
Kab. Hulu Sungai Utara | 0 | 9.086 | 1 | 445 | 6 | 0 | 0 | 9.024 | 1 | 463 | 6 | 0 | 0 | 9.035 | 1 | 475 | 40 | 0 | 0 | 777 | 10.037 | 0 | 543 | 49 | 0 | 0 | 719 | 9.132 | 555 | 61 | |||||
Kab. Tabalong | 0 | 6 | 2 | 1.412 | 20 | 357 | 0 | 0 | 2 | 2.040 | 6 | 291 | 0 | 0 | 5 | 2.208 | 9 | 267 | 0 | 3.477 | 0 | 8 | 2.457 | 3 | 258 | 0 | 3.767 | 9 | 2.731 | 8 | 332 | ||||
Kab. Tanah Bumbu | 0 | 832 | 0 | 3.917 | 29 | 202 | 1 | 991 | 0 | 4.040 | 41 | 286 | 0 | 803 | 0 | 4.221 | 34 | 354 | 0 | 18.667 | 826 | 0 | 4.406 | 69 | 479 | 0 | 19.111 | 831 | 4.602 | 74 | 488 | ||||
Kab. Balangan | 0 | 4 | 0 | 552 | 0 | 66 | 0 | 3 | 0 | 584 | 0 | 59 | 0 | 6 | 0 | 620 | 0 | 54 | 0 | 1.553 | 7 | 0 | 674 | 0 | 58 | 0 | 1.507 | 18 | 632 | 228 | |||||
Kota Banjarmasin | 0 | 81 | 3 | 1.955 | 0 | 0 | 0 | 78 | 3 | 2.967 | 0 | 0 | 0 | 5 | 3 | 319 | 0 | 0 | 0 | 279 | 0 | 3 | 163 | 0 | 0 | 0 | 53 | 9 | 3 | 687 | |||||
Kota Banjarbaru | 52 | 4 | 5 | 1.882 | 0 | 159 | 52 | 4 | 5 | 1.912 | 100 | 641 | 32 | 2 | 5 | 2.247 | 20 | 1.132 | 32 | 2.424 | 2 | 5 | 2.675 | 20 | 1.132 | 32 | 2.913 | 2 | 5 | 2.527 | 20 | 982 | |||
Prov. Kalimantan Selatan | 218 | 23.861 | 97 | 66.502 | 1.795 | 3.604 | 228 | 24.546 | 131 | 74.879 | 1.913 | 4.196 | 183 | 16.556 | 131 | 75.224 | 1.858 | 4.853 | 101 | 148.026 | 19.674 | 118 | 78.697 | 1.984 | 5.115 | 66 | 165.329 | 20.085 | 121 | 80.298 | 2.103 | 5.309 |
Catatan : Populasi Ternak (Ekor)
Data oleh Dinas Perkebunan dan Peternakan Provinsi Kalimantan Selatan per 31 Agustus 2023