Table Jumlah Pelanggan Listrik Tahun 2014 - 2020
Lokasi/Tahun | Kab. Tanah Laut | Kab. Kotabaru | Kab. Banjar | Kab. Barito Kuala | Kab. Tapin | Kab. Hulu Sungai Selatan | Kab. Hulu Sungai Tengah | Kab. Hulu Sungai Utara | Kab. Tabalong | Kab. Tanah Bumbu | Kab. Balangan | Kota Banjarmasin | Kota Banjarbaru | Prov. Kalimantan Selatan |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 99581 | 36955 | 94136 | 697 | 4801 | 59973 | 65646 | 64936 | 53342 | 57822 | 23993 | 181761 | 95586 | 839229 |
2015 | 94233 | 3861 | 99601 | 75016 | 58941 | 54549 | 69403 | 67826 | 55953 | 61938 | 25333 | 188299 | 103602 | 958555 |
2016 | 104163 | 39268 | 106421 | 79893 | 61344 | 56698 | 72149 | 70919 | 58567 | 65214 | 26830 | 193878 | 111061 | 1046405 |
2017 | 111249 | 40189 | 112392 | 85237 | 65437 | 61978 | 75470 | 74305 | 61729 | 72389 | 28463 | 201102 | 119235 | 1109175 |
2018 | 118655 | 50737 | 119522 | 91570 | 69696 | 65731 | 80949 | 78301 | 64938 | 77996 | 30485 | 208444 | 126747 | 1183771 |
2019 | 126240 | 55303 | 126793 | 97435 | 73294 | 69386 | 84875 | 82267 | 68282 | 83905 | 32292 | 215606 | 134213 | 1249891 |
2020 | 131634 | 59373 | 132370 | 101210 | 76381 | 72022 | 87482 | 84467 | 71043 | 88617 | 33995 | 221301 | 140215 | 1300110 |
Lokasi/Tahun | Kab. Tanah Laut | Kab. Kotabaru | Kab. Banjar | Kab. Barito Kuala | Kab. Tapin | Kab. Hulu Sungai Selatan | Kab. Hulu Sungai Tengah | Kab. Hulu Sungai Utara | Kab. Tabalong | Kab. Tanah Bumbu | Kab. Balangan | Kota Banjarmasin | Kota Banjarbaru | Prov. Kalimantan Selatan |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 99.581 | 36.955 | 94.136 | 697 | 4.801 | 59.973 | 65.646 | 64.936 | 53.342 | 57.822 | 23.993 | 181.761 | 95.586 | 839.229 |
2015 | 94.233 | 3.861 | 99.601 | 75.016 | 58.941 | 54.549 | 69.403 | 67.826 | 55.953 | 61.938 | 25.333 | 188.299 | 103.602 | 958.555 |
2016 | 104.163 | 39.268 | 106.421 | 79.893 | 61.344 | 56.698 | 72.149 | 70.919 | 58.567 | 65.214 | 26.830 | 193.878 | 111.061 | 1.046.405 |
2017 | 111.249 | 40.189 | 112.392 | 85.237 | 65.437 | 61.978 | 75.470 | 74.305 | 61.729 | 72.389 | 28.463 | 201.102 | 119.235 | 1.109.175 |
2018 | 118.655 | 50.737 | 119.522 | 91.570 | 69.696 | 65.731 | 80.949 | 78.301 | 64.938 | 77.996 | 30.485 | 208.444 | 126.747 | 1.183.771 |
2019 | 126.240 | 55.303 | 126.793 | 97.435 | 73.294 | 69.386 | 84.875 | 82.267 | 68.282 | 83.905 | 32.292 | 215.606 | 134.213 | 1.249.891 |
2020 | 131.634 | 59.373 | 132.370 | 101.210 | 76.381 | 72.022 | 87.482 | 84.467 | 71.043 | 88.617 | 33.995 | 221.301 | 140.215 | 1.300.110 |
Catatan : sumber : BPS Provinsi Kalimantan Selatan Dalam Angka 2022
Data oleh Badan Pusat Statistik Provinsi Kalimantan Selatan per 31 Januari 2022