Table Realisasi Pendapatan dan Belanja Pemerintah Kabupaten/Kota
Kabupeten/
Kota | Kab. Tanah Laut | Kab. Kotabaru | Kab. Banjar | Kab. Barito Kuala | Kab. Tapin | Kab. Hulu Sungai Selatan | Kab. Hulu Sungai Tengah | Kab. Hulu Sungai Utara | Kab. Tabalong | Kab. Tanah Bumbu | Kab. Balangan | Kota Banjarmasin | Kota Banjarbaru |
---|
Pendapatan (2016) | 1449949640 | 1419855690 | 1711541448 | 1289267836 | 1128327657 | 1419363905 | 1267822949 | 1205287142 | 1617988407 | 1464602377 | 1330593840 | 1519640245 | 1066849970 |
Belanja (2016) | 1793809838 | 1531741858 | 1670345855 | 1321330021 | 1178113476 | 1326611610 | 1256977809 | 1308055418 | 1498986906 | 1383574856 | 1139232458 | 1508186415 | 1140680614 |
Pendapatan (2017) | 1272762007 | 1771088855 | 1740719766 | 1137439391 | 1013333651 | 1091609809 | 1144074901 | 916511771 | 1331464450 | 1369854533 | | 1481945786 | 986041159 |
Belanja (2017) | 2026473563 | 1849088855 | 1811682424 | 1131939391 | 1186507902 | 1223054455 | 1359200257 | 922742189 | 1421099847 | 1401367727 | | 1505302562 | 1063163190 |
Kabupeten/
Kota | Kab. Tanah Laut | Kab. Kotabaru | Kab. Banjar | Kab. Barito Kuala | Kab. Tapin | Kab. Hulu Sungai Selatan | Kab. Hulu Sungai Tengah | Kab. Hulu Sungai Utara | Kab. Tabalong | Kab. Tanah Bumbu | Kab. Balangan | Kota Banjarmasin | Kota Banjarbaru |
---|
Pendapatan (2016) | 1.449.949.640 | 1.419.855.690 | 1.711.541.448 | 1.289.267.836 | 1.128.327.657 | 1.419.363.905 | 1.267.822.949 | 1.205.287.142 | 1.617.988.407 | 1.464.602.377 | 1.330.593.840 | 1.519.640.245 | 1.066.849.970 |
Belanja (2016) | 1.793.809.838 | 1.531.741.858 | 1.670.345.855 | 1.321.330.021 | 1.178.113.476 | 1.326.611.610 | 1.256.977.809 | 1.308.055.418 | 1.498.986.906 | 1.383.574.856 | 1.139.232.458 | 1.508.186.415 | 1.140.680.614 |
Pendapatan (2017) | 1.272.762.007 | 1.771.088.855 | 1.740.719.766 | 1.137.439.391 | 1.013.333.651 | 1.091.609.809 | 1.144.074.901 | 916.511.771 | 1.331.464.450 | 1.369.854.533 | | 1.481.945.786 | 986.041.159 |
Belanja (2017) | 2.026.473.563 | 1.849.088.855 | 1.811.682.424 | 1.131.939.391 | 1.186.507.902 | 1.223.054.455 | 1.359.200.257 | 922.742.189 | 1.421.099.847 | 1.401.367.727 | | 1.505.302.562 | 1.063.163.190 |
Data oleh Badan Pusat Statistik Provinsi Kalimantan Selatan per 12 Juli 2022