Table Jumlah Panen, Produksi, dan Hasil Pisang
Lokasi/Tahun | Kab. Tanah Laut | Kab. Kotabaru | Kab. Banjar | Kab. Barito Kuala | Kab. Tapin | Kab. Hulu Sungai Selatan | Kab. Hulu Sungai Tengah | Kab. Hulu Sungai Utara | Kab. Tabalong | Kab. Tanah Bumbu | Kab. Balangan | Kota Banjarmasin | Kota Banjarbaru | Prov. Kalimantan Selatan |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tanaman Hasil (2018) | 58032 | 96234 | 171509 | 34327 | 59953 | 3921 | 329613 | 12256 | 37863 | 29439 | 795827 | 260 | 3476 | 1632710 |
Produksi (2018) | 30613 | 44011 | 14316 | 23772 | 87392 | 62219 | 157842 | 6809 | 37391 | 17133 | 199935 | 166 | 3671 | 685270 |
Provitas (2018) | 0.53 | 0.46 | 0.83 | 0.69 | 1.46 | 1.59 | 0.48 | 0.56 | 0.99 | 0.58 | 0.25 | 0.45 | 1.06 | |
Tanaman Hasil (2019) | 72484 | 75630 | 158981 | 51286 | 57622 | 36945 | 331823 | 12673 | 38185 | 29434 | 1017274 | 265 | 2610 | 1885212 |
Produksi (2019) | 25680 | 10342 | 66237 | 17233 | 78807 | 23269 | 157782 | 6887 | 37873 | 8632 | 194634 | 249 | 505 | 628130 |
Provitas (2019) | 0.35 | 0.14 | 0.42 | 0.34 | 1.37 | 0.63 | 0.48 | 0.54 | 0.99 | 0.29 | 0.19 | 0.94 | 0.19 | 0.33 |
Tanaman Hasil (2020) | 91394 | 61167 | 313956 | 32583 | 72754 | 36936 | 333677 | 13553 | 38019 | 30717 | 456070 | 780 | 2877 | 1484483 |
Produksi (2020) | 23076 | 9686 | 166005 | 9237 | 74124 | 32750 | 158607 | 7660 | 37860 | 6476 | 271127 | 671 | 445 | 797724 |
Provitas (2020) | 0.25 | 0.16 | 0.53 | 0.28 | 1.02 | 0.89 | 0.48 | 0.57 | 1 | 0.21 | 0.59 | 0.86 | 0.15 | 0.54 |
Tanaman Hasil (2022) | 47680 | 58332 | 384156 | 28002 | 53057 | 34951 | 305831 | 13308 | 36307 | 9896 | 239684 | 1285 | 3669 | 1216158 |
Produksi (2022) | 35063 | 15696 | 244596 | 16545 | 56816 | 46830 | 134899 | 7650 | 36108 | 2255 | 143088 | 740 | 946 | 741232 |
Provitas (2022) | 0.74 | 0.27 | 0.64 | 0.59 | 1.07 | 1.34 | 0.44 | 0.57 | 0.99 | 0.23 | 0.6 | 0.58 | 0.26 | 0.61 |
Lokasi/Tahun | Kab. Tanah Laut | Kab. Kotabaru | Kab. Banjar | Kab. Barito Kuala | Kab. Tapin | Kab. Hulu Sungai Selatan | Kab. Hulu Sungai Tengah | Kab. Hulu Sungai Utara | Kab. Tabalong | Kab. Tanah Bumbu | Kab. Balangan | Kota Banjarmasin | Kota Banjarbaru | Prov. Kalimantan Selatan |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tanaman Hasil (2018) | 58.032 | 96.234 | 171.509 | 34.327 | 59.953 | 3.921 | 329.613 | 12.256 | 37.863 | 29.439 | 795.827 | 260 | 3.476 | 1.632.710 |
Produksi (2018) | 30.613 | 44.011 | 14.316 | 23.772 | 87.392 | 62.219 | 157.842 | 6.809 | 37.391 | 17.133 | 199.935 | 166 | 3.671 | 685.270 |
Provitas (2018) | 0,53 | 0,46 | 0,83 | 0,69 | 1,46 | 1,59 | 0,48 | 0,56 | 0,99 | 0,58 | 0,25 | 0,45 | 1,06 | |
Tanaman Hasil (2019) | 72.484 | 75.630 | 158.981 | 51.286 | 57.622 | 36.945 | 331.823 | 12.673 | 38.185 | 29.434 | 1.017.274 | 265 | 2.610 | 1.885.212 |
Produksi (2019) | 25.680 | 10.342 | 66.237 | 17.233 | 78.807 | 23.269 | 157.782 | 6.887 | 37.873 | 8.632 | 194.634 | 249 | 505 | 628.130 |
Provitas (2019) | 0,35 | 0,14 | 0,42 | 0,34 | 1,37 | 0,63 | 0,48 | 0,54 | 0,99 | 0,29 | 0,19 | 0,94 | 0,19 | 0,33 |
Tanaman Hasil (2020) | 91.394 | 61.167 | 313.956 | 32.583 | 72.754 | 36.936 | 333.677 | 13.553 | 38.019 | 30.717 | 456.070 | 780 | 2.877 | 1.484.483 |
Produksi (2020) | 23.076 | 9.686 | 166.005 | 9.237 | 74.124 | 32.750 | 158.607 | 7.660 | 37.860 | 6.476 | 271.127 | 671 | 445 | 797.724 |
Provitas (2020) | 0,25 | 0,16 | 0,53 | 0,28 | 1,02 | 0,89 | 0,48 | 0,57 | 1 | 0,21 | 0,59 | 0,86 | 0,15 | 0,54 |
Tanaman Hasil (2022) | 47.680 | 58.332 | 384.156 | 28.002 | 53.057 | 34.951 | 305.831 | 13.308 | 36.307 | 9.896 | 239.684 | 1.285 | 3.669 | 1.216.158 |
Produksi (2022) | 35.063 | 15.696 | 244.596 | 16.545 | 56.816 | 46.830 | 134.899 | 7.650 | 36.108 | 2.255 | 143.088 | 740 | 946 | 741.232 |
Provitas (2022) | 0,74 | 0,27 | 0,64 | 0,59 | 1,07 | 1,34 | 0,44 | 0,57 | 0,99 | 0,23 | 0,60 | 0,58 | 0,26 | 0,61 |
Catatan : Angka Tetap (ATAP)
Data oleh Dinas Pertanian dan Ketahanan Pangan Provinsi Kalimantan Selatan per 12 Oktober 2023