Table Jumlah Panen, Produksi, dan Hasil Mangga
Lokasi/Tahun | Kab. Tanah Laut | Kab. Kotabaru | Kab. Banjar | Kab. Barito Kuala | Kab. Tapin | Kab. Hulu Sungai Selatan | Kab. Hulu Sungai Tengah | Kab. Hulu Sungai Utara | Kab. Tabalong | Kab. Tanah Bumbu | Kab. Balangan | Kota Banjarmasin | Kota Banjarbaru | Prov. Kalimantan Selatan |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panen (2018) | 9704 | 16595 | 2706 | 34193 | 7789 | 7421 | 4576 | 6949 | 780 | 3339 | 3621 | 0 | 10106 | 107779 |
Produksi (2018) | 14023 | 11777 | 2646 | 37754 | 1979 | 1086 | 3875 | 4361 | 619 | 144 | 237 | 0 | 3395 | 81896 |
Provitas (2018) | 1.45 | 0.71 | 0.98 | 1.1 | 2.54 | 1.46 | 0.85 | 0.63 | 0.79 | 0.43 | 0.65 | 0 | 1.06 | 0.76 |
Tanaman Hasil (2019) | 14082 | 20394 | 5971 | 34608 | 10838 | 6497 | 6129 | 7336 | 963 | 3551 | 4971 | 0 | 3042 | 118382 |
Produksi (2019) | 11945 | 10655 | 4377 | 40073 | 16823 | 3872 | 3997 | 4140 | 1044 | 1876 | 3150 | 0 | 2127 | 104079 |
Provitas (2019) | 0.85 | 0.52 | 0.73 | 1.16 | 1.55 | 0.6 | 0.65 | 0.56 | 1.08 | 0.53 | 0.63 | 0 | 0.7 | 0.88 |
Tanaman Hasil (2020) | 8843 | 17429 | 5395 | 34865 | 10966 | 4731 | 5893 | 5177 | 916 | 3139 | 4983 | 0 | 3807 | 106144 |
Produksi (2020) | 7662 | 8491 | 3246 | 41248 | 26947 | 3182 | 4018 | 3334 | 471 | 1865 | 4861 | 0 | 762 | 106086 |
Provitas (2020) | 0.87 | 0.49 | 0.6 | 1.18 | 2.46 | 0.67 | 0.68 | 0.64 | 0.51 | 0.59 | 0.98 | 0 | 0.2 | 1 |
Tanaman Hasil (2022) | 9860 | 17003 | 3003 | 42078 | 6965 | 3932 | 5678 | 4237 | 380 | 878 | 4171 | 0 | 1230 | 99415 |
Produksi (2022) | 5611 | 4044 | 2646 | 11983 | 7278 | 5447 | 2879 | 3146 | 185 | 827 | 521 | 0 | 354 | 44921 |
Provitas (2022) | 0.57 | 0.24 | 0.88 | 0.28 | 1.04 | 1.39 | 0.51 | 0.74 | 0.49 | 0.94 | 0.12 | 0 | 0.29 | 0.49 |
Lokasi/Tahun | Kab. Tanah Laut | Kab. Kotabaru | Kab. Banjar | Kab. Barito Kuala | Kab. Tapin | Kab. Hulu Sungai Selatan | Kab. Hulu Sungai Tengah | Kab. Hulu Sungai Utara | Kab. Tabalong | Kab. Tanah Bumbu | Kab. Balangan | Kota Banjarmasin | Kota Banjarbaru | Prov. Kalimantan Selatan |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panen (2018) | 9.704 | 16.595 | 2.706 | 34.193 | 7.789 | 7.421 | 4.576 | 6.949 | 780 | 3.339 | 3.621 | 0 | 10.106 | 107.779 |
Produksi (2018) | 14.023 | 11.777 | 2.646 | 37.754 | 1.979 | 1.086 | 3.875 | 4.361 | 619 | 144 | 237 | 0 | 3.395 | 81.896 |
Provitas (2018) | 1,45 | 0,71 | 0,98 | 1,10 | 2,54 | 1,46 | 0,85 | 0,63 | 0,79 | 0,43 | 0,65 | 0 | 1,06 | 0,76 |
Tanaman Hasil (2019) | 14.082 | 20.394 | 5.971 | 34.608 | 10.838 | 6.497 | 6.129 | 7.336 | 963 | 3.551 | 4.971 | 0 | 3.042 | 118.382 |
Produksi (2019) | 11.945 | 10.655 | 4.377 | 40.073 | 16.823 | 3.872 | 3.997 | 4.140 | 1.044 | 1.876 | 3.150 | 0 | 2.127 | 104.079 |
Provitas (2019) | 0,85 | 0,52 | 0,73 | 1,16 | 1,55 | 0,60 | 0,65 | 0,56 | 1,08 | 0,53 | 0,63 | 0 | 0,70 | 0,88 |
Tanaman Hasil (2020) | 8.843 | 17.429 | 5.395 | 34.865 | 10.966 | 4.731 | 5.893 | 5.177 | 916 | 3.139 | 4.983 | 0 | 3.807 | 106.144 |
Produksi (2020) | 7.662 | 8.491 | 3.246 | 41.248 | 26.947 | 3.182 | 4.018 | 3.334 | 471 | 1.865 | 4.861 | 0 | 762 | 106.086 |
Provitas (2020) | 0,87 | 0,49 | 0,60 | 1,18 | 2,46 | 0,67 | 0,68 | 0,64 | 0,51 | 0,59 | 0,98 | 0 | 0,20 | 1 |
Tanaman Hasil (2022) | 9.860 | 17.003 | 3.003 | 42.078 | 6.965 | 3.932 | 5.678 | 4.237 | 380 | 878 | 4.171 | 0 | 1.230 | 99.415 |
Produksi (2022) | 5.611 | 4.044 | 2.646 | 11.983 | 7.278 | 5.447 | 2.879 | 3.146 | 185 | 827 | 521 | 0 | 354 | 44.921 |
Provitas (2022) | 0,57 | 0,24 | 0,88 | 0,28 | 1,04 | 1,39 | 0,51 | 0,74 | 0,49 | 0,94 | 0,12 | 0 | 0,29 | 0,49 |
Catatan : Angka Tetap (ATAP)
Data oleh Dinas Pertanian dan Ketahanan Pangan Provinsi Kalimantan Selatan per 12 Oktober 2023