Table Luas Panen, Produksi, dan Hasil Padi Ladang Per Hektar
Lokasi/Tahun | Kab. Tanah Laut | Kab. Kotabaru | Kab. Banjar | Kab. Barito Kuala | Kab. Tapin | Kab. Hulu Sungai Selatan | Kab. Hulu Sungai Tengah | Kab. Hulu Sungai Utara | Kab. Tabalong | Kab. Tanah Bumbu | Kab. Balangan | Kota Banjarmasin | Kota Banjarbaru |
---|
Panen (2018) | 1947 | 10042 | 10664 | 0 | 3505 | 6283 | 5200 | 0 | 7969 | 6088 | 10158 | 0 | 10 |
Produksi (2018) | 6800 | 30414 | 36698 | 0 | 11358 | 20982 | 20352 | 0 | 27103 | 17573 | 35829 | 0 | 34 |
Provitas (2018) | 34.93 | 30.29 | 34.41 | 0 | 32.4 | 33.39 | 39.14 | 0 | 34.01 | 28.87 | 35.27 | 0 | 30.28 |
Panen (2019) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Produksi (2019) | 22712 | 44481 | 30926 | 0 | 10398 | 16628 | 11135 | 0 | 32670 | 17200 | 31591 | 0 | 261 |
Provitas (2019) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lokasi/Tahun | Kab. Tanah Laut | Kab. Kotabaru | Kab. Banjar | Kab. Barito Kuala | Kab. Tapin | Kab. Hulu Sungai Selatan | Kab. Hulu Sungai Tengah | Kab. Hulu Sungai Utara | Kab. Tabalong | Kab. Tanah Bumbu | Kab. Balangan | Kota Banjarmasin | Kota Banjarbaru |
---|
Panen (2018) | 1.947 | 10.042 | 10.664 | 0 | 3.505 | 6.283 | 5.200 | 0 | 7.969 | 6.088 | 10.158 | 0 | 10 |
Produksi (2018) | 6.800 | 30.414 | 36.698 | 0 | 11.358 | 20.982 | 20.352 | 0 | 27.103 | 17.573 | 35.829 | 0 | 34 |
Provitas (2018) | 34,93 | 30,29 | 34,41 | 0 | 32,40 | 33,39 | 39,14 | 0 | 34,01 | 28,87 | 35,27 | 0 | 30,28 |
Panen (2019) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Produksi (2019) | 22.712 | 44.481 | 30.926 | 0 | 10.398 | 16.628 | 11.135 | 0 | 32.670 | 17.200 | 31.591 | 0 | 261 |
Provitas (2019) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Data oleh Dinas Pertanian dan Ketahanan Pangan Provinsi Kalimantan Selatan per 16 Januari 2022