Table Luas Panen, Produksi, dan Hasil Padi Sawah Per Hektar
Lokasi/Tahun | Panen (2018) | Produksi (2018) | Provitas (2018) | Panen (2019) | Produksi (2019) | Provitas (2019) |
---|
Kab. Tanah Laut | 56417.1 | 198586 | 35.2 | 0 | 229429 | 0 |
Kab. Kotabaru | 11221.6 | 46564 | 41.5 | 0 | 21902 | 0 |
Kab. Banjar | 57636.8 | 195401 | 33.9 | 0 | 178193 | 0 |
Kab. Barito Kuala | 103737.9 | 370315 | 35.7 | 0 | 322185 | 0 |
Kab. Tapin | 79713.3 | 333049 | 41.78 | 0 | 334870 | 0 |
Kab. Hulu Sungai Selatan | 46956.4 | 247953 | 52.8 | 0 | 174629 | 0 |
Kab. Hulu Sungai Tengah | 55699.5 | 279297 | 50.14 | 0 | 220521 | 0 |
Kab. Hulu Sungai Utara | 27953.5 | 145427 | 52.02 | 0 | 143403 | 0 |
Kab. Tabalong | 28646.1 | 144201 | 50.34 | 0 | 136546 | 0 |
Kab. Tanah Bumbu | 22601.6 | 123361 | 54.58 | 0 | 81385 | 0 |
Kab. Balangan | 38848.7 | 135476 | 34.87 | 0 | 138642 | 0 |
Kota Banjarmasin | 1774.2 | 6093 | 38.91 | 0 | 8237 | 0 |
Kota Banjarbaru | 1754.1 | 6724 | 38.34 | 0 | 5524 | 0 |
Lokasi/Tahun | Panen (2018) | Produksi (2018) | Provitas (2018) | Panen (2019) | Produksi (2019) | Provitas (2019) |
---|
Kab. Tanah Laut | 56.417,10 | 198.586 | 35,20 | 0 | 229.429 | 0 |
Kab. Kotabaru | 11.221,60 | 46.564 | 41,50 | 0 | 21.902 | 0 |
Kab. Banjar | 57.636,80 | 195.401 | 33,90 | 0 | 178.193 | 0 |
Kab. Barito Kuala | 103.737,90 | 370.315 | 35,70 | 0 | 322.185 | 0 |
Kab. Tapin | 79.713,30 | 333.049 | 41,78 | 0 | 334.870 | 0 |
Kab. Hulu Sungai Selatan | 46.956,40 | 247.953 | 52,80 | 0 | 174.629 | 0 |
Kab. Hulu Sungai Tengah | 55.699,50 | 279.297 | 50,14 | 0 | 220.521 | 0 |
Kab. Hulu Sungai Utara | 27.953,50 | 145.427 | 52,02 | 0 | 143.403 | 0 |
Kab. Tabalong | 28.646,10 | 144.201 | 50,34 | 0 | 136.546 | 0 |
Kab. Tanah Bumbu | 22.601,60 | 123.361 | 54,58 | 0 | 81.385 | 0 |
Kab. Balangan | 38.848,70 | 135.476 | 34,87 | 0 | 138.642 | 0 |
Kota Banjarmasin | 1.774,20 | 6.093 | 38,91 | 0 | 8.237 | 0 |
Kota Banjarbaru | 1.754,10 | 6.724 | 38,34 | 0 | 5.524 | 0 |
Data oleh Dinas Pertanian dan Ketahanan Pangan Provinsi Kalimantan Selatan per 16 Januari 2022