Meta Data
:Jumlah Usaha Kecil, Mikro dan Menengah Provinsi Kalimantan Selatan
:2022
:Dinas Koperasi dan UKM
:Jl. A. Yani Km. 7,5 Kertak Hanyar Kabupaten Banjar
:Refiansyah S.Pi
:Kepala Bidang Usaha Pemasaran Produk
:Untuk Mengetahui Jumlah Usaha Kecil; Mikro; dan Menengah
:Tahunan
:Tahunan
:Kabupaten/Kota; Mikro; Kecil; Menengah; Total
:Provinsi Kalimantan Selatan; Kabupaten/Kota
:Kompilasi Produk Administrasi
:Staf
Table Jumlah Usaha Mikro, Kecil dan Menengah (UMKM)
Lokasi/Tahun | Kab. Tanah Laut | Kab. Kotabaru | Kab. Banjar | Kab. Barito Kuala | Kab. Tapin | Kab. Hulu Sungai Selatan | Kab. Hulu Sungai Tengah | Kab. Hulu Sungai Utara | Kab. Tabalong | Kab. Tanah Bumbu | Kab. Balangan | Kota Banjarmasin | Kota Banjarbaru | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mikro (2016) | 0 | 0 | 0 | 0 | 1015 | 1192 | 3915 | 106323 | 0 | 2692 | 335 | 31416 | 7139 | 154027 |
Kecil (2016) | 0 | 0 | 0 | 0 | 0 | 214 | 285 | 441 | 0 | 514 | 250 | 3723 | 2014 | 7441 |
Menengah (2016) | 0 | 0 | 0 | 0 | 0 | 91 | 96 | 837 | 0 | 0 | 10 | 1642 | 0 | 2676 |
Jumlah UMKM (2016) | 0 | 0 | 0 | 0 | 0 | 305 | 381 | 1278 | 0 | 514 | 260 | 5365 | 2014 | 10117 |
Mikro (2017) | 131 | 8158 | 35105 | 35048 | 1186 | 1266 | 4076 | 106323 | 53482 | 2381 | 39 | 31416 | 6648 | 285259 |
Kecil (2017) | 0 | 0 | 208 | 488 | 0 | 235 | 307 | 4443 | 0 | 679 | 219 | 3723 | 2598 | 12900 |
Menengah (2017) | 0 | 0 | 0 | 70 | 0 | 0 | 137 | 900 | 0 | 1 | 28 | 1642 | 0 | 2778 |
Jumlah UMKM (2017) | 131 | 8158 | 35313 | 35606 | 1186 | 1501 | 4520 | 111666 | 53482 | 3061 | 286 | 36781 | 9246 | 300937 |
Mikro (2018) | 9491 | 8496 | 35105 | 35284 | 1196 | 7176 | 5093 | 108121 | 64084 | 9819 | 4248 | 31231 | 9201 | 328545 |
Kecil (2018) | 0 | 0 | 208 | 489 | 0 | 76 | 2854 | 4443 | 731 | 1349 | 298 | 3556 | 305 | 14309 |
Menengah (2018) | 0 | 0 | 0 | 70 | 0 | 0 | 443 | 900 | 0 | 7 | 35 | 1542 | 0 | 2997 |
Jumlah UMKM (2018) | 9491 | 8496 | 35313 | 35843 | 1196 | 7252 | 8390 | 113464 | 64815 | 11175 | 4581 | 36329 | 9506 | 345851 |
Mikro (2019) | 1030 | 8496 | 35105 | 35405 | 1196 | 7176 | 7173 | 108121 | 64084 | 12163 | 4838 | 31231 | 9201 | 325219 |
Kecil (2019) | 9730 | 208 | 490 | 76 | 3357 | 4443 | 731 | 2850 | 255 | 3556 | 305 | 26001 | ||
Menengah (2019) | 301 | 70 | 151 | 900 | 193 | 31 | 1542 | 3188 | ||||||
Jumlah UMKM (2019) | 11061 | 8496 | 35313 | 35965 | 1196 | 7252 | 10681 | 113464 | 64815 | 15206 | 5124 | 36329 | 9506 | 354408 |
Mikro (2020) | 23703 | 8192 | 67258 | 35490 | 1196 | 27242 | 25649 | 108121 | 18770 | 4124 | 11217 | 35221 | 10050 | 376233 |
Kecil (2020) | 1030 | 208 | 492 | 18161 | 3144 | 4443 | 731 | 189 | 100 | 3730 | 305 | 32533 | ||
Menengah (2020) | 301 | 70 | 60 | 148 | 900 | 18 | 1643 | 3140 | ||||||
Jumlah UMKM (2020) | 25034 | 8192 | 67466 | 36052 | 1196 | 45463 | 28941 | 113464 | 19501 | 4313 | 11335 | 40594 | 10355 | 411906 |
Mikro (2021) | 34868 | 8192 | 67258 | 35490 | 9006 | 41039 | 25953 | 32596 | 18770 | 4124 | 8209 | 31231 | 10050 | 326786 |
Kecil (2021) | 454 | 216 | 397 | 895 | 268 | 18184 | 2473 | 4456 | 120 | 349 | 251 | 4340 | 819 | 33222 |
Menengah (2021) | 0 | 0 | 0 | 70 | 0 | 60 | 148 | 900 | 0 | 0 | 18 | 1643 | 0 | 2839 |
Jumlah UMKM (2021) | 35322 | 8408 | 67655 | 36455 | 9274 | 59283 | 28574 | 37952 | 18890 | 4473 | 8478 | 37214 | 10869 | 362847 |
Mikro (2022) | 34868 | 8192 | 67258 | 35490 | 9006 | 41039 | 25953 | 34377 | 18770 | 4124 | 8209 | 31231 | 10050 | 328567 |
Kecil (2022) | 454 | 216 | 397 | 895 | 268 | 18184 | 2473 | 4456 | 120 | 349 | 251 | 4340 | 819 | 33222 |
Menengah (2022) | 0 | 0 | 0 | 70 | 0 | 60 | 148 | 900 | 0 | 0 | 18 | 1643 | 0 | 2839 |
Jumlah UMKM (2022) | 35322 | 8408 | 67655 | 36455 | 9274 | 59283 | 28574 | 39733 | 18890 | 4473 | 8478 | 37214 | 10869 | 364628 |
Mikro (2023) | 11429 | 1744 | 26173 | 0 | 0 | 22937 | 0 | 0 | 0 | 0 | 0 | 8312 | 0 | 70595 |
Kecil (2023) | 9 | 0 | 7 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 44 |
Menengah (2023) | 6 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Jumlah UMKM (2023) | 11444 | 1744 | 26186 | 0 | 0 | 22956 | 0 | 0 | 0 | 0 | 0 | 8323 | 0 | 70653 |
Lokasi/Tahun | Kab. Tanah Laut | Kab. Kotabaru | Kab. Banjar | Kab. Barito Kuala | Kab. Tapin | Kab. Hulu Sungai Selatan | Kab. Hulu Sungai Tengah | Kab. Hulu Sungai Utara | Kab. Tabalong | Kab. Tanah Bumbu | Kab. Balangan | Kota Banjarmasin | Kota Banjarbaru | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mikro (2016) | 0 | 0 | 0 | 0 | 1.015 | 1.192 | 3.915 | 106.323 | 0 | 2.692 | 335 | 31.416 | 7.139 | 154.027 |
Kecil (2016) | 0 | 0 | 0 | 0 | 0 | 214 | 285 | 441 | 0 | 514 | 250 | 3.723 | 2.014 | 7.441 |
Menengah (2016) | 0 | 0 | 0 | 0 | 0 | 91 | 96 | 837 | 0 | 0 | 10 | 1.642 | 0 | 2.676 |
Jumlah UMKM (2016) | 0 | 0 | 0 | 0 | 0 | 305 | 381 | 1.278 | 0 | 514 | 260 | 5.365 | 2.014 | 10.117 |
Mikro (2017) | 131 | 8.158 | 35.105 | 35.048 | 1.186 | 1.266 | 4.076 | 106.323 | 53.482 | 2.381 | 39 | 31.416 | 6.648 | 285.259 |
Kecil (2017) | 0 | 0 | 208 | 488 | 0 | 235 | 307 | 4.443 | 0 | 679 | 219 | 3.723 | 2.598 | 12.900 |
Menengah (2017) | 0 | 0 | 0 | 70 | 0 | 0 | 137 | 900 | 0 | 1 | 28 | 1.642 | 0 | 2.778 |
Jumlah UMKM (2017) | 131 | 8.158 | 35.313 | 35.606 | 1.186 | 1.501 | 4.520 | 111.666 | 53.482 | 3.061 | 286 | 36.781 | 9.246 | 300.937 |
Mikro (2018) | 9.491 | 8.496 | 35.105 | 35.284 | 1.196 | 7.176 | 5.093 | 108.121 | 64.084 | 9.819 | 4.248 | 31.231 | 9.201 | 328.545 |
Kecil (2018) | 0 | 0 | 208 | 489 | 0 | 76 | 2.854 | 4.443 | 731 | 1.349 | 298 | 3.556 | 305 | 14.309 |
Menengah (2018) | 0 | 0 | 0 | 70 | 0 | 0 | 443 | 900 | 0 | 7 | 35 | 1.542 | 0 | 2.997 |
Jumlah UMKM (2018) | 9.491 | 8.496 | 35.313 | 35.843 | 1.196 | 7.252 | 8.390 | 113.464 | 64.815 | 11.175 | 4.581 | 36.329 | 9.506 | 345.851 |
Mikro (2019) | 1.030 | 8.496 | 35.105 | 35.405 | 1.196 | 7.176 | 7.173 | 108.121 | 64.084 | 12.163 | 4.838 | 31.231 | 9.201 | 325.219 |
Kecil (2019) | 9.730 | 208 | 490 | 76 | 3.357 | 4.443 | 731 | 2.850 | 255 | 3.556 | 305 | 26.001 | ||
Menengah (2019) | 301 | 70 | 151 | 900 | 193 | 31 | 1.542 | 3.188 | ||||||
Jumlah UMKM (2019) | 11.061 | 8.496 | 35.313 | 35.965 | 1.196 | 7.252 | 10.681 | 113.464 | 64.815 | 15.206 | 5.124 | 36.329 | 9.506 | 354.408 |
Mikro (2020) | 23.703 | 8.192 | 67.258 | 35.490 | 1.196 | 27.242 | 25.649 | 108.121 | 18.770 | 4.124 | 11.217 | 35.221 | 10.050 | 376.233 |
Kecil (2020) | 1.030 | 208 | 492 | 18.161 | 3.144 | 4.443 | 731 | 189 | 100 | 3.730 | 305 | 32.533 | ||
Menengah (2020) | 301 | 70 | 60 | 148 | 900 | 18 | 1.643 | 3.140 | ||||||
Jumlah UMKM (2020) | 25.034 | 8.192 | 67.466 | 36.052 | 1.196 | 45.463 | 28.941 | 113.464 | 19.501 | 4.313 | 11.335 | 40.594 | 10.355 | 411.906 |
Mikro (2021) | 34.868 | 8.192 | 67.258 | 35.490 | 9.006 | 41.039 | 25.953 | 32.596 | 18.770 | 4.124 | 8.209 | 31.231 | 10.050 | 326.786 |
Kecil (2021) | 454 | 216 | 397 | 895 | 268 | 18.184 | 2.473 | 4.456 | 120 | 349 | 251 | 4.340 | 819 | 33.222 |
Menengah (2021) | 0 | 0 | 0 | 70 | 0 | 60 | 148 | 900 | 0 | 0 | 18 | 1.643 | 0 | 2.839 |
Jumlah UMKM (2021) | 35.322 | 8.408 | 67.655 | 36.455 | 9.274 | 59.283 | 28.574 | 37.952 | 18.890 | 4.473 | 8.478 | 37.214 | 10.869 | 362.847 |
Mikro (2022) | 34.868 | 8.192 | 67.258 | 35.490 | 9.006 | 41.039 | 25.953 | 34.377 | 18.770 | 4.124 | 8.209 | 31.231 | 10.050 | 328.567 |
Kecil (2022) | 454 | 216 | 397 | 895 | 268 | 18.184 | 2.473 | 4.456 | 120 | 349 | 251 | 4.340 | 819 | 33.222 |
Menengah (2022) | 0 | 0 | 0 | 70 | 0 | 60 | 148 | 900 | 0 | 0 | 18 | 1.643 | 0 | 2.839 |
Jumlah UMKM (2022) | 35.322 | 8.408 | 67.655 | 36.455 | 9.274 | 59.283 | 28.574 | 39.733 | 18.890 | 4.473 | 8.478 | 37.214 | 10.869 | 364.628 |
Mikro (2023) | 11.429 | 1.744 | 26.173 | 0 | 0 | 22.937 | 0 | 0 | 0 | 0 | 0 | 8.312 | 0 | 70.595 |
Kecil (2023) | 9 | 0 | 7 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 44 |
Menengah (2023) | 6 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Jumlah UMKM (2023) | 11.444 | 1.744 | 26.186 | 0 | 0 | 22.956 | 0 | 0 | 0 | 0 | 0 | 8.323 | 0 | 70.653 |
Data oleh Dinas Koperasi, Usaha Kecil dan Menengah Provinsi Kalimantan Selatan per 14 Oktober 2024