Table Hasil Produksi Perkebunan Tahun 2014-2020
Jenis Komoditas | Karet | Kelapa | Kelapa Sawit | Kopi | Lada | Cengkeh | Kakao | Jambu Mete | Sagu/Rumbia | Kemiri | Pinang | Kapuk | Kenanga | Kayu Manis | Aren | Purun |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 181785 | 27973 | 958718 | 1284 | 231 | 173 | 87 | 55 | 4859 | 1906 | 109 | 27 | 6 | 1474 | 3074 | 375 |
2015 | 191593 | 26811 | 995343 | 1840 | 209 | 80 | 84 | 26 | 3836 | 1913 | 99 | 21 | 12 | 1536 | 1967 | 377 |
2016 | 190661 | 26165 | 1032273 | 1931 | 209 | 76 | 89 | 27 | 4150 | 1967 | 98 | 24 | 14 | 1635 | 1886 | 384 |
2017 | 192213 | 27035 | 1096525 | 1569 | 157 | 143 | 85 | 24 | 4130 | 1998 | 102 | 22 | 17 | 1681 | 2116 | 348 |
2018 | 194930 | 25245 | 1110372 | 1517 | 157 | 144 | 88 | 24 | 4045 | 1951 | 74 | 23 | 13 | 2457 | 2114 | 36 |
2019 | 200657 | 24853 | 1119143 | 1349 | 153 | 116 | 123 | 526 | 3148 | 1655 | 67 | 20 | 23 | 1383 | 1754 | 413 |
2020 | 205646 | 23768 | 1130745 | 1204 | 138 | 88 | 97 | 11 | 3611 | 1589 | 67 | 22 | 25 | 2769 | 1627 | 403 |
Jenis Komoditas | Karet | Kelapa | Kelapa Sawit | Kopi | Lada | Cengkeh | Kakao | Jambu Mete | Sagu/Rumbia | Kemiri | Pinang | Kapuk | Kenanga | Kayu Manis | Aren | Purun |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 181.785 | 27.973 | 958.718 | 1.284 | 231 | 173 | 87 | 55 | 4.859 | 1.906 | 109 | 27 | 6 | 1.474 | 3.074 | 375 |
2015 | 191.593 | 26.811 | 995.343 | 1.840 | 209 | 80 | 84 | 26 | 3.836 | 1.913 | 99 | 21 | 12 | 1.536 | 1.967 | 377 |
2016 | 190.661 | 26.165 | 1.032.273 | 1.931 | 209 | 76 | 89 | 27 | 4.150 | 1.967 | 98 | 24 | 14 | 1.635 | 1.886 | 384 |
2017 | 192.213 | 27.035 | 1.096.525 | 1.569 | 157 | 143 | 85 | 24 | 4.130 | 1.998 | 102 | 22 | 17 | 1.681 | 2.116 | 348 |
2018 | 194.930 | 25.245 | 1.110.372 | 1.517 | 157 | 144 | 88 | 24 | 4.045 | 1.951 | 74 | 23 | 13 | 2.457 | 2.114 | 36 |
2019 | 200.657 | 24.853 | 1.119.143 | 1.349 | 153 | 116 | 123 | 526 | 3.148 | 1.655 | 67 | 20 | 23 | 1.383 | 1.754 | 413 |
2020 | 205.646 | 23.768 | 1.130.745 | 1.204 | 138 | 88 | 97 | 11 | 3.611 | 1.589 | 67 | 22 | 25 | 2.769 | 1.627 | 403 |
Catatan : Produksi dalam ton
Data oleh Dinas Perkebunan dan Peternakan Provinsi Kalimantan Selatan per 31 Januari 2022