Table Hasil Produksi Perkebunan Tahun 2014-2020
Jenis Komoditas | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|
Karet | 181785 | 191593 | 190661 | 192213 | 194930 | 200657 | 205646 |
Kelapa | 27973 | 26811 | 26165 | 27035 | 25245 | 24853 | 23768 |
Kelapa Sawit | 958718 | 995343 | 1032273 | 1096525 | 1110372 | 1119143 | 1130745 |
Kopi | 1284 | 1840 | 1931 | 1569 | 1517 | 1349 | 1204 |
Lada | 231 | 209 | 209 | 157 | 157 | 153 | 138 |
Cengkeh | 173 | 80 | 76 | 143 | 144 | 116 | 88 |
Kakao | 87 | 84 | 89 | 85 | 88 | 123 | 97 |
Jambu Mete | 55 | 26 | 27 | 24 | 24 | 526 | 11 |
Sagu/Rumbia | 4859 | 3836 | 4150 | 4130 | 4045 | 3148 | 3611 |
Kemiri | 1906 | 1913 | 1967 | 1998 | 1951 | 1655 | 1589 |
Pinang | 109 | 99 | 98 | 102 | 74 | 67 | 67 |
Kapuk | 27 | 21 | 24 | 22 | 23 | 20 | 22 |
Kenanga | 6 | 12 | 14 | 17 | 13 | 23 | 25 |
Kayu Manis | 1474 | 1536 | 1635 | 1681 | 2457 | 1383 | 2769 |
Aren | 3074 | 1967 | 1886 | 2116 | 2114 | 1754 | 1627 |
Purun | 375 | 377 | 384 | 348 | 36 | 413 | 403 |
Jenis Komoditas | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|
Karet | 181.785 | 191.593 | 190.661 | 192.213 | 194.930 | 200.657 | 205.646 |
Kelapa | 27.973 | 26.811 | 26.165 | 27.035 | 25.245 | 24.853 | 23.768 |
Kelapa Sawit | 958.718 | 995.343 | 1.032.273 | 1.096.525 | 1.110.372 | 1.119.143 | 1.130.745 |
Kopi | 1.284 | 1.840 | 1.931 | 1.569 | 1.517 | 1.349 | 1.204 |
Lada | 231 | 209 | 209 | 157 | 157 | 153 | 138 |
Cengkeh | 173 | 80 | 76 | 143 | 144 | 116 | 88 |
Kakao | 87 | 84 | 89 | 85 | 88 | 123 | 97 |
Jambu Mete | 55 | 26 | 27 | 24 | 24 | 526 | 11 |
Sagu/Rumbia | 4.859 | 3.836 | 4.150 | 4.130 | 4.045 | 3.148 | 3.611 |
Kemiri | 1.906 | 1.913 | 1.967 | 1.998 | 1.951 | 1.655 | 1.589 |
Pinang | 109 | 99 | 98 | 102 | 74 | 67 | 67 |
Kapuk | 27 | 21 | 24 | 22 | 23 | 20 | 22 |
Kenanga | 6 | 12 | 14 | 17 | 13 | 23 | 25 |
Kayu Manis | 1.474 | 1.536 | 1.635 | 1.681 | 2.457 | 1.383 | 2.769 |
Aren | 3.074 | 1.967 | 1.886 | 2.116 | 2.114 | 1.754 | 1.627 |
Purun | 375 | 377 | 384 | 348 | 36 | 413 | 403 |
Catatan : Produksi dalam ton
Data oleh Dinas Perkebunan dan Peternakan Provinsi Kalimantan Selatan per 31 Januari 2022