Table Produksi Pertambangan Batubara pada Izin Usaha Pertambangan
Tahun/Lokasi | Kab. Tanah Laut | Kab. Kotabaru | Kab. Banjar | Kab. Barito Kuala | Kab. Tapin | Kab. Hulu Sungai Selatan | Kab. Hulu Sungai Tengah | Kab. Hulu Sungai Utara | Kab. Tabalong | Kab. Tanah Bumbu | Kab. Balangan | Kota Banjarmasin | Kota Banjarbaru | Prov. Kalimantan Selatan |
---|
2016 | 13055793.49 | 8495452.72 | 2530208.28 | 0 | 13557961.12 | 271023.74 | 0 | 0 | 0 | 24870894.24 | 1210141.12 | 0 | 0 | |
2017 | 892945835 | 615647967 | 531251812 | 0 | 1709685777 | 149901367 | 0 | 0 | 7349013 | 3143384669 | 0 | 0 | 0 | |
2018 | 10022631.28 | 9168982.52 | 7950536.46 | 0 | | 2179054.67 | 0 | 0 | 82126.03 | 27797771.13 | 67505.58 | 0 | 0 | |
2019 | 6126260.54 | 6765294.69 | 5080482.62 | 0 | 14600484.7 | 1263037.27 | 0 | 0 | 8664.52 | 17639392.84 | 303303.29 | 0 | 0 | |
2020 | | | | | | | | | | | | | | 57117574.03 |
Tahun/Lokasi | Kab. Tanah Laut | Kab. Kotabaru | Kab. Banjar | Kab. Barito Kuala | Kab. Tapin | Kab. Hulu Sungai Selatan | Kab. Hulu Sungai Tengah | Kab. Hulu Sungai Utara | Kab. Tabalong | Kab. Tanah Bumbu | Kab. Balangan | Kota Banjarmasin | Kota Banjarbaru | Prov. Kalimantan Selatan |
---|
2016 | 13.055.793,49 | 8.495.452,72 | 2.530.208,28 | 0 | 13.557.961,12 | 271.023,74 | 0 | 0 | 0 | 24.870.894,24 | 1.210.141,12 | 0 | 0 | |
2017 | 892.945.835 | 615.647.967 | 531.251.812 | 0 | 1.709.685.777 | 149.901.367 | 0 | 0 | 7.349.013 | 3.143.384.669 | 0 | 0 | 0 | |
2018 | 10.022.631,28 | 9.168.982,52 | 7.950.536,46 | 0 | | 2.179.054,67 | 0 | 0 | 82.126,03 | 27.797.771,13 | 67.505,58 | 0 | 0 | |
2019 | 6.126.260,54 | 6.765.294,69 | 5.080.482,62 | 0 | 14.600.484,70 | 1.263.037,27 | 0 | 0 | 8.664,52 | 17.639.392,84 | 303.303,29 | 0 | 0 | |
2020 | | | | | | | | | | | | | | 57.117.574,03 |
Data oleh Dinas Energi dan Sumber Daya Mineral Provinsi Kalimantan Selatan per 18 Januari 2022