Meta Data
: Produksi dan Nilai Produksi Perikanan Tangkap di Perairan Umum Menurut Kabupaten/Kota dan Ekosistem di Provinsi Kalimantan Selatan
:2021
:Dinas Kelautan dan Perikanan Provinsi Kalimantan Selatan
:Jl. Jenderal Sudirman No. 9, Banjarbaru
:Fajar Priyo Pramono, A.Pi
:Kepala Bidang Perikanan Tangkap
:Untuk mengetahui produksi dan nilai produksi perikanan tangkap di perairan umum
:Tahunan
:Tahunan
:Kabupaten/Kota; Cakalang; Tongkol; Tuna; Udang; Lainnya; Tangkap di laut; Volume(Ton); Nilai (Rp.)
:Provinsi Kalimantan Selatan; Kabupaten/Kota
:Kompilasi Produk Administrasi
:Staf
Table Produksi dan Nilai Produksi Perikanan Tangkap di Perairan Umum Menurut Kabupaten/Kota dan Ekosistem
Lokasi/Tahun | Cakalang - Volume (Ton) | Cakalang - Nilai (Rp) | Tongkol - Volume (Ton) | Tongkol - Nilai (Rp) | Tuna - Volume (Ton) | Tuna - Nilai (Rp) | Udang - Volume (Ton) | Udang - Nilai (Rp) | Lainnya - Volume (Ton) | Lainnya - Nilai (Rp) | Tangkap di Laut - Volume (Ton) | Tangkap di Laut - Nilai (Rp) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kab. Tanah Laut | 0 | 0 | 1051 | 39669400000 | 0 | 0 | 3534 | 117568775000 | 181 | 4516500000 | 4766 | 161754675000 |
Kab. Kotabaru | 1365 | 68235850000 | 5076 | 152270760000 | 0 | 0 | 11724 | 703441020000 | 0 | 0 | 18164 | 923947630000 |
Kab. Banjar | 0 | 0 | 0 | 0 | 0 | 0 | 2704 | 59178500000 | 636 | 6355200000 | 3339 | 65533700000 |
Kab. Barito Kuala | 0 | 0 | 0 | 0 | 0 | 0 | 1515 | 34879100000 | 354 | 5112600000 | 1869 | 39991700000 |
Kab. Tapin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kab. Hulu Sungai Selatan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kab. Hulu Sungai Tengah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kab. Hulu Sungai Utara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kab. Tabalong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kab. Tanah Bumbu | 1329 | 33234825000 | 1654 | 41354700000 | 0 | 0 | 2301 | 83512425000 | 0 | 0 | 5285 | 158101950000 |
Kab. Balangan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kota Banjarmasin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kota Banjarbaru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prov. Kalimantan Selatan | 2694 | 101470675000 | 7781 | 233294860000 | 0 | 0 | 21778 | 998579820000 | 1171 | 15984300000 | 33423 | 1349329655000 |
Lokasi/Tahun | Cakalang - Volume (Ton) | Cakalang - Nilai (Rp) | Tongkol - Volume (Ton) | Tongkol - Nilai (Rp) | Tuna - Volume (Ton) | Tuna - Nilai (Rp) | Udang - Volume (Ton) | Udang - Nilai (Rp) | Lainnya - Volume (Ton) | Lainnya - Nilai (Rp) | Tangkap di Laut - Volume (Ton) | Tangkap di Laut - Nilai (Rp) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kab. Tanah Laut | 0 | 0 | 1.051 | 39.669.400.000 | 0 | 0 | 3.534 | 117.568.775.000 | 181 | 4.516.500.000 | 4.766 | 161.754.675.000 |
Kab. Kotabaru | 1.365 | 68.235.850.000 | 5.076 | 152.270.760.000 | 0 | 0 | 11.724 | 703.441.020.000 | 0 | 0 | 18.164 | 923.947.630.000 |
Kab. Banjar | 0 | 0 | 0 | 0 | 0 | 0 | 2.704 | 59.178.500.000 | 636 | 6.355.200.000 | 3.339 | 65.533.700.000 |
Kab. Barito Kuala | 0 | 0 | 0 | 0 | 0 | 0 | 1.515 | 34.879.100.000 | 354 | 5.112.600.000 | 1.869 | 39.991.700.000 |
Kab. Tapin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kab. Hulu Sungai Selatan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kab. Hulu Sungai Tengah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kab. Hulu Sungai Utara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kab. Tabalong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kab. Tanah Bumbu | 1.329 | 33.234.825.000 | 1.654 | 41.354.700.000 | 0 | 0 | 2.301 | 83.512.425.000 | 0 | 0 | 5.285 | 158.101.950.000 |
Kab. Balangan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kota Banjarmasin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kota Banjarbaru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prov. Kalimantan Selatan | 2.694 | 101.470.675.000 | 7.781 | 233.294.860.000 | 0 | 0 | 21.778 | 998.579.820.000 | 1.171 | 15.984.300.000 | 33.423 | 1.349.329.655.000 |
Data oleh Dinas Kelautan dan Perikanan Provinsi Kalimantan Selatan per 24 November 2022