Table Luas Lahan Perkebunan Tahun 2017
Kabupaten/Kota | Karet | Kelapa | Kelapa Sawit | Kopi | Lada | Cengkeh | Kakao | Jambu Mete | Sagu/ Rumbia | Kemiri | Pinang | Kapuk | Kenanga | Kayu Manis | Aren | Purun |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kab. Tanah Laut | 21708 | 1034 | 73145 | 140 | 15 | 153 | 0 | 3 | 0 | 130 | 3 | 1 | 0 | 0 | 82 | 0 |
Kab. Kotabaru | 10468 | 5049 | 154676 | 421 | 210 | 172 | 214 | 0 | 0 | 96 | 0 | 0 | 0 | 0 | 107 | 0 |
Kab. Banjar | 41132 | 3308 | 20710 | 805 | 180 | 99 | 0 | 54 | 1322 | 355 | 40 | 15 | 43 | 2 | 235 | 14 |
Kab. Barito Kuala | 2810 | 11323 | 20748 | 0 | 0 | 0 | 0 | 0 | 1650 | 0 | 0 | 0 | 0 | 0 | 0 | 803 |
Kab. Tapin | 19237 | 1668 | 55018 | 0 | 0 | 0 | 0 | 0 | 1355 | 0 | 0 | 0 | 0 | 0 | 47 | 0 |
Kab. Hulu Sungai Selatan | 15555 | 8253 | 13362 | 176 | 4 | 59 | 259 | 0 | 299 | 1816 | 87 | 20 | 0 | 2647 | 252 | 0 |
Kab. Hulu Sungai Tengah | 26064 | 5181 | 0 | 322 | 14 | 3 | 0 | 0 | 659 | 104 | 116 | 99 | 10 | 101 | 615 | 0 |
Kab. Hulu Sungai Utara | 1182 | 1235 | 3829 | 0 | 0 | 0 | 0 | 0 | 382 | 0 | 0 | 0 | 0 | 0 | 0 | 462 |
Kab. Tabalong | 69446 | 1946 | 5638 | 651 | 86 | 0 | 129 | 0 | 323 | 1026 | 38 | 11 | 0 | 0 | 610 | 0 |
Kab. Tanah Bumbu | 23485 | 2071 | 73865 | 22 | 0 | 0 | 35 | 0 | 53 | 8 | 7 | 0 | 0 | 0 | 19 | 0 |
Kab. Balangan | 38035 | 855 | 2278 | 631 | 9 | 0 | 0 | 0 | 455 | 204 | 60 | 19 | 0 | 0 | 745 | 47 |
Kota Banjarmasin | 0 | 204 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
Kota Banjarbaru | 1083 | 133 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prov. Kalimantan Selatan | 270205 | 42260 | 423414 | 3168 | 518 | 486 | 637 | 57 | 6511 | 3739 | 351 | 165 | 64 | 2750 | 2712 | 1326 |
Kabupaten/Kota | Karet | Kelapa | Kelapa Sawit | Kopi | Lada | Cengkeh | Kakao | Jambu Mete | Sagu/ Rumbia | Kemiri | Pinang | Kapuk | Kenanga | Kayu Manis | Aren | Purun |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kab. Tanah Laut | 21.708 | 1.034 | 73.145 | 140 | 15 | 153 | 0 | 3 | 0 | 130 | 3 | 1 | 0 | 0 | 82 | 0 |
Kab. Kotabaru | 10.468 | 5.049 | 154.676 | 421 | 210 | 172 | 214 | 0 | 0 | 96 | 0 | 0 | 0 | 0 | 107 | 0 |
Kab. Banjar | 41.132 | 3.308 | 20.710 | 805 | 180 | 99 | 0 | 54 | 1.322 | 355 | 40 | 15 | 43 | 2 | 235 | 14 |
Kab. Barito Kuala | 2.810 | 11.323 | 20.748 | 0 | 0 | 0 | 0 | 0 | 1.650 | 0 | 0 | 0 | 0 | 0 | 0 | 803 |
Kab. Tapin | 19.237 | 1.668 | 55.018 | 0 | 0 | 0 | 0 | 0 | 1.355 | 0 | 0 | 0 | 0 | 0 | 47 | 0 |
Kab. Hulu Sungai Selatan | 15.555 | 8.253 | 13.362 | 176 | 4 | 59 | 259 | 0 | 299 | 1.816 | 87 | 20 | 0 | 2.647 | 252 | 0 |
Kab. Hulu Sungai Tengah | 26.064 | 5.181 | 0 | 322 | 14 | 3 | 0 | 0 | 659 | 104 | 116 | 99 | 10 | 101 | 615 | 0 |
Kab. Hulu Sungai Utara | 1.182 | 1.235 | 3.829 | 0 | 0 | 0 | 0 | 0 | 382 | 0 | 0 | 0 | 0 | 0 | 0 | 462 |
Kab. Tabalong | 69.446 | 1.946 | 5.638 | 651 | 86 | 0 | 129 | 0 | 323 | 1.026 | 38 | 11 | 0 | 0 | 610 | 0 |
Kab. Tanah Bumbu | 23.485 | 2.071 | 73.865 | 22 | 0 | 0 | 35 | 0 | 53 | 8 | 7 | 0 | 0 | 0 | 19 | 0 |
Kab. Balangan | 38.035 | 855 | 2.278 | 631 | 9 | 0 | 0 | 0 | 455 | 204 | 60 | 19 | 0 | 0 | 745 | 47 |
Kota Banjarmasin | 0 | 204 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
Kota Banjarbaru | 1.083 | 133 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prov. Kalimantan Selatan | 270.205 | 42.260 | 423.414 | 3.168 | 518 | 486 | 637 | 57 | 6.511 | 3.739 | 351 | 165 | 64 | 2.750 | 2.712 | 1.326 |
Catatan : Luas dalam Hektar
Data oleh Dinas Perkebunan dan Peternakan Provinsi Kalimantan Selatan per 25 Januari 2022