Nilai Ekspor menurut Negara Tujuan di Provinsi Muat Kalimantan Selatan
se-Kabupaten/Kota
se-Kalimantan
Negara Tujuan | 2017 |
---|---|
United Arab Emirates | 172.808,46 |
Argentina | 1.937,67 |
Australia | 2.803,58 |
Bangladesh | 5.397,24 |
Belgium | 1.256,21 |
Bulgaria | 1.290,68 |
Brunei Darussalam | 3,03 |
Brazil | 13.004,56 |
Bahamas | 1.952,84 |
Canada | 12.932,83 |
Chile | 458,14 |
China | 2.286.976,13 |
Colombia | 518,31 |
Germany | 18.401,47 |
Spain | 188.099,42 |
Finland | 972,53 |
France | 4.984,41 |
United Kingdom | 4.299,70 |
Ghana | 5,94 |
Hong Kong | 307.786,64 |
Honduras | 579,70 |
Ireland | 243,29 |
Israel | 205,08 |
India | 1.060.904,76 |
Iran (Islamic Republic of) | 1.055,38 |
Italy | 58.827,02 |
Japan | 1.018.640,05 |
Cambodia | 22.364,06 |
Korea, Republic of | 452.017,68 |
Kuwait | 1.844,50 |
Lebanon | 185,61 |
Sri Lanka | 5.274,40 |
Libyan Arab Jamahiriya | 3,38 |
Myanmar | 8.195,59 |
Mexico | 1.802,39 |
Malaysia | 833.048,58 |
Mozambique | 3.774,96 |
Netherlands | 45.485,28 |
New Zealand | 6.169,03 |
Peru | 190,83 |
Philippines | 387.616,41 |
Pakistan | 65.017,49 |
Poland | 722,66 |
Portugal | 107,29 |
Qatar | 118,72 |
Reunion | 9.591,50 |
Romania | 1.174,49 |
Saudi Arabia | 2.037,25 |
Singapore | 678.618,09 |
Slovenia | 415,69 |
Swaziland | 8.793,23 |
Thailand | 194.690,49 |
Turkey | 17.960,90 |
Taiwan | 26.370,72 |
United States | 70.729,94 |
Venezuela | 1.454,36 |
Vietnam | 89.584,79 |
Samoa | 2.743,15 |
South Africa | 2.635,67 |
Metadata
# | Kolom | Satuan |
---|---|---|
1 | - | 000 US$ |